PMAY OF 435 DUS AT DALDAL SEONI RAIPUR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Mowa
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Mowa — 2.70 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Mowa. Only parameters with available data are shown below. Based on the latest readings for Mowa.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 41.9 µg/m³ | ≤ 40 |
Concern
|
| PM10 | 54.1 µg/m³ | ≤ 60 |
Good
|
| NO₂ | 16.6 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 385 ppm | ≤ 500 |
Good
|
| Fluoride | 0.54 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 3.4 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF+ | ODF++ |
Info
|
| Sewage Coverage | 55% | ≥ 80% |
Concern
|
| Drainage Coverage | 65% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 40.7% | 40-70% |
Contextual
|
| Impervious Surface | 18.8% | < 70% |
Good
|
| NDVI Mean | 0.340 | > 0.3 |
Good
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 45.9% | 35.4% | 40.7% |
| Tree Cover % | 29.3% | 31.2% | 30.2% |
| Urbanization Index | 100.0 | 91.3 | 95.6 |
| Infra Score | 75.2 | 69.1 | 72.2 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 1 | ≥1 |
Good
|
| Schools (1km) | 7 | ≥3 |
Good
|
| Markets (1km) | 8 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.248 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 23.6% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 14.0% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 6 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.232 | 0.264 | 0.248 |
| Vegetation % | 20.9% | 26.3% | 23.6% |
| Dense Green % | 11.8% | 16.3% | 14.0% |
| Tree Canopy % | 15.1% | 18.4% | 16.7% |
| Green Score | 39.5 | 45.5 | 42.5 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 54.6 dB | ≤ 65.0 dB |
Good
|
| Night Noise | 49.6 dB | ≤ 55.0 dB |
Good
|
| Nearest Highway | 1,208 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | Highest | Low preferred |
Info
|
| River Flood Risk | High | Low preferred |
Info
|
| Waterlogging Risk | High | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low-Medium | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 28.6°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 65.8 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 28.7 | 28.4 | 28.6 |
| LST Min (°C) | 4.9 | 6.2 | 5.6 |
| LST Max (°C) | 39.0 | 38.8 | 38.9 |
| LST Score | 65.3 | 66.3 | 65.8 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 40.7% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 59.4% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 45.9% | 35.4% | 40.7% |
| Open Space % | 54.1% | 64.6% | 59.4% |
| Built-up Score | 54.1 | 64.6 | 59.4 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 15.44 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 30.9 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 14.55 | 16.33 | 15.44 |
| Max Radiance | 25.00 | 26.53 | 25.77 |
| NTL Score | 29.1 | 32.7 | 30.9 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 60.00% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 96.20% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 65.78% | 54.22% | 60.00% |
| Seasonal Water % | 96.40% | 95.99% | 96.20% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 2,976.7 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 85.1 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 8,526 | 91,592 | 50,059 |
| Density / km² | 2,714.0 | 3,239.4 | 2,976.7 |
| Pop Density Score | 86.4 | 83.8 | 85.1 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 134.057 | 30% weight |
Scaled
|
| Recharge | 2.64 | 25% weight |
Scaled
|
| PDSI | 3.09 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,863.81 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 134.469 | 133.645 | 134.057 |
| Recharge Estimate | 2.94 | 2.34 | 2.64 |
| PDSI | 3.10 | 3.09 | 3.09 |
| Groundwater Score | 63.9 | 63.7 | 63.8 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 52.2 | < 40 |
Concern
|
| Avg Slope | 2.56° | > 1° |
Good
|
| Avg Impervious | 11.1% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | 1,050 m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Land_zoning | Unregulated Colonies on Forest Land | 600 m / High | Colonies developed on revenue/forest land without proper clearance |
| Future_threats | Rapid Construction Saturation | 0 m / Medium | Over 50 ongoing construction projects in 2 sq km area |
| Air_pollution | Mowa Flyover Traffic Pollution | 200 m / Medium | Heavy diesel vehicle traffic on NH-53 approach |
| Infrastructure | Internal Road Network Incomplete | 300 m / Medium | Many colony roads unpaved or under heavy construction |
| Water_drainage | New Colony Drainage Incomplete | 400 m / Medium | Several new colonies without proper drainage infrastructure |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA220822001513
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 22 Aug 2022
- Original End Date
- 16 Oct 2024
- EWS Category
- YES
- Construction Cost
- ₹ 208161000
- Proposed Completion
- 16 Oct 2024
- Authorised Person
- rajesh sharma
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Akarsh Agrawal | 433675 |
| Quarterly CA | PRIYAL AGRAWAL | 443812 |
| Engineer | Mehta & Associates LLP | NA |
| Architect | Mehta & Associates LLP | NA |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 435 | 247 | 173 | 15 | 0 |
| 2024-04-01 – 2024-06-30 | 435 | 178 | 69 | 188 | 0 |
| 2024-01-01 – 2024-03-31 | 435 | 11 | 167 | 257 | 0 |
| 2023-10-01 – 2023-12-31 | 435 | 0 | 11 | 424 | 0 |
| 2023-07-01 – 2023-09-30 | 435 | 0 | 0 | 435 | 0 |
| 2023-04-01 – 2023-06-30 | 435 | 0 | 0 | 435 | 0 |
| 2023-01-01 – 2023-03-31 | 435 | 0 | 0 | 435 | 0 |
| 2022-10-01 – 2022-12-31 | 435 | 0 | 0 | 435 | 0 |
| 2022-07-01 – 2022-09-30 | 435 | 0 | 0 | 435 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- village- Daldalseoni,Tehsil& Dist- Raipu
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2987037, 81.6786958 View on Map
Livability of Mowa Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (2.70 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | AVINASH SUN CITY | Raipur | Ongoing | 0.40 km |
| 2 | PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | Raipur | Ongoing | 0.41 km |
| 3 | AVINASH SUN CITY | Raipur | Ongoing | 0.47 km |
| 4 | PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | Raipur | Ongoing | 0.47 km |
| 5 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 0.57 km |
| 6 | AISHWARYAM VILLE | Raipur | New | 0.58 km |
| 7 | RAMKUTIR-COMMERCIAL COMPLEX | Raipur | Ongoing | 0.59 km |
| 8 | RAMKUTIR | Raipur | Ongoing | 0.65 km |
| 9 | RAM ASHRAY | Raipur | New | 0.77 km |
| 10 | AVINASH COSMOCITY | Raipur | New | 0.77 km |
| 11 | CLASSIC CITY | Raipur | Ongoing | 1.22 km |
| 12 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 1.25 km |
| 13 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 1.28 km |
| 14 | vip city sector -2 (prime) circle chowk | Raipur | New | 1.31 km |
| 15 | VIP Villas | Raipur | New | 1.33 km |
| 16 | ABHINAV APARTMENT | Raipur | New | 1.35 km |
| 17 | vip family heights | Raipur | New | 1.38 km |
| 18 | VIP CITY, SECTOR -06 | Raipur | Ongoing | 1.39 km |
| 19 | VIP CITY, SECTOR -05 | Raipur | Ongoing | 1.40 km |
| 20 | abhinav city | Raipur | New | 1.42 km |
| 21 | VIP City, Sector-05-B | Raipur | New | 1.48 km |
| 22 | vip city sector -2 (prime -1) | Raipur | New | 1.48 km |
| 23 | ORCHID VIEWS | Raipur | New | 1.49 km |
| 24 | orchid views | Raipur | New | 1.50 km |
| 25 | vip city, sector - 01 | Raipur | Ongoing | 1.55 km |
| 26 | VIP CITY, SECTOR- 05 -A | Raipur | New | 1.57 km |
| 27 | vip city, sector-2, prime-2 | Raipur | New | 1.61 km |
| 28 | avinash capital homes- ii | Raipur | Ongoing | 1.63 km |
| 29 | raheja homes | Raipur | New | 1.63 km |
| 30 | AVINASH CAPITAL HOMES -2 EAXTENSION - III | Raipur | New | 1.64 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA220822001513
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.86 kmKendri Talab ≤3 kmTank · 50m buffer
-
4.67 kmBoriyakhurd Talab 3–5 kmTank · 50m buffer
-
4.87 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
2.4 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
3.76 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
Documents
RERA-filed documents and disclosures available for this project.
APARTMENT (1)
APARTMENTPHOTO (60)
ARCH (8)
BASEMENT (1)
BOROUCHRE (7)
BRIEF (1)
BUILDING (1)
CA (11)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
ENGG (8)
FEESHEET (1)
GARAGE (1)
LAYOUT (1)
OPENPARKING (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!