PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Bhatagaon
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Bhatagaon — 1.67 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Bhatagaon. Only parameters with available data are shown below. Based on the latest readings for Bhatagaon.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 26.8 µg/m³ | ≤ 40 |
Good
|
| PM10 | 63.0 µg/m³ | ≤ 60 |
Concern
|
| NO₂ | 15.6 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 344 ppm | ≤ 500 |
Good
|
| Fluoride | 0.82 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 3.6 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF+ | ODF++ |
Info
|
| Sewage Coverage | 55% | ≥ 80% |
Concern
|
| Drainage Coverage | 65% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 52.6% | 40-70% |
Contextual
|
| Impervious Surface | 37.0% | < 70% |
Good
|
| NDVI Mean | 0.250 | > 0.3 |
Concern
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 56.6% | 48.5% | 52.6% |
| Tree Cover % | 4.6% | 14.6% | 9.6% |
| Urbanization Index | 96.3 | 82.7 | 89.5 |
| Infra Score | 75.7 | 71.5 | 73.6 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 5 | ≥1 |
Good
|
| Schools (1km) | 7 | ≥3 |
Good
|
| Markets (1km) | 11 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.222 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 24.9% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 14.8% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 4 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.196 | 0.248 | 0.222 |
| Vegetation % | 21.6% | 28.1% | 24.9% |
| Dense Green % | 15.2% | 14.5% | 14.8% |
| Tree Canopy % | 17.7% | 16.6% | 17.1% |
| Green Score | 38.2 | 44.1 | 41.2 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 55.4 dB | ≤ 55.0 dB |
Concern
|
| Night Noise | 50.3 dB | ≤ 45.0 dB |
Concern
|
| Nearest Highway | — m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | Medium | Low preferred |
Info
|
| River Flood Risk | Medium | Low preferred |
Info
|
| Waterlogging Risk | Medium | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 30.5°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 57.9 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 30.7 | 30.4 | 30.5 |
| LST Min (°C) | 24.1 | 23.2 | 23.6 |
| LST Max (°C) | 38.5 | 38.3 | 38.4 |
| LST Score | 57.3 | 58.4 | 57.9 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 52.6% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 47.5% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 56.6% | 48.5% | 52.6% |
| Open Space % | 43.4% | 51.5% | 47.5% |
| Built-up Score | 43.4 | 51.5 | 47.5 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 21.30 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 42.6 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 23.43 | 19.17 | 21.30 |
| Max Radiance | 35.15 | 29.45 | 32.30 |
| NTL Score | 46.9 | 38.3 | 42.6 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 74.42% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 98.28% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 83.49% | 65.34% | 74.42% |
| Seasonal Water % | 98.64% | 97.92% | 98.28% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 4,394.5 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 78.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 13,364 | 128,224 | 70,794 |
| Density / km² | 4,254.0 | 4,535.0 | 4,394.5 |
| Pop Density Score | 78.7 | 77.3 | 78.0 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 133.016 | 30% weight |
Scaled
|
| Recharge | 0.44 | 25% weight |
Scaled
|
| PDSI | 2.88 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,871.90 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 133.047 | 132.985 | 133.016 |
| Recharge Estimate | 0.42 | 0.47 | 0.44 |
| PDSI | 2.91 | 2.84 | 2.88 |
| Groundwater Score | 63.1 | 62.9 | 63.0 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 48.8 | < 40 |
Concern
|
| Avg Slope | 2.39° | > 1° |
Good
|
| Avg Impervious | 7.5% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | — m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Water_drainage | Low-Lying Basin Area | 300 m / High | Natural depression area collects water from surrounding higher ground |
| Environmental | Bhatagaon Solid Waste Processing Plant | 1500 m / High | Municipal solid waste processing facility causing odor issues |
| Infrastructure | Colony Roads Under Construction | 200 m / Medium | Road widening work in progress causing access difficulties |
| Health_nuisance | Commercial Poultry Farm | 1000 m / Medium | Large-scale poultry operation causing odor and waste issues |
| Air_pollution | Urla Industrial Area Proximity | 3000 m / Medium | Industrial belt 3km away causing seasonal air quality deterioration |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA260922001528
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 26 Sep 2022
- Original End Date
- 31 Aug 2027
- EWS Category
- YES
- Construction Cost
- ₹ 154077000
- Proposed Completion
- 31 Aug 2027
- Authorised Person
- RAJESH KUMAR SHARMA
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Akarsh Agrawal | 433675 |
| Quarterly CA | PRIYAL AGRAWAL | 443812 |
| Engineer | Mehta & Associates LLP | NA |
| Architect | Mehta & Associates LLP | NA |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 319 | 180 | 61 | 78 | 0 |
| 2023-10-01 – 2023-12-31 | 319 | 175 | 5 | 139 | 0 |
| 2023-07-01 – 2023-09-30 | 319 | 0 | 175 | 144 | 0 |
| 2023-04-01 – 2023-06-30 | 319 | 0 | 0 | 319 | 0 |
| 2023-01-01 – 2023-03-31 | 319 | 0 | 0 | 319 | 0 |
| 2022-10-01 – 2022-12-31 | 319 | 0 | 0 | 319 | 0 |
| 2022-07-01 – 2022-09-30 | 319 | 0 | 0 | 319 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - BHATAGAON TEHSIL & DIST.- RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2124872, 81.6054645 View on Map
Livability of Bhatagaon Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (1.67 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | VINAYAK CITY | Raipur | New | 0.35 km |
| 2 | vinayak city extension-1 | Raipur | New | 0.39 km |
| 3 | vinayak city extension-3 | Raipur | New | 0.44 km |
| 4 | SHIVLOK HEIGHTS | Raipur | New | 0.45 km |
| 5 | vinayak city extension-2 | Raipur | New | 0.47 km |
| 6 | Vinayak Green Scape | Raipur | New | 0.55 km |
| 7 | WHITEWOOD ITALIA | Raipur | Ongoing | 0.57 km |
| 8 | NATURAL CITY PHASE II | Raipur | New | 0.67 km |
| 9 | uttam city | Raipur | New | 0.81 km |
| 10 | MANJEET SMART HOMES | Raipur | New | 0.82 km |
| 11 | gt uni homes phase-2 | Raipur | New | 0.84 km |
| 12 | GT UNI HOMES | Raipur | New | 0.85 km |
| 13 | SANTI ENCLAVE | Raipur | Ongoing | 0.91 km |
| 14 | ASK GRANDIOSE | Raipur | New | 0.98 km |
| 15 | pragati pearl | Raipur | Ongoing | 1.00 km |
| 16 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 1.02 km |
| 17 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 1.02 km |
| 18 | NATURAL CITY | Raipur | Ongoing | 1.05 km |
| 19 | GOKULDHAM RESIDENCY | Raipur | Ongoing | 1.09 km |
| 20 | wallfort heightS phase iii | Raipur | New | 1.14 km |
| 21 | KRISHNA SATTVAM PHASE 01 | Raipur | New | 1.34 km |
| 22 | ask business triangle (abt) | Raipur | New | 1.39 km |
| 23 | admire green phase- 1 | Raipur | New | 1.44 km |
| 24 | ASK PARADISE | Raipur | Ongoing | 1.47 km |
| 25 | DREAM CITY | Dhamtari | New | 1.55 km |
| 26 | VIMLA VIHAR | Raipur | Ongoing | 1.62 km |
| 27 | ABHINANDAN TOWER | Raipur | Ongoing | 1.71 km |
| 28 | FORUM BUSINESS CENTRE | Raipur | New | 1.75 km |
| 29 | river county - 07 | Raipur | Ongoing | 1.77 km |
| 30 | rIVER COUNTY (J-BLOCK) | Raipur | New | 1.78 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA260922001528
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.55 kmGudhiyari Nala ≤3 kmNala · 20m buffer
-
2 kmKharun Right Bank Canal ≤3 kmCanal · 20m buffer
-
2.12 kmMathpurena Wetland ≤3 kmWetland · 75m buffer
-
2.23 kmUrla Talab ≤3 kmTank · 50m buffer
-
2.54 kmDumartarai Reservoir ≤3 kmReservoir · 75m buffer
-
3.21 kmBhatagaon Nala 3–5 kmNala · 20m buffer
-
3.55 kmBirgaon Talab 3–5 kmTank · 50m buffer
-
3.59 kmBudha Talab (Vivekananda Sarovar) 3–5 kmLake · 50m buffer
-
4.86 kmOld Raipur Trenching Ground 3–5 kmInactive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
APARTMENT (1)
APARTMENTPHOTO (50)
ARCH (6)
BASEMENT (1)
BOROUCHRE (5)
BRIEF (1)
BUILDING (1)
CA (9)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
ENGG (6)
ENV (1)
FEESHEET (1)
GARAGE (1)
LAYOUT (1)
NAZUL (1)
OPENPARKING (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SELF (1)
TAC (1)
other (7)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!
Log in to see the full page
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account