A.G.M. CAPITAL HOMES
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AVANI AVENUE | PCGRERA130618000129 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130718000524 | Ongoing | Raipur | Residential Development |
| avani avenue extension | PCGRERA230622001445 | New | Raipur | Residential Plotted Development |
| AVANI GREENS | PCGRERA130618000127 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 | PCGRERA170718000581 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 EXT | PCGRERA170718000578 | Ongoing | Raipur | Plotted Development |
| capital city phase III Extension - 2 | PCGRERA270719001016 | New | Raipur | Plotted Development |
| Capital homes | PCGRERA170323001622 | New | Raipur | Residential Development |
| river county - 01 | PCGRERA210920001144 | Ongoing | Raipur | Residential Plotted Development |
| river county - 02 | PCGRERA061120001158 | Ongoing | Raipur | Residential Plotted Development |
| river county - 03 | PCGRERA061120001157 | Ongoing | Raipur | Residential Plotted Development |
| river county - 04 | PCGRERA131120001160 | Ongoing | Raipur | Residential Plotted Development |
| RIVER COUNTY - 3 | PCGRERA060122001314 | New | Raipur | Residential Development |
| rIVER COUNTY (J-BLOCK) | PCGRERA081024001838 | New | Raipur | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA150618000205
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 15 Jun 2018
- Original End Date
- 31 Jul 2018
- EWS Category
- NO
- Proposed Completion
- 31 Jul 2018
- Authorised Person
- ranjan nathani
- Website
- www.vgrrealestate.com
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- kusha bhau thakre ward no. 26, saddu, raipur (c.g.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2497972, 81.6527211 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | KAVISH ENCLAVE | Raipur | New | 0.81 km |
| 2 | BRIGHT ENCLAVE | Raipur | Ongoing | 0.96 km |
| 3 | C.G. ELITE | Raipur | Ongoing | 0.99 km |
| 4 | OFFICE CUM RESIDENTIAL COMPLEX | Raipur | New | 1.05 km |
| 5 | GOLDEN SANDS | Raipur | Ongoing | 1.22 km |
| 6 | SIMRAN HEIGHTS | Raipur | Ongoing | 1.26 km |
| 7 | SLT WATER FRONT | Raipur | Ongoing | 1.28 km |
| 8 | merlin jayshree vihar (phase-ii) | Raipur | Ongoing | 1.34 km |
| 9 | JEEVAN PARISAR | Raipur | Ongoing | 1.35 km |
| 10 | USHA ESTATES | Raipur | New | 1.40 km |
| 11 | ASHOKA IMPRESSION PHASE - 2 | Raipur | Ongoing | 1.43 km |
| 12 | PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | Raipur | Ongoing | 1.54 km |
| 13 | ANAND ARCADE | Raipur | Ongoing | 1.61 km |
| 14 | RAHEJA TOWER | Raipur | Ongoing | 1.70 km |
| 15 | PITHALIA PLAZA | Raipur | Ongoing | 1.83 km |
| 16 | ASHOKA IKON PHASE - 2 | Raipur | Ongoing | 1.92 km |
| 17 | ASHOKA KOHINOOR PHASE - 2 | Raipur | Ongoing | 1.97 km |
| 18 | METROPOLIS | Raipur | Ongoing | 2.01 km |
| 19 | RAJARIA INDUSTRIAL EUIPMENTS PRIVATE LIMITED | Raipur | Ongoing | 2.08 km |
| 20 | BANYAN TREE ENCLAVE | Raipur | Ongoing | 2.11 km |
| 21 | VIP KARISHMA-III-APARTMENTS | Raipur | Ongoing | 2.12 km |
| 22 | oxygen | Raipur | New | 2.13 km |
| 23 | LALGANGA MIDAS | Raipur | Ongoing | 2.18 km |
| 24 | high park phase- i | Raipur | New | 2.26 km |
| 25 | chandra icon | Raipur | New | 2.34 km |
| 26 | high park phase - 2 | Raipur | New | 2.37 km |
| 27 | V3 ASHIYANA | Raipur | New | 2.38 km |
| 28 | bhardwaj sky | Raipur | New | 2.39 km |
| 29 | ATLANTIS | Raipur | Ongoing | 2.40 km |
| 30 | Bhardwaj sky phase ii | Raipur | New | 2.40 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA150618000205
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.24 kmKharun River ≤3 kmRiver · 75m buffer
-
0.74 kmMuktangan Talab ≤3 kmTank · 50m buffer
-
1.37 kmTelibandha Talab (Marine Drive) ≤3 kmLake · 50m buffer
-
1.37 kmTelibandha Nala ≤3 kmNala · 20m buffer
-
1.58 kmAmanaka Talab ≤3 kmTank · 50m buffer
-
1.82 kmShankar Nagar Nala ≤3 kmNala · 20m buffer
-
1.87 kmKharun Left Bank Canal ≤3 kmCanal · 20m buffer
-
2.02 kmKankali Talab ≤3 kmTank · 50m buffer
-
2.4 kmSLRM Centre Tendua (Tundra) ≤3 kmWaste processing · 200m buffer
-
4.07 kmDaldal Seoni MSW Transfer Station 3–5 kmTransfer station · 100m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!