GENERAL HOUSING SCHEME, SEJBAHAR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AIS COLONY, SERIKHEDI | PCGRERA090718000511 | Ongoing | Raipur | Residential Development |
| ATAL VIHAR YOJNA, ARANG | PCGRERA090718000510 | Ongoing | Raipur | Residential Development |
| ATAL VIHAR YOJNA, GOBRA NAWAPARA | PCGRERA090718000508 | Ongoing | Raipur | Residential Development |
| ATAL VIHAR YOJNA, URLA | PCGRERA090718000507 | Ongoing | Raipur | Residential Development |
| CONS. OF 33 NOS. ATAL AWAS WITH PART DEVELOPMENT WORK UNDER AAY AT BELBHATHA ABHANPUR | PCGRERA071122001548 | New | Raipur | Residential Development |
| special housing scheme for officers / employees of | PCGRERA210520001112 | New | Raipur | Residential Plotted Development |
| SPECIAL HOUSING SCHEME, SERIKHEDI | PCGRERA170718000582 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA090718000506
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 09 Jul 2018
- Original End Date
- 30 Jun 2023
- EWS Category
- NO
- Construction Cost
- ₹ 1826922000
- Land Cost
- ₹ 121578000
- Proposed Completion
- 29 Jul 2026
- Authorised Person
- SANTOSH KUMAR GUPTA
- Website
- www.cghb.gov.in
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | VINOD KUMAR KHATRI | 071797 |
| Engineer | Executive Engineer CGHB Raipur Div 04 Sejbahar | cghbdiv04 |
| Architect | CL Dole | COA/CA/89-12366 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - SEJBAHAR, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1582868, 81.6677318 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | OFFICER PARK | Raipur | Ongoing | 0.63 km |
| 2 | shyam city | Raipur | New | 0.77 km |
| 3 | hamar angna | Raipur | New | 1.12 km |
| 4 | avinash smartcity extention-2 | Raipur | New | 1.21 km |
| 5 | AVINASH SMART CITY | Raipur | New | 1.29 km |
| 6 | avinash smart city eaxtension | Raipur | New | 1.30 km |
| 7 | RAMKUNJ (sector 3 & sector 4) | Raipur | New | 1.34 km |
| 8 | GOLF GREEN PHASE-II | Raipur | New | 1.37 km |
| 9 | RAM KUNJ (SECTOR - 1 & 2) | Raipur | New | 1.38 km |
| 10 | AVINASH SMART CITY APARTMENT | Raipur | New | 1.45 km |
| 11 | GOODLUCK RESIDENCY PHASE-3 | Raipur | New | 1.51 km |
| 12 | gulshan vatika phase-ii | Raipur | Ongoing | 1.58 km |
| 13 | GOODLUCK RESIDENCY PHASE -2 | Raipur | New | 1.63 km |
| 14 | swastik prime city | Raipur | New | 1.64 km |
| 15 | GOOD LUCK RESIDENCY | Raipur | Ongoing | 1.83 km |
| 16 | Avinash Eco city | Raipur | New | 2.14 km |
| 17 | KINGSTOWN | Raipur | Ongoing | 2.21 km |
| 18 | RADHA FLORENCE EMPIRE | Raipur | Ongoing | 2.31 km |
| 19 | GOLDEN RESIDENCY | Raipur | New | 2.39 km |
| 20 | EMPRESIA EARTH E-3 | Raipur | Ongoing | 2.39 km |
| 21 | BALAJI VIHAR | Raipur | Ongoing | 2.41 km |
| 22 | friend's club | Raipur | Ongoing | 2.65 km |
| 23 | ashoka palm meadows phase (i) | Raipur | Ongoing | 2.78 km |
| 24 | ARZ VIHAR | Raipur | New | 2.84 km |
| 25 | ashoka palm meadows phase-5 | Raipur | New | 2.92 km |
| 26 | ashoka palm meadows phase (ii) | Raipur | Ongoing | 2.96 km |
| 27 | friends club | Raipur | Ongoing | 2.98 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA090718000506
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.4 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
7.77 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!