CAPITAL CITY PHASE -3 EXT
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| a.g.m. capital homes | PCGRERA150618000205 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130618000129 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130718000524 | Ongoing | Raipur | Residential Development |
| avani avenue extension | PCGRERA230622001445 | New | Raipur | Residential Plotted Development |
| AVANI GREENS | PCGRERA130618000127 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 | PCGRERA170718000581 | Ongoing | Raipur | Plotted Development |
| capital city phase III Extension - 2 | PCGRERA270719001016 | New | Raipur | Plotted Development |
| Capital homes | PCGRERA170323001622 | New | Raipur | Residential Development |
| river county - 01 | PCGRERA210920001144 | Ongoing | Raipur | Residential Plotted Development |
| river county - 02 | PCGRERA061120001158 | Ongoing | Raipur | Residential Plotted Development |
| river county - 03 | PCGRERA061120001157 | Ongoing | Raipur | Residential Plotted Development |
| river county - 04 | PCGRERA131120001160 | Ongoing | Raipur | Residential Plotted Development |
| RIVER COUNTY - 3 | PCGRERA060122001314 | New | Raipur | Residential Development |
| rIVER COUNTY (J-BLOCK) | PCGRERA081024001838 | New | Raipur | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA170718000578
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 17 Jul 2018
- Original End Date
- 31 Aug 2018
- EWS Category
- NO
- Proposed Completion
- 31 Aug 2018
- Authorised Person
- ranjan nathani
- Website
- www.vgrrealestate.com
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - SADDU /26 RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2744198, 81.6892146 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | AISHWARYA GREATER-II | Raipur | New | 0.53 km |
| 2 | aishwarya greater | Raipur | Ongoing | 0.54 km |
| 3 | ANKUR HEIGHTS | Raipur | New | 0.70 km |
| 4 | avinash chitwan -phase-1 ,part-3 | Raipur | New | 0.75 km |
| 5 | RAHEJA'S SKY SCAPES | Raipur | Ongoing | 0.76 km |
| 6 | avinash chitwan phase-4 | Raipur | New | 0.76 km |
| 7 | ASSET TOWN | Raipur | Ongoing | 0.83 km |
| 8 | RAJDHANI VIHAR COLONY | Raipur | Ongoing | 0.91 km |
| 9 | avinash chitwan -phase-1 | Raipur | New | 0.94 km |
| 10 | THE PARKSYDE PHASE - 1 | Raipur | Ongoing | 0.96 km |
| 11 | Capital homes | Raipur | New | 0.99 km |
| 12 | S.M. CAPITAL HOMES PHASE II | Raipur | Ongoing | 0.99 km |
| 13 | avinash chitwan | Raipur | New | 1.06 km |
| 14 | Rama Eiko PHASE-I | Raipur | New | 1.07 km |
| 15 | SUMEET AVENUE | Raipur | New | 1.10 km |
| 16 | the elements | Raipur | New | 1.12 km |
| 17 | avinash capital homes -2 extension -2 | Raipur | New | 1.13 km |
| 18 | pmay of 232 dus at green ambience kachana raipur | Raipur | Ongoing | 1.15 km |
| 19 | ASTHA GREENS | Raipur | Ongoing | 1.16 km |
| 20 | RITAM aSCENT | Raipur | New | 1.16 km |
| 21 | Avinash CHitwan Phase - 3 | Raipur | New | 1.19 km |
| 22 | RITAM | Raipur | New | 1.19 km |
| 23 | avinash chitwan -phase-1 ,part-2 | Raipur | New | 1.21 km |
| 24 | avinash capital homes -2 ,extension | Raipur | New | 1.21 km |
| 25 | avinash chitwan- 2 | Raipur | New | 1.22 km |
| 26 | CHAITANYA GREENS | Raipur | New | 1.23 km |
| 27 | PALM BELLAGIO | Raipur | Ongoing | 1.23 km |
| 28 | CHAITANYA GREENS | Raipur | Ongoing | 1.24 km |
| 29 | AVINASH CAPITAL HOMES -2 EAXTENSION - III | Raipur | New | 1.29 km |
| 30 | ORRANGE ATMOSPHERE | Raipur | New | 1.30 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA170718000578
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
2.61 kmHeerapur Talab ≤3 kmPond · 50m buffer
-
2.64 kmKendri Talab ≤3 kmTank · 50m buffer
-
3.83 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
4.33 kmBoriyakhurd Talab 3–5 kmTank · 50m buffer
-
4.47 kmKharun River 3–5 kmRiver · 75m buffer
-
4.67 kmTelibandha Nala 3–5 kmNala · 20m buffer
-
4.94 kmMuktangan Talab 3–5 kmTank · 50m buffer
-
1.11 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
2.45 kmSLRM Centre Tendua (Tundra) ≤3 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!