Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1326 | dm tower | N/A | (1) M/S D.M. BUILDERS (2) SHRI PARESH KUMAR MANIK | — | — | — | — | Not Registered |
| 1327 | saddu housing board project | N/A | (1) SHRI AGRAWAL BUILDERS, THROUGH SHRI BHOLA PRASAD AGRAWAL AND OTHER 3 | — | — | — | — | Not Registered |
| 1328 | swastik group | N/A | (1) SHRI TEKRAM PATLE, S/O SHRI CHUNNI LAL PATLE (2) SHRI AALOK SHARMA (3) SWASTIK GROUP, (1) SHRI TEKRAM PATLE, S/O SHRI CHUNNI LAL PATLE (2) SHRI ALOK SHARMA (3) SWASTIK GROUP | — | — | — | — | Not Registered |
| 1329 | revolution | N/A | (1) SHRI VIJAY KUMAR GAUTAM S/O SHRI MANIK RAM GAUTAM, (2) SHRI INDRA KUMAR BHAGAT S/O SHRI VASUDEV BHAGAT | — | — | — | — | Not Registered |
| 1330 | vasundra co-operative housing society limited committee | N/A | (1) VASUNDRA CO-OPERATIVE HOUSING SOCIETY LIMITED COMMITTEE, (2) SHRI CHAGAN CHOUBE | — | — | — | — | Not Registered |
| 1331 | kamal vihar | N/A | CHIEF EXECUTIVE OFFICER, BY-RAIPUR DEVELOPMENT AUTHORTY,, RAIPUR DEVELOPMENT AUTHORTY, BY-CHIEF EXECUTIVE OFFICER, (1)SHRI ASHUTOSH KHALKHO (2) SHRI VIKAS VATLAR AND (3) SHRI NIWAS RAO | — | — | — | — | Not Registered |
| 1332 | bhoomi mauza juna bilaspur | N/A | ) PRADEEP BAJAJ AGE 65 YEARS FATHER ΓÇô LATE. SHRI DAULATRAM BAJAJ | — | — | — | — | Not Registered |
| 1333 | vasu apartment or dhara enclave | N/A | 1. RAMKUMARI KAUSHIK W/O SANTOSH KAUSHIK | — | — | — | — | Not Registered |
| 1334 | vip heights by rcp infratech private limited | N/A | 1) R C P INFRATECH PVT LTD THROUGH ITS DIRECTOR SHRI RAKESH PANDEY 2) SMT. NIURUPAMA PANDEY, W/O SHRI RAKESH PANDEY, 3) SMT. PARMILA PANDEY W/O LAT | — | — | — | — | Not Registered |
| 1335 | aadhar infra | N/A | AADHAR INFRA PROMOTER AND BUILDERS | — | — | — | — | Not Registered |
| 1336 | aanand arcade | N/A | AANAND ARCADE DWARA SHRI RAKESH DABE | — | — | — | — | Not Registered |
| 1337 | ashoka palm meadows | N/A | AARTI COLONIZER COMPANI, THOURGHT- SHRI RIBHU RAJ AGRAWAL, | — | — | — | — | Not Registered |
| 1338 | a.r. tower | N/A | ABDUL RAFIQ KHAN S/O ABDUL RAZZAK KHAN AND OTHER 2, SHRI SAI BABA INFRASTRUCTURES AND DEVELOPER | — | — | — | — | Not Registered |
| 1339 | devpuri | N/A | ABHILASHA BUILDERS, PARTNAR- AMAR JEET SINGH DATTA | — | — | — | — | Not Registered |
| 1340 | adharshila colony | N/A | ADHARSHILA BUILDERS | — | — | — | — | Not Registered |
| 1341 | sai aakriti | N/A | ADHIRAJ INFRA PVT. LTD, DIRECTOR- SHRI SANTOSH SHRIVASTAV AND OTHERS-4 | — | — | — | — | Not Registered |
| 1342 | kamalapati builders | N/A | AJAY KUMAR SHRIVASTAVA | — | — | — | — | Not Registered |
| 1343 | prakhar nagar phase - 1 | N/A | AJAY VERMA DEVELOPERS & BUILDERS PVT. LTD | — | — | — | — | Not Registered |
| 1344 | samriddh vihar & samriddh commercial center | N/A | ALL PARTNERS OF PRIME DEVELOPERS AND MR. ANUPAM UPADHYAY | — | — | — | — | Not Registered |
| 1345 | m/s. aadharshila infraproject | N/A | AMARJEET SINGH CHHABDA | — | — | — | — | Not Registered |
| 1346 | ambuja realty development | N/A | AMBUJA REALTY DEVELOPMENT LTD | — | — | — | — | Not Registered |
| 1347 | khasra no. 88/1 | N/A | AMIT AGARWAL | — | — | — | — | Not Registered |
| 1348 | samta sahkari grih nirman samiti | N/A | AMTA SAHKARI GRIH NIRMAN SAMITI THROUGH PRESIDENT, SAMTA SAHKARI GRIH NIRMAN SAMITI THROUGH PRESIDENT | — | — | — | — | Not Registered |
| 1349 | anand puram phase-1 | N/A | ANAND PURAM | — | — | — | — | Not Registered |
| 1350 | ananta homes | N/A | ANANTA INFRAMART PVT. LTD. | — | — | — | — | Not Registered |
Showing 1326–1350 of 2,592 projects