Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1326 | navdeep hights | N/A | (01) SHRI ALOK VISHWAKARMA, PRO- BHAGWATI BUILDCON, (02) BHAGWATI BUILDCON | — | — | — | — | Not Registered |
| 1327 | princess platinum | N/A | (01) SHRI BALVINDER SINGH BHATIA, (02) SMT SHARANJEET KAUR BHATIA, SMT SHARANJEET KAUR | — | — | — | — | Not Registered |
| 1328 | fakhri burhani town | N/A | (01) SHRI KADAR HUSAIN, S/O SHRI SAIFUDDIN HUSAIN, (02) SHRI SANJAY OSTWAL, S/O SHRI TEJMAL OSTWAL | — | — | — | — | Not Registered |
| 1329 | mangalam colony | N/A | (01) SHRI NITESH SHARMA, S/O SHRI DINESH SHARMA | — | — | — | — | Not Registered |
| 1330 | vatsalya gaurav-2 | N/A | (01) SHRI PRAFULLA PURUSHOTTAM RAO GADGE, (02) SHRI RAJPAL SINGH, THROUTH DIRECTOR- VATSALYA BUILDERS AND DEVELOPERS PVT. LTD, (01) VATSALYA BUILDERS AND DEVELOPERS PVT. LTD, THROUTH DIR (02) SRHI PRAFULLA PURUSHOTTAMRAO GADGE, SHRI PRAPHULL PURUSHOTTAM RAO GADGE AND SHRI RAJPAL SINGH, VATSALYA BUILDERS AND DEVELOPERS PVT. LTD, VATSALYA BUILDERS AND DEVELOPERS THROUGH ITS DIRECTOR MR. PRAFULLA PURUSHOTTAM GADGE | — | — | — | — | Not Registered |
| 1331 | vatsalya gaurav-ii | N/A | (01) SHRI PRAPHULL PURUSHOTTAM RAO GADGE, (02) SHRI RAJPAL SINGH, DIRECTOR- VATSALYA BUILDERS & DEVELOPERS PVT. LTD, SHRI PRAPHULL PURUSHOTTAM RAO GADGE | — | — | — | — | Not Registered |
| 1332 | sudharaj verma complex | N/A | (01) SHRI RAJENDRA NATH VERMA, S/O SHRI KAILASH NATH VERMA AND OTHER-03 | — | — | — | — | Not Registered |
| 1333 | new swagat vihar | N/A | (01) SMT SARITA BAJPAI, W/O LATE SHRI SANJAY BAJPAI, (02) SHRI YOGESHWAR SHUKLA, DIRECTOR- SANJAY BAJPAI BUILDERS PVT. LTD,, SMT SARITA BAJPAI AND SHRI YOGESHWAR SHUKLA | — | — | — | — | Not Registered |
| 1334 | vatsalya gourav-02 | N/A | (01) VATSALYA BUILDERS & DEVELOPERS PVT. LTD, (02) THROUTH DIR - SHRI PRAFULLA PURUSHOTTAMRAO GADGE, (01) VATSALYA BUILDERS & DEVELOPERS PVT. LTD., (02) SHRI PRAFULLA PURUSHOTTAMRAO GADGE, (01) VATSALYA BUILDERS & DEVELOPERS PVT. LTD., (02) SHRI PRAFULLA PURUSHOTTAMRAO GADGE, (03) SHRI DEVIDAS VISHNUPANT KHANDEKAR, VATSALYA BUILDERS & DEVELOPERS PVT. LTD. THROUTH DIR - SHRI PRAFULLA PURUSHOTTAMRAO GADGE, VATSALYA BUILDERS & DEVELOPERS PVT. LTD. AND OTHER 1 | — | — | — | — | Not Registered |
| 1335 | vatsalya gourav-2 | N/A | (01) VATSALYA BUILDERS & DEVELOPERS PVT. LTD. THROUTH DIR - SHRI PRAFULLA PURUSHOTTAMRAO GADGE, AND OTHERS-11, VATSALYA BUILDERS & DEVELOPERS PVT. LTD. THROUTH DIR - SHRI PRAFULLA PURUSHOTTAM RAO GADGE, VATSALYA BUILDERS & DEVELOPERS PVT. LTD. THROUTH DIR - SHRI PRAFULLA PURUSHOTTAMRAO GADGE, VATSALYA BUILDERS & DEVELOPERS PVT. LTD. THROUTH DIR - SHRI PRAFULLA PURUSHOTTAMRAO GADGE, AND DEVIDAS VISHNUPANT KHANDEKAR | — | — | — | — | Not Registered |
| 1336 | vatsalya gourav- 02 | N/A | (01) VATSALYA BUILDERS AND DEVELOPERS PVT. LTD, THROUTH DIR (02) SRHI PRAFULLA PURUSHOTTAMRAO GADGE, VATLYA BUILDERS AND DEVELOPERS PVT. LTD, THROUTH DIR- SRHI PRAFULLA PURUSHOTTAMRAO GADGE AND MANA- SHRI RAJPAL SINGH | — | — | — | — | Not Registered |
| 1337 | cg housing board, boriyakala, raipur | N/A | (1) COMMISSIONER, (2) CHIEF EXECUTIVE OFFICER, (3) ESTATE OFFICER, CG HOUSING BOARD, RAIPUR (CG) | — | — | — | — | Not Registered |
| 1338 | gracious towers | N/A | (1) KNC ENTERPRISES PVT. LTD, DIRECTOR- SHRI VIJAY NAGPURE (2) DMB INFRATECH PVT. LTD, DIRECTOR- SHRI SUNIL SAHU | — | — | — | — | Not Registered |
| 1339 | dm tower | N/A | (1) M/S D.M. BUILDERS (2) SHRI PARESH KUMAR MANIK | — | — | — | — | Not Registered |
| 1340 | saddu housing board project | N/A | (1) SHRI AGRAWAL BUILDERS, THROUGH SHRI BHOLA PRASAD AGRAWAL AND OTHER 3 | — | — | — | — | Not Registered |
| 1341 | swastik group | N/A | (1) SHRI TEKRAM PATLE, S/O SHRI CHUNNI LAL PATLE (2) SHRI AALOK SHARMA (3) SWASTIK GROUP, (1) SHRI TEKRAM PATLE, S/O SHRI CHUNNI LAL PATLE (2) SHRI ALOK SHARMA (3) SWASTIK GROUP | — | — | — | — | Not Registered |
| 1342 | revolution | N/A | (1) SHRI VIJAY KUMAR GAUTAM S/O SHRI MANIK RAM GAUTAM, (2) SHRI INDRA KUMAR BHAGAT S/O SHRI VASUDEV BHAGAT | — | — | — | — | Not Registered |
| 1343 | vasundra co-operative housing society limited committee | N/A | (1) VASUNDRA CO-OPERATIVE HOUSING SOCIETY LIMITED COMMITTEE, (2) SHRI CHAGAN CHOUBE | — | — | — | — | Not Registered |
| 1344 | kamal vihar | N/A | CHIEF EXECUTIVE OFFICER, BY-RAIPUR DEVELOPMENT AUTHORTY,, RAIPUR DEVELOPMENT AUTHORTY, BY-CHIEF EXECUTIVE OFFICER, (1)SHRI ASHUTOSH KHALKHO (2) SHRI VIKAS VATLAR AND (3) SHRI NIWAS RAO | — | — | — | — | Not Registered |
| 1345 | bhoomi mauza juna bilaspur | N/A | ) PRADEEP BAJAJ AGE 65 YEARS FATHER ΓÇô LATE. SHRI DAULATRAM BAJAJ | — | — | — | — | Not Registered |
| 1346 | vasu apartment or dhara enclave | N/A | 1. RAMKUMARI KAUSHIK W/O SANTOSH KAUSHIK | — | — | — | — | Not Registered |
| 1347 | vip heights by rcp infratech private limited | N/A | 1) R C P INFRATECH PVT LTD THROUGH ITS DIRECTOR SHRI RAKESH PANDEY 2) SMT. NIURUPAMA PANDEY, W/O SHRI RAKESH PANDEY, 3) SMT. PARMILA PANDEY W/O LAT | — | — | — | — | Not Registered |
| 1348 | aadhar infra | N/A | AADHAR INFRA PROMOTER AND BUILDERS | — | — | — | — | Not Registered |
| 1349 | aanand arcade | N/A | AANAND ARCADE DWARA SHRI RAKESH DABE | — | — | — | — | Not Registered |
| 1350 | ashoka palm meadows | N/A | AARTI COLONIZER COMPANI, THOURGHT- SHRI RIBHU RAJ AGRAWAL, | — | — | — | — | Not Registered |
Showing 1326–1350 of 2,617 projects