Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1276 |
FM QUEENS PHASE-II
PCGRERA110122001318
|
Partial | m/s firstman residential developers, FIRSTMAN RESIDENTIAL DEVELOPERS | Bilaspur | Takhatpur | 2026-10-06 | 13d | Overdue |
| 1277 |
SHREE SHYAM PARK-III
PCGRERA241123001705
|
Partial | SHREE SHYAM CONSTRUCTION | Durg | Durg | 2026-10-15 | 4d | Overdue |
| 1278 |
SUBH RAIPUR VYAPAR VIHAR PHASE -2
PCGRERA170821001246
|
Partial | SUBH RAIPUR VYAPAR VIHAR DEVELOPERS LLP | Raipur | Raipur | 2026-10-17 | 2d | Overdue |
| 1279 |
SUN HERITAGE
P3CGRERA110926000051
|
Compliant | — | BASTAR | JAGDALPUR | — | — | Ongoing |
| 1280 |
SWARNIMA ERA PHASE- IX
P3CGRERA220926000053
|
Compliant | — | BILASPUR | BILASPUR | — | — | Ongoing |
| 1281 |
SWARNIMA ERA PHASE=X
P3CGRERA220926000052
|
Compliant | — | BILASPUR | BILASPUR | — | — | Ongoing |
| 1282 |
SUNCITY EXTENSION
P3CGRERA220926000054
|
Compliant | — | RAJNANDGAON | RAJNANDGAON | — | — | Ongoing |
| 1283 |
SUMEET CITY OF DREAM'S
P3CGRERA260618000003
|
Compliant | SUMEET INFRACON PVT. LTD. | RAIPUR | RAIPUR | — | — | Completed |
| 1284 | riddhi siddhi lotus park | N/A | SUN DEVELOPERS, (01) M/S SUN DEVELOPERS, PARTNER- SHRI NARENDRA KUMAR JAIN, (03) SMT KANTA DEVI GOYAL | — | — | — | — | Not Registered |
| 1285 | the breeze | N/A | (01) M/S SUPERTECH PROJECTS & CONSTRUCTION PVT. LTD, THROUTH DIRECTOR (02) SHRI ASHISH JAISWAL, (03) SHRI PRADYUMNA KUMAR SAHOO | — | — | — | — | Not Registered |
| 1286 | raj mahal nagar | N/A | (01) M/S SWAPNIL BUILDERS & DEVELOPER, (02) SHRI P.N. SINGH, S/O SHRI RAM NARESH SINGH | — | — | — | — | Not Registered |
| 1287 | v-3 dharohar | N/A | (01) M/S V.S. BUILDERS, THROUGH PARTNER- SHRI VIKASH PARAKH | — | — | — | — | Not Registered |
| 1288 | shree city | N/A | (01) OM SAI DEVELOPERS, (02) SHREE JI DEVELOPERS, (03) SHRI SHIV SHANKAR CHOUDHARI | — | — | — | — | Not Registered |
| 1289 | lotus towers | N/A | (01) PRIME DEVELOPERS, (02) GLOBAL INDIA INFRAESTATE, LOTUS TOWERS (PRIME DEVELOPERS), PRIME DEVELOPERS, THROUTH- SHRI AJAJ DHEBAR | — | — | — | — | Not Registered |
| 1290 | green view | N/A | (01) RAJAT GRAIN & FOODS PVT. LTD, (02) THROUGH DIRECTOR-SHRI SUBHASH AGRAWAL | — | — | — | — | Not Registered |
| 1291 | green view phase-ii | N/A | (01) RAJAT GRAIN AND FOODS PVT. LTD, (02) SHRI SUBHASH AGRAWAL, | — | — | — | — | Not Registered |
| 1292 | maitrhi kunj | N/A | (01) RUDRA HOUSING, PARTNER-SHRI GURUVINDRA SINGH | — | — | — | — | Not Registered |
| 1293 | rajdhani momes | N/A | (01) SHRI AGRAWAL BUILDERS, THROUTH-BHOLA PRASAD AGRWAL AND RATAN LAL GOYAL, (02) BHOLA PRASAD AGRAWAL, (03) AJAY KUMAR AGRAWAL, (04) JITENDRA GOYAL | — | — | — | — | Not Registered |
| 1294 | navdeep hights | N/A | (01) SHRI ALOK VISHWAKARMA, PRO- BHAGWATI BUILDCON, (02) BHAGWATI BUILDCON | — | — | — | — | Not Registered |
| 1295 | princess platinum | N/A | (01) SHRI BALVINDER SINGH BHATIA, (02) SMT SHARANJEET KAUR BHATIA, SMT SHARANJEET KAUR | — | — | — | — | Not Registered |
| 1296 | fakhri burhani town | N/A | (01) SHRI KADAR HUSAIN, S/O SHRI SAIFUDDIN HUSAIN, (02) SHRI SANJAY OSTWAL, S/O SHRI TEJMAL OSTWAL | — | — | — | — | Not Registered |
| 1297 | mangalam colony | N/A | (01) SHRI NITESH SHARMA, S/O SHRI DINESH SHARMA | — | — | — | — | Not Registered |
| 1298 | vatsalya gaurav-2 | N/A | (01) SHRI PRAFULLA PURUSHOTTAM RAO GADGE, (02) SHRI RAJPAL SINGH, THROUTH DIRECTOR- VATSALYA BUILDERS AND DEVELOPERS PVT. LTD, (01) VATSALYA BUILDERS AND DEVELOPERS PVT. LTD, THROUTH DIR (02) SRHI PRAFULLA PURUSHOTTAMRAO GADGE, SHRI PRAPHULL PURUSHOTTAM RAO GADGE AND SHRI RAJPAL SINGH, VATSALYA BUILDERS AND DEVELOPERS PVT. LTD, VATSALYA BUILDERS AND DEVELOPERS THROUGH ITS DIRECTOR MR. PRAFULLA PURUSHOTTAM GADGE | — | — | — | — | Not Registered |
| 1299 | vatsalya gaurav-ii | N/A | (01) SHRI PRAPHULL PURUSHOTTAM RAO GADGE, (02) SHRI RAJPAL SINGH, DIRECTOR- VATSALYA BUILDERS & DEVELOPERS PVT. LTD, SHRI PRAPHULL PURUSHOTTAM RAO GADGE | — | — | — | — | Not Registered |
| 1300 | sudharaj verma complex | N/A | (01) SHRI RAJENDRA NATH VERMA, S/O SHRI KAILASH NATH VERMA AND OTHER-03 | — | — | — | — | Not Registered |
Showing 1276–1300 of 2,653 projects
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account