VIP CITY
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| VIP City Phase-II | PCGRERA080425001903 | New | Raigarh | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA070819001017
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 07 Aug 2019
- Original End Date
- 11 Dec 2020
- EWS Category
- NO
- Construction Cost
- ₹ 51938000
- Land Cost
- ₹ 17545000
- Proposed Completion
- 11 Sep 2021
- Authorised Person
- PRAMOD KUMAR AGRAWAL
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | GOVINDA AGRAWAL | 448185 |
| Quarterly CA | GULSHAN AGRAWAL | 422122 |
| Engineer | KAMAL KUMAR PANDEY | 1 |
| Architect | AAKASH PURSETH | CA/2003/30780 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 104 | 103 | 0 | 1 | 0 |
| 2022-10-01 – 2022-12-31 | 104 | 101 | 2 | 1 | 0 |
| 2022-07-01 – 2022-09-30 | 104 | 98 | 3 | 3 | 1 |
| 2022-04-01 – 2022-06-30 | 104 | 97 | 1 | 6 | 1 |
| 2022-01-01 – 2022-03-31 | 104 | 95 | 2 | 7 | 2 |
| 2021-10-01 – 2021-12-31 | 104 | 95 | 0 | 9 | 2 |
| 2021-07-01 – 2021-09-30 | 104 | 88 | 7 | 9 | 2 |
| 2021-04-01 – 2021-06-30 | 104 | 85 | 3 | 16 | 6 |
| 2021-01-01 – 2021-03-31 | 104 | 71 | 15 | 18 | 6 |
| 2020-10-01 – 2020-12-31 | 104 | 39 | 32 | 33 | 6 |
| 2020-07-01 – 2020-09-30 | 104 | 30 | 9 | 65 | 6 |
| 2020-04-01 – 2020-06-30 | 104 | 22 | 8 | 74 | 0 |
| 2020-01-01 – 2020-03-31 | 104 | 8 | 14 | 82 | 6 |
| 2019-10-01 – 2019-12-31 | 104 | 0 | 8 | 96 | 6 |
| 2019-08-07 – 2019-09-30 | 104 | 0 | 0 | 104 | 6 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-08-07 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-08-07 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - ATTARMUDA , TAHSIL & DIST- RAIGARH (C.G.)
- District
- Raigarh
- Tehsil
- Raigarh
- Coordinates
- 21.8787640, 83.4167507 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | VIP City Phase-II | Raigarh | New | 0.10 km |
| 2 | Swarnbhoomi Phase-II | Raigarh | New | 0.12 km |
| 3 | swarnbhoomi | Raigarh | New | 0.34 km |
| 4 | SAI VIHAR | Raigarh | Ongoing | 0.44 km |
| 5 | maa nagar colony phase-2 | Raigarh | New | 0.45 km |
| 6 | maa nagar colony phase-2 | Raigarh | New | 0.49 km |
| 7 | maa nagar colony | Raigarh | New | 0.49 km |
| 8 | SAI MANGALAM | Raigarh | New | 0.54 km |
| 9 | maa nagar colony phase-3 | Raigarh | New | 0.54 km |
| 10 | PRIYADARSHI VIHAR | Raigarh | New | 0.59 km |
| 11 | SAI VIHAR | Raigarh | Ongoing | 0.59 km |
| 12 | banshi enclave | Raigarh | New | 0.65 km |
| 13 | JAI MAA DURGA VIHAR | Raigarh | Ongoing | 0.81 km |
| 14 | GREEN VALLEY | Raigarh | New | 1.14 km |
| 15 | GREEN PARK | Raigarh | Ongoing | 1.34 km |
| 16 | SHRI SHYAM VATIKA | Raigarh | New | 1.36 km |
| 17 | classic homes | Raigarh | Ongoing | 1.65 km |
| 18 | jai maa durga vihar | Raigarh | New | 1.76 km |
| 19 | OM VIHAR COLONY | Raigarh | Ongoing | 1.83 km |
| 20 | shree puram | Raigarh | New | 1.83 km |
| 21 | Shri Sai Valley | Raigarh | New | 2.00 km |
| 22 | Shri Sai Valley | Raigarh | New | 2.02 km |
| 23 | SWAPNABHOOMI | Raigarh | New | 2.30 km |
| 24 | PARK CITY TOWER (BLOCK -B) | Raigarh | Ongoing | 2.37 km |
| 25 | ADEETYA PARIVESHH | Raigarh | New | 2.37 km |
| 26 | SHOPPING SQUARE COMPLEX | Raigarh | Ongoing | 2.39 km |
| 27 | SHRI SAI PARK | Raigarh | New | 2.46 km |
| 28 | SHANKAR NAGAR | Raigarh | New | 2.46 km |
| 29 | SHREE OM HEIGHTS | Raigarh | Ongoing | 2.52 km |
| 30 | j v g chhaya | Raigarh | Ongoing | 2.73 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA070819001017
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (33)
ARCH (14)
BOROUCHRE (2)
BRIEF (1)
CA (17)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (14)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (98)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (5)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!