SHIVA RESIDENCY PHASE - A-1
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| shiva enclave | PCGRERA040920001140 | New | Raipur | Residential Development |
| SHIVA ENCLAVE PHASE-II | PCGRERA060526002093 | New | Raipur | Residential Development |
| shiva prime | PCGRERA140618000175 | Ongoing | Raipur | Residential Development |
| SHIVA RESIDENCY PHASE - III | PCGRERA041218000865 | Ongoing | Raipur | Residential Development |
| SHIVA RESIDENCY PHASE- I | PCGRERA200618000243 | Ongoing | Raipur | Residential Development |
| SHIVA RESIDENCY PHASE- II | PCGRERA070618000098 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA041218000864
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 04 Dec 2018
- Original End Date
- 18 Jul 2023
- EWS Category
- NO
- Construction Cost
- ₹ 32012000
- Land Cost
- ₹ 2156000
- Proposed Completion
- 18 Jan 2024
- Authorised Person
- MURLIDHAR KEWLANI
- Website
- www.shivahomes.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANIL PRITWANI | 075862 |
| Quarterly CA | NAVEEN JIWNANI | 435593 |
| Engineer | RAJENDRA JAIN | 330/98 |
| Architect | MEHENDRA KUMAR MARTANDAY | 668/2014 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-07-01 – 2019-09-30 | 24 | 24 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 24 | 24 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 24 | 24 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - MATHPURENA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2098259, 81.6324831 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | SHIVA RESIDENCY PHASE - III | Raipur | Ongoing | 0.06 km |
| 2 | BAJAJ SKY HEIGHTS | Raipur | New | 0.12 km |
| 3 | SIMRAN CITY EXTENSION | Raipur | Ongoing | 0.53 km |
| 4 | AVINASH NEOPOLIS PHASE-1 | Raipur | New | 0.61 km |
| 5 | pmay of 224 (dus) at mathpuraina | Raipur | Ongoing | 0.76 km |
| 6 | DHEBAR CITY HOMES | Raipur | Ongoing | 0.79 km |
| 7 | lotus tower phase i | Raipur | Ongoing | 0.80 km |
| 8 | lotus tower phase ii | Raipur | Ongoing | 0.82 km |
| 9 | UNIQUE PARADISE PHASE -2 EXTENSION | Raipur | New | 0.86 km |
| 10 | UNIQUE PARADISE PHASE -2 | Raipur | New | 0.91 km |
| 11 | simran squre | Raipur | Ongoing | 0.91 km |
| 12 | RIVER COUNTY - 3 | Raipur | New | 1.02 km |
| 13 | ANAND VIHAR | Raipur | Ongoing | 1.02 km |
| 14 | river county - 06 | Raipur | Ongoing | 1.02 km |
| 15 | river county - 08 | Raipur | Ongoing | 1.03 km |
| 16 | river county - 03 | Raipur | Ongoing | 1.04 km |
| 17 | river county - 02 | Raipur | Ongoing | 1.04 km |
| 18 | river county - 05 | Raipur | Ongoing | 1.04 km |
| 19 | river county - 04 | Raipur | Ongoing | 1.04 km |
| 20 | river county - 01 | Raipur | Ongoing | 1.04 km |
| 21 | rIVER COUNTY (J-BLOCK) | Raipur | New | 1.06 km |
| 22 | river county - 07 | Raipur | Ongoing | 1.06 km |
| 23 | S.SIMRAN CITY-5, PHASE-I | Raipur | Ongoing | 1.08 km |
| 24 | S. SIMRAN CITY -5, PHASE -II | Raipur | Ongoing | 1.10 km |
| 25 | CENTRUM | Raipur | Ongoing | 1.10 km |
| 26 | SIMRAN GALAXY | Raipur | Ongoing | 1.12 km |
| 27 | ABHINANDAN TOWER | Raipur | Ongoing | 1.13 km |
| 28 | VIMLA VIHAR | Raipur | Ongoing | 1.21 km |
| 29 | aviva green city | Raipur | Ongoing | 1.53 km |
| 30 | GULZAR HOMES | Raipur | Ongoing | 1.54 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA041218000864
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.19 kmBirgaon Talab ≤3 kmTank · 50m buffer
-
1.19 kmMathpurena Wetland ≤3 kmWetland · 75m buffer
-
1.82 kmMandir Hasaud Talab ≤3 kmTank · 50m buffer
-
2.05 kmPandri Nala ≤3 kmNala · 20m buffer
-
2.35 kmPandri Talab ≤3 kmTank · 50m buffer
-
2.4 kmGudhiyari Nala ≤3 kmNala · 20m buffer
-
2.47 kmBudha Talab (Vivekananda Sarovar) ≤3 kmLake · 50m buffer
-
3.13 kmShankar Nagar Nala 3–5 kmNala · 20m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (12)
ARCH (3)
AminitiesPHOTO (7)
BRIEF (1)
BUILDINGPHOTO (24)
CA (6)
COLONIZER (1)
COM (4)
COMMON (1)
DIVERSION (1)
ENGG (3)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (5)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!