PMAY AT GARDEN CITY COLONY (58 DUS) AT MOPKA BILASPUR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| pmay at rama green city (145 dus) khamtarai bilaspur | PCGRERA250322001361 | Ongoing | Bilaspur | Residential Development |
| pmay (58dus) behatarai, bilaspur | PCGRERA250322001355 | Ongoing | Bilaspur | Residential Development |
| pmay (87 dus) at bandhwapara bilaspur | PCGRERA250322001356 | Ongoing | Bilaspur | Residential Development |
| pmay at (87 dus) raj kishor nagar mopka bilaspur | PCGRERA250322001359 | Ongoing | Bilaspur | Residential Development |
| pmay at (1232 dus) ashok nagar chantidih bilaspur (c.g.) | PCGRERA250322001357 | Ongoing | Bilaspur | Residential Development |
| pmay at (406dus) madhuban bilaspur | PCGRERA250322001369 | Ongoing | Bilaspur | Residential Development |
| pmay at (580dus) sakri, bilapur | PCGRERA290722001487 | Ongoing | Bilaspur | Residential Development |
| pmay at (725 dus) Minimata bilaspur (c.g.) | PCGRERA250322001358 | Ongoing | Bilaspur | Residential Development |
| pmay at (87dus) imlibhatta sarkanda bilaspur | PCGRERA250322001370 | Ongoing | Bilaspur | Residential Development |
| pmay at 87 dus uslapur ,bilaspur | PCGRERA280222001350 | Ongoing | Bilaspur | Residential Development |
| pmay at abhishek nagar colony (44Dus)mangla bilaspur | PCGRERA250322001368 | Ongoing | Bilaspur | Residential Development |
| pmay at abhishek vihar colony phase-1 & 3 (87 dus) mangla bilaspur | PCGRERA250322001365 | Ongoing | Bilaspur | Residential Development |
| PMAY AT CHANTIDIH (319 DUS) BILASPUR | PCGRERA250322001360 | Ongoing | Bilaspur | Residential Development |
| PMAY AT CHINGRAJPARA (174 DUS) BILASPUR | PCGRERA250322001372 | Ongoing | Bilaspur | Residential Development |
| pmay at geetanjali city colony (58dus) uslapur ,bilapur | PCGRERA010722001463 | Ongoing | Bilaspur | Residential Development |
| PMAY AT INDRA VIHAR (256DUS) NUTAN CHOWK BILASPUR | PCGRERA250322001371 | Ongoing | Bilaspur | Residential Development |
| PMAY AT KALYAN BAGH COLONY (145 DUS) AT RAJKISHOR NAGAR ,MOPKA ,BILASPUR | PCGRERA010722001457 | Ongoing | Bilaspur | Residential Development |
| pmay at mahaveer city colony (232 dus) rajkishor nagar bilaspur | PCGRERA040822001501 | Ongoing | Raigarh | Residential Development |
| pmay at minibasti (1160dus) bilaspur | PCGRERA290722001486 | Ongoing | Bilaspur | Residential Development |
| pmay at mitti tila (261 dus) kududand bilaspur | PCGRERA280222001349 | Ongoing | Bilaspur | Residential Development |
| pmay at om space colony-1 (29 dus) sakri bilaspur | PCGRERA250322001364 | Ongoing | Bilaspur | Residential Development |
| PMAY AT PUMPHOUSE (290 DUS) KUDUDAND BILASPUR | PCGRERA290722001490 | Ongoing | Bilaspur | Residential Development |
| PMAY AT RAMAPURAM COLONY(58Dus) CHILHATI ,BILASPUR | PCGRERA250322001367 | Ongoing | Bilaspur | Residential Development |
| pmay at sanjay city colony (116 dus) chilhati ,bilaspur | PCGRERA010722001460 | Ongoing | Bilaspur | Residential Development |
| pmay at talapara (261 dus) bilaspur | PCGRERA290722001488 | Ongoing | Bilaspur | Residential Development |
| PMAY FOR 116(DUS) SHIVAM VIHAR COLONY KHAMTARAI BILASPUR | PCGRERA170622001440 | New | Bilaspur | Residential Development |
| pmay for 174(dus) at press club samiti ,birkona bilaspur | PCGRERA170622001438 | New | Bilaspur | Residential Development |
| PMAY FOR 58 DUS AB CALSTLE COLONY AMERI BILASPUR | PCGRERA290722001489 | Ongoing | Bilaspur | Residential Development |
| pmay for 72(dus) M.P.GRIH NIRMAN SAMITI USLAPUR ,BILASPUR | PCGRERA170622001439 | New | Bilaspur | Residential Development |
| PMAY FOR GEETANJALI PARK COLONY (29 DUS) AT MANGLA ,BILASPUR | PCGRERA010722001458 | Ongoing | Bilaspur | Residential Development |
| PMAY FOR INDU GRDEN COLONY (87 DUS) AMERI ,BILASPUR | PCGRERA010722001459 | Ongoing | Bilaspur | Residential Development |
| PMAY FOR OM SPACE COLONY PHASE-2 (58 Dus) SAKRI BILASPUR | PCGRERA010722001455 | Ongoing | Bilaspur | Residential Development |
| pmay(29 dus) Ashok nagar sarkanda billaspur | PCGRERA250322001366 | Ongoing | Bilaspur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA010722001456
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 01 Jul 2022
- Original End Date
- 02 Jun 2027
- EWS Category
- YES
- Construction Cost
- ₹ 27730496
- Land Cost
- ₹ 6770000000
- Proposed Completion
- 02 Jun 2027
- Authorised Person
- PANKAJ KUMAR PANCHAITY
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT SETHIYA | 422261 |
| Quarterly CA | Vinod Vijay Agrawal | 404449 |
| Engineer | Pilliwar & Associates | CA/2006/37308 |
| Architect | Pilliwar & Associates | CA/2006/37308 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-04-01 – 2024-06-30 | 58 | 0 | 0 | 58 | 0 |
| 2024-01-01 – 2024-03-31 | 58 | 0 | 0 | 58 | 0 |
| 2023-10-01 – 2023-12-31 | 58 | 0 | 0 | 58 | 0 |
| 2023-07-01 – 2023-09-30 | 58 | 0 | 0 | 58 | 0 |
| 2023-04-01 – 2023-06-30 | 58 | 0 | 0 | 58 | 0 |
| 2023-01-01 – 2023-03-31 | 58 | 0 | 0 | 58 | 0 |
| 2022-10-01 – 2022-12-31 | 58 | 0 | 0 | 58 | 0 |
| 2022-07-01 – 2022-09-30 | 58 | 0 | 0 | 58 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - MOPKA TEHSIL & DIST - BILASPUR
- District
- Bilaspur
- Tehsil
- Bilaspur
- Coordinates
- 22.0705157, 82.1877879 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | ROYAL RESIDENCY PHASE - III | Bilaspur | New | 0.52 km |
| 2 | atlantic imperial | Bilaspur | New | 0.83 km |
| 3 | sheela vihar - 2 | Bilaspur | New | 1.00 km |
| 4 | SAI BHOOMI | Bilaspur | Ongoing | 1.00 km |
| 5 | sheela park - 2 | Bilaspur | New | 1.06 km |
| 6 | SHEELA VIHAR | Bilaspur | Ongoing | 1.08 km |
| 7 | j.p. park block- tulip | Bilaspur | Ongoing | 1.15 km |
| 8 | j.p. park block - lily | Bilaspur | Ongoing | 1.15 km |
| 9 | pmay at (87 dus) raj kishor nagar mopka bilaspur | Bilaspur | Ongoing | 1.16 km |
| 10 | LAKE TOWN | Bilaspur | New | 1.16 km |
| 11 | MAHAVIR ELITE | Bilaspur | Ongoing | 1.23 km |
| 12 | mahavir city | Bilaspur | Ongoing | 1.26 km |
| 13 | pmay (87 dus) at bandhwapara bilaspur | Bilaspur | Ongoing | 1.33 km |
| 14 | MAHAVIR HEIGHTS | Bilaspur | Ongoing | 1.36 km |
| 15 | J.P. RESIDENCY | Bilaspur | Ongoing | 1.39 km |
| 16 | ambe residency | Bilaspur | Ongoing | 1.41 km |
| 17 | GANESH VALLEY | Bilaspur | Ongoing | 1.46 km |
| 18 | BALAJI PLAZA | Bilaspur | New | 1.50 km |
| 19 | GEETA HERITAGE | Bilaspur | Ongoing | 1.64 km |
| 20 | sai kunj | Bilaspur | New | 1.69 km |
| 21 | amba park phase -2 | Bilaspur | New | 1.72 km |
| 22 | CONSTRUCTION OF 28 no. MIG,95 no.lig ,50 no. EWS HOUSES at deorikhurd,bilaspur | Bilaspur | New | 1.73 km |
| 23 | SWARNA RESIDENCY PHASE- II | Bilaspur | Ongoing | 1.76 km |
| 24 | pmay at (406dus) madhuban bilaspur | Bilaspur | Ongoing | 1.77 km |
| 25 | SWARN PLAZA | Bilaspur | New | 1.98 km |
| 26 | GAYATRI PARISAR | Bilaspur | Ongoing | 2.13 km |
| 27 | vaishali valencia | Bilaspur | Ongoing | 2.20 km |
| 28 | GAYATRI PARISAR | Bilaspur | Ongoing | 2.21 km |
| 29 | ATMOSPHERE | Bilaspur | Ongoing | 2.27 km |
| 30 | anand niketan | Bilaspur | New | 2.32 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA010722001456
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
APARTMENT (1)
APARTMENTPHOTO (72)
ARCH (9)
Affidavit (6)
BASEMENT (1)
BRIEF (1)
BUILDING (1)
CA (10)
COLONIZER (1)
COMMON (1)
DEVE (1)
Dev (1)
ENGG (9)
ENV (1)
FEESHEET (1)
GARAGE (1)
LAYOUT (1)
NAZUL (1)
OPENPARKING (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SELF (1)
TAC (1)
other (7)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!