RISHABH PRIDE
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| RISHABH SOUTH CITY | PCGRERA250119000903 | Ongoing | Durg | Plotted Development |
| SOHAM | PCGRERA281021001293 | New | Durg | Residential Plotted Development |
| THE PARKSYDE PHASE - 1 | PCGRERA270618000350 | Ongoing | Raipur | Residential Development |
| THE PARKSYDE PHASE - II | PCGRERA290918000789 | New | Raipur | Residential Development |
| THE PARKSYDE PHASE - III | PCGRERA290918000790 | New | Raipur | Residential Development |
| The parksyde phase-V | PCGRERA230922001523 | New | Raipur | Residential Development |
| VRINDAVAN | PCGRERA040320001102 | New | Kanker | Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA020718000434
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 02 Jul 2018
- Original End Date
- 31 Jul 2018
- EWS Category
- NO
- Construction Cost
- ₹ 137054000
- Land Cost
- ₹ 5562000
- Proposed Completion
- 31 Jul 2018
- Authorised Person
- PRITESH KUMAR JAIN
- Website
- www.rishabhbuilders.co.in/the-parksyde
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | shailesh gangwani | 424577 |
| Quarterly CA | Nikhil Jain | 433983 |
| Engineer | RAJKUMAR SARDA | AM 082257-7 |
| Architect | YOGESHWAR CHANDAK | CA/78/4557 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - KASARIDIH, DURG (C.G.)
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1789437, 81.2772560 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 0.16 km |
| 2 | JAINAM HEIGHTS | Durg | Ongoing | 0.20 km |
| 3 | rishabh vihar | Durg | New | 0.58 km |
| 4 | navkar residency | Durg | New | 0.62 km |
| 5 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 0.79 km |
| 6 | BANDHA TALAB | Durg | New | 1.05 km |
| 7 | ROYAL PARK | Durg | New | 1.06 km |
| 8 | VARDHMAN HEIGHTS | Durg | Ongoing | 1.08 km |
| 9 | RISHABH SOUTH CITY | Durg | Ongoing | 1.18 km |
| 10 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 1.24 km |
| 11 | ROYAL GREEN PHASE- 1 | Durg | New | 1.34 km |
| 12 | royal green | Durg | New | 1.38 km |
| 13 | MAHAVIR BUSINESS PARK | Durg | New | 1.39 km |
| 14 | Utopia township project | Durg | New | 1.57 km |
| 15 | Business park | Durg | New | 1.69 km |
| 16 | nayantara dreams | Durg | New | 1.70 km |
| 17 | dwarika niwas | Durg | New | 1.71 km |
| 18 | mahaveers durg trade centre | Durg | New | 1.83 km |
| 19 | durg trade center | Durg | New | 1.84 km |
| 20 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 1.86 km |
| 21 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 1.89 km |
| 22 | kadam capital town (phase -2) | Durg | New | 1.92 km |
| 23 | BHAAVBHUMI | Durg | New | 2.17 km |
| 24 | shriram vatika | Durg | New | 2.26 km |
| 25 | m/s k.b.m.developers | Durg | New | 2.30 km |
| 26 | pratap business park | Durg | New | 2.52 km |
| 27 | royal residency PHASE -II | Durg | Ongoing | 2.65 km |
| 28 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 2.66 km |
| 29 | ROYAL RESIDENCY PHASE -I | Durg | Ongoing | 2.67 km |
| 30 | YUG HOMES | Durg | New | 2.67 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA020718000434
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
2.91 kmDurg Municipal Landfill — Potiya ≤3 kmActive landfill · 500m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!