PMAY OF 232 DUS AT AMLIDIH RAIPUR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA260922001526
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 26 Sep 2022
- Original End Date
- 10 Apr 2027
- EWS Category
- YES
- Construction Cost
- ₹ 112056000
- Proposed Completion
- 10 Apr 2027
- Authorised Person
- RAJESH KUMAR SHARMA
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Akarsh Agrawal | 433675 |
| Quarterly CA | PRIYAL AGRAWAL | 443812 |
| Engineer | Mehta & Associates LLP | NA |
| Architect | Mehta & Associates LLP | NA |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- AMLIDIH TAHSIL& DIST- RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2151203, 81.6775467 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | pmay of 145 dus at amlidih raipur | Raipur | Ongoing | 0.06 km |
| 2 | dream homes | Raipur | New | 0.16 km |
| 3 | SHREEJI V-3 BALAJI GREENS | Raipur | Ongoing | 0.26 km |
| 4 | shreeje v3 balaji greens | Raipur | Ongoing | 0.30 km |
| 5 | CLASSIC TOWERS | Raipur | New | 0.30 km |
| 6 | SHREEJE V3 BALAJI GREENS | Raipur | Ongoing | 0.32 km |
| 7 | SAI DREAMS | Raipur | Ongoing | 0.48 km |
| 8 | MILESTONE RESIDENCY | Raipur | Ongoing | 0.63 km |
| 9 | GODRIWALA CITY | Raipur | Ongoing | 0.66 km |
| 10 | godriwala city phase-02 | Raipur | New | 0.73 km |
| 11 | GODRIWALA CITY EXTENSION | Raipur | New | 0.73 km |
| 12 | godriwala city phase-02 (EXTENSION) | Raipur | New | 0.73 km |
| 13 | AMBIENCE PRIME VILLAS | Raipur | New | 0.77 km |
| 14 | pamy of 64(560) dus at deopuri | Raipur | Ongoing | 0.79 km |
| 15 | GOLDEN TOWER | Raipur | Ongoing | 0.84 km |
| 16 | rama greens prime | Raipur | New | 0.85 km |
| 17 | AMBIENCE | Raipur | New | 0.89 km |
| 18 | rama greens | Raipur | New | 0.97 km |
| 19 | RAMA GREENS PHASE-II | Raipur | New | 0.97 km |
| 20 | sai vista | Raipur | Ongoing | 1.03 km |
| 21 | ARORA TOWER | Raipur | Ongoing | 1.12 km |
| 22 | shiva enclave | Raipur | New | 1.18 km |
| 23 | shreeji vaishali | Raipur | Ongoing | 1.25 km |
| 24 | shreeji vaishali | Raipur | Ongoing | 1.25 km |
| 25 | shreeji vaishali | Raipur | Ongoing | 1.25 km |
| 26 | sai twins | Raipur | New | 1.30 km |
| 27 | AADINATH VATIKA | Raipur | New | 1.36 km |
| 28 | EMPRESSIA ELITE (E2) | Raipur | Ongoing | 1.38 km |
| 29 | M/S SHIVNATH APARTMENTS | Raipur | New | 1.38 km |
| 30 | BIMAL AVENUE | Raipur | Ongoing | 1.38 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA260922001526
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.09 kmDunda Talab ≤3 kmPond · 50m buffer
-
1.4 kmMahanadi Main Canal ≤3 kmCanal · 100m buffer
-
1.49 kmRajatalab ≤3 kmTank · 50m buffer
-
1.7 kmKhamhardih Nala ≤3 kmDrain · 20m buffer
-
2.91 kmMandir Hasaud Talab ≤3 kmTank · 50m buffer
-
3.28 kmTelibandha Talab (Marine Drive) 3–5 kmLake · 50m buffer
-
3.3 kmTelibandha Nala 3–5 kmNala · 20m buffer
-
3.41 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
7.43 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!