CONSTRUCTION OF COMMERCIAL COMPLEX AT SARDAR VALLB
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ATAL VIHAR YOJNA AT BHURKONI 35 MIG, 196 LIG, 114 EWS Total 345 Independent Houses & Development wor | PCGRERA121224001860 | New | Raipur | Residential Development |
| ATAL VIHAR YOJNA AT KOHKA, TILDA 07 Sr. MIG, 33 MIG, 05 MIG-I, 15 MIG-II, 183 LIG, 41 LIG-I, 116 EWS | PCGRERA201125001998 | New | Raipur | Residential Development |
| commercial complex cum office hall, KACHNA | PCGRERA040718000440 | Ongoing | Raipur | Mixed Development |
| construction of 48 independent houses and 101 ews at dharampura ,raipur | PCGRERA210622001442 | New | Raipur | Residential Development |
| construction of commercial complex at sardar vall | PCGRERA060421001221 | Ongoing | Raipur | Commercial Development |
| CONSTRUCTION OF SHOPING COMPLEX PHASE-2 WHOLE SALE MARKET DUMARTARAI | PCGRERA280222001347 | New | Raipur | Commercial Development |
| DEVLOPMENT OF PLOT KH. NO. 680/127 TOTAL 9.308 HECT UNDER SPECIAL HOUSING SCHEME AT SERIKHERI RAIPUR | PCGRERA140524001774 | New | Raipur | Residential Plotted Development |
| GENERAL HOUSHING SCHEME SECTOR 12 PHASE 2 | PCGRERA170125001869 | New | Raipur | Residential Development |
| GENERAL HOUSING SCHEME NARDAHA | PCGRERA040718000441 | Ongoing | Raipur | Mixed Development |
| GENERAL HOUSING SCHEME, dumartarai phase-01 | PCGRERA130718000529 | Ongoing | Raipur | Residential Development |
| GREEN VILLEY CITY BORIYAKALA | PCGRERA040718000439 | Ongoing | Raipur | Mixed Development |
| HIMALaya HEIGHT PHASE-2 | PCGRERA040718000438 | Ongoing | Raipur | Mixed Development |
| naya raipur mukhyamantri awas yojna pmay sector-16 | PCGRERA070718000487 | Ongoing | Raipur | Residential Development |
| naya raipur mukhyamantri awas yojna pmay sector-30 | PCGRERA070718000493 | Ongoing | Raipur | Residential Development |
| naya raipur mukhyamantri awas yojna pmay sector-34 | PCGRERA050718000464 | Ongoing | Raipur | Residential Development |
| OFFICE CUM RESIDENTIAL COMPLEX | PCGRERA290818000731 | New | Raipur | Mixed Development |
| pirda site a | PCGRERA211218000881 | Ongoing | Raipur | Residential Development |
| PIRDA SITE B | PCGRERA201218000880 | Ongoing | Raipur | Residential Development |
| PIRDA SITE C | PCGRERA201218000878 | Ongoing | Raipur | Residential Development |
| PIRDA SITE D | PCGRERA201218000879 | Ongoing | Raipur | Residential Development |
| SECTOR-29 TOWNSHIP, NAYA RAIPUR | PCGRERA040718000436 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA290520001114
- Status
- Ongoing
- Project Type
- Commercial Development
- Approved Date
- 29 May 2020
- Original End Date
- 31 Dec 2021
- EWS Category
- NO
- Construction Cost
- ₹ 31961000
- Proposed Completion
- 30 Sep 2022
- Authorised Person
- EXECUTIVE ENGINEER, CG HOUSING BOARD DIVISION 02 R
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | CA Pratik Rupwani | 190177 |
| Engineer | EE CGHB CGHB Raipur Div 03 | CGHBDIV03 |
| Architect | SANDEEP NEENA AND ASSOCIATES | CA/94/17946 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- DUMARTARAI, TEHSIL- RAIPUR, DIST- RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1954668, 81.6979885 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | CONSTRUCTION OF SHOPING COMPLEX PHASE-2 WHOLE SALE MARKET DUMARTARAI | Raipur | New | 0.13 km |
| 2 | SUBH RAIPUR VYAPAR VIHAR PHASE -2 | Raipur | New | 0.61 km |
| 3 | SUBH RAIPUR VYAPAR VIHAR | Raipur | Ongoing | 0.81 km |
| 4 | g.k.visage | Raipur | Ongoing | 1.03 km |
| 5 | Shree Krishna Business Park phase -1 | Raipur | New | 1.09 km |
| 6 | CHAITANYA BUSINESS PARK | Raipur | New | 1.34 km |
| 7 | GEEKAY BUSINESS CENTRE | Raipur | Ongoing | 1.56 km |
| 8 | omaya square | Raipur | New | 1.67 km |
| 9 | dolphin jewel "o" | Raipur | Ongoing | 1.69 km |
| 10 | 288 LIG Flats Sector-13 Kaushalya mata vihar | Raipur | Ongoing | 1.71 km |
| 11 | riddhi siddhi lotus park sector -1 boriyakala raip | Raipur | Ongoing | 2.08 km |
| 12 | O2 TRADE CENTER | Raipur | Ongoing | 2.20 km |
| 13 | riddhi siddhi lotus park sector-2 | Raipur | Ongoing | 2.24 km |
| 14 | AMBIENCE | Raipur | New | 2.25 km |
| 15 | riddhi siddhi lotus park sector-2 | Raipur | Ongoing | 2.26 km |
| 16 | pamy of 64(560) dus at deopuri | Raipur | Ongoing | 2.30 km |
| 17 | AMBIENCE PRIME VILLAS | Raipur | New | 2.33 km |
| 18 | RAMA GREENS PHASE-II | Raipur | New | 2.34 km |
| 19 | rama greens prime | Raipur | New | 2.44 km |
| 20 | aurum city next | Raipur | New | 2.47 km |
| 21 | solus pearl | Raipur | New | 2.56 km |
| 22 | AURUM CITY GREENS | Raipur | Ongoing | 2.61 km |
| 23 | VEDANTA VIHAR PHASE-1 | Raipur | New | 2.61 km |
| 24 | vedanta vihar phase-II | Raipur | New | 2.67 km |
| 25 | VAANYA PHASE-2 | Raipur | Ongoing | 2.72 km |
| 26 | VAANYA PHASE-1 | Raipur | New | 2.72 km |
| 27 | GANESHA PARK | Raipur | New | 2.81 km |
| 28 | SAI DREAMS | Raipur | Ongoing | 2.95 km |
| 29 | EMPRESSIA ELITE (E2) | Raipur | Ongoing | 3.00 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA290520001114
-
Promoter Registration Certificate Verify IndependentlyBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan Verify IndependentlyApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Architect Certificate AvailableCertification from a registered architect confirming structural plans and compliance.
-
Structural Engineer Certificate AvailableCertification from a structural engineer confirming building safety and load-bearing capacity.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.56 kmRajatalab ≤3 kmTank · 50m buffer
-
2.85 kmMahanadi Main Canal ≤3 kmCanal · 100m buffer
-
4.1 kmDunda Talab 3–5 kmPond · 50m buffer
-
4.62 kmKhamhardih Nala 3–5 kmDrain · 20m buffer
-
4.36 kmNava Raipur C&D Waste Processing Plant 3–5 kmWaste processing · 200m buffer
-
4.55 kmSwami Vivekananda Airport 3–5 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!