JAI MAA DURGA VIHAR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA250618000321
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 25 Jun 2018
- Original End Date
- 31 Mar 2022
- EWS Category
- NO
- Construction Cost
- ₹ 41140000
- Land Cost
- ₹ 22737000
- Proposed Completion
- 30 Sep 2022
- Authorised Person
- NAWAL KUMAR AGRAWAL
- Website
- www.jaimaadurgadevelopers.co.in
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ASIM NEHAL | 101430 |
| Quarterly CA | Praveen Mittal | 100751 |
| Engineer | Ramgopal Naik | 03 |
| Architect | Ramgopal Naik | 03 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-04-01 – 2021-06-30 | 73 | 73 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 73 | 73 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 73 | 73 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 73 | 73 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 73 | 73 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 73 | 73 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 73 | 0 | 73 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 73 | 73 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 73 | 69 | 4 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 73 | 45 | 24 | 4 | 0 |
| 2018-10-01 – 2018-12-31 | 73 | 45 | 0 | 28 | 0 |
| 2018-06-25 – 2018-09-30 | 73 | 26 | 19 | 28 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-25 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-25 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE CHOTE ATARMUDA, RAIGARH (C.G.)
- District
- Raigarh
- Tehsil
- Raigarh
- Coordinates
- 21.8778863, 83.4089767 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | maa nagar colony phase-3 | Raigarh | New | 0.28 km |
| 2 | maa nagar colony phase-2 | Raigarh | New | 0.32 km |
| 3 | maa nagar colony | Raigarh | New | 0.33 km |
| 4 | maa nagar colony phase-2 | Raigarh | New | 0.36 km |
| 5 | PRIYADARSHI VIHAR | Raigarh | New | 0.43 km |
| 6 | SAI VIHAR | Raigarh | Ongoing | 0.48 km |
| 7 | SAI VIHAR | Raigarh | Ongoing | 0.60 km |
| 8 | Swarnbhoomi Phase-II | Raigarh | New | 0.69 km |
| 9 | VIP City Phase-II | Raigarh | New | 0.73 km |
| 10 | vip city | Raigarh | New | 0.81 km |
| 11 | swarnbhoomi | Raigarh | New | 1.12 km |
| 12 | banshi enclave | Raigarh | New | 1.19 km |
| 13 | jai maa durga vihar | Raigarh | New | 1.24 km |
| 14 | SAI MANGALAM | Raigarh | New | 1.27 km |
| 15 | PARK CITY TOWER (BLOCK -B) | Raigarh | Ongoing | 1.57 km |
| 16 | SWAPNABHOOMI | Raigarh | New | 1.62 km |
| 17 | ADEETYA PARIVESHH | Raigarh | New | 1.63 km |
| 18 | SHRI SHYAM VATIKA | Raigarh | New | 1.82 km |
| 19 | GREEN VALLEY | Raigarh | New | 1.83 km |
| 20 | SHOPPING SQUARE COMPLEX | Raigarh | Ongoing | 1.88 km |
| 21 | OM VIHAR COLONY | Raigarh | Ongoing | 1.90 km |
| 22 | j v g chhaya | Raigarh | Ongoing | 1.92 km |
| 23 | GREEN PARK | Raigarh | Ongoing | 1.98 km |
| 24 | ANAND VIHAR | Raigarh | New | 1.99 km |
| 25 | KALINDI KUNJ COMMERCIPL | Raigarh | Ongoing | 2.06 km |
| 26 | KALINDI-KUNJ PRIDE | Raigarh | New | 2.18 km |
| 27 | kalindi heights | Raigarh | Ongoing | 2.32 km |
| 28 | GALAXY THE MALL | Raigarh | Ongoing | 2.33 km |
| 29 | classic homes | Raigarh | Ongoing | 2.37 km |
| 30 | SHRI SAI PARK | Raigarh | New | 2.37 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA250618000321
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
ARCH (11)
AminitiesPHOTO (24)
BRIEF (1)
CA (14)
COLONIZER (1)
COM (4)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (11)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (78)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!