OFFICE CUM RESIDENTIAL COMPLEX
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ATAL VIHAR YOJNA AT BHURKONI 35 MIG, 196 LIG, 114 EWS Total 345 Independent Houses & Development wor | PCGRERA121224001860 | New | Raipur | Residential Development |
| ATAL VIHAR YOJNA AT KOHKA, TILDA 07 Sr. MIG, 33 MIG, 05 MIG-I, 15 MIG-II, 183 LIG, 41 LIG-I, 116 EWS | PCGRERA201125001998 | New | Raipur | Residential Development |
| commercial complex cum office hall, KACHNA | PCGRERA040718000440 | Ongoing | Raipur | Mixed Development |
| construction of 48 independent houses and 101 ews at dharampura ,raipur | PCGRERA210622001442 | New | Raipur | Residential Development |
| CONSTRUCTION OF COMMERCIAL COMPLEX AT SARDAR VALLB | PCGRERA290520001114 | Ongoing | Raipur | Commercial Development |
| CONSTRUCTION OF SHOPING COMPLEX PHASE-2 WHOLE SALE MARKET DUMARTARAI | PCGRERA280222001347 | New | Raipur | Commercial Development |
| GENERAL HOUSING SCHEME NARDAHA | PCGRERA040718000441 | Ongoing | Raipur | Mixed Development |
| GENERAL HOUSING SCHEME, dumartarai phase-01 | PCGRERA130718000529 | Ongoing | Raipur | Residential Development |
| GREEN VILLEY CITY BORIYAKALA | PCGRERA040718000439 | Ongoing | Raipur | Mixed Development |
| HIMALaya HEIGHT PHASE-2 | PCGRERA040718000438 | Ongoing | Raipur | Mixed Development |
| pirda site a | PCGRERA211218000881 | Ongoing | Raipur | Residential Development |
| PIRDA SITE B | PCGRERA201218000880 | Ongoing | Raipur | Residential Development |
| PIRDA SITE C | PCGRERA201218000878 | Ongoing | Raipur | Residential Development |
| PIRDA SITE D | PCGRERA201218000879 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA290818000731
- Status
- New
- Project Type
- Mixed Development
- Approved Date
- 29 Aug 2018
- Original End Date
- 31 Aug 2018
- EWS Category
- NO
- Construction Cost
- ₹ 227869000
- Proposed Completion
- 31 Aug 2018
- Authorised Person
- SANDEEP SAHU
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | PRAKASH KUMAR YADAV | 452351 |
| Quarterly CA | CA ALOK KUMAR AGRAWAL | 413331 |
| Engineer | Executive Engineer CGHB Div 02 | NA |
| Architect | Architect Sandeep Neena And Associates | CA 9417946 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- SECTOR 01, SHANKAR NAGAR, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2535797, 81.6620193 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | JEEVAN PARISAR | Raipur | Ongoing | 0.59 km |
| 2 | KAVISH ENCLAVE | Raipur | New | 0.66 km |
| 3 | USHA ESTATES | Raipur | New | 0.69 km |
| 4 | ASHOKA IKON PHASE - 2 | Raipur | Ongoing | 0.87 km |
| 5 | C.G. ELITE | Raipur | Ongoing | 0.88 km |
| 6 | ASHOKA KOHINOOR PHASE - 2 | Raipur | Ongoing | 0.92 km |
| 7 | BRIGHT ENCLAVE | Raipur | Ongoing | 1.11 km |
| 8 | VIP KARISHMA-III-APARTMENTS | Raipur | Ongoing | 1.12 km |
| 9 | BANYAN TREE ENCLAVE | Raipur | Ongoing | 1.12 km |
| 10 | merlin jayshree vihar (phase-ii) | Raipur | Ongoing | 1.16 km |
| 11 | high park phase- i | Raipur | New | 1.23 km |
| 12 | GOLDEN SANDS | Raipur | Ongoing | 1.30 km |
| 13 | ASHOKA IMPRESSION PHASE - 2 | Raipur | Ongoing | 1.33 km |
| 14 | high park phase - 2 | Raipur | New | 1.34 km |
| 15 | SLT WATER FRONT | Raipur | Ongoing | 1.40 km |
| 16 | RAMAYAN LIFE STYLE RESIDENCY | Raipur | Ongoing | 1.40 km |
| 17 | A.T. CLASSIC | Raipur | Ongoing | 1.42 km |
| 18 | ASHOKA ROYAL - C | Raipur | Ongoing | 1.45 km |
| 19 | SIMRAN HEIGHTS | Raipur | Ongoing | 1.45 km |
| 20 | bhardwaj sky | Raipur | New | 1.51 km |
| 21 | ASHOKA KOHINOOR PHASE-II | Raipur | New | 1.52 km |
| 22 | Bhardwaj sky phase ii | Raipur | New | 1.54 km |
| 23 | V3 ASHIYANA | Raipur | New | 1.57 km |
| 24 | shri krishna vatika | Raipur | New | 1.64 km |
| 25 | sai simran bhawna nagar | Raipur | Ongoing | 1.67 km |
| 26 | SAMRIDDHI ATLANTIS PHASE-2 | Raipur | New | 1.73 km |
| 27 | Samriddhi atlantis | Raipur | New | 1.74 km |
| 28 | "SHRIJAN" PREMIUM | Raipur | Ongoing | 1.76 km |
| 29 | VIP - avenue , VIP ESTATE | Raipur | New | 1.79 km |
| 30 | AGRASAR PRIDE | Raipur | Ongoing | 1.83 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA290818000731
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.83 kmKharun River ≤3 kmRiver · 75m buffer
-
1.26 kmKharun Left Bank Canal ≤3 kmCanal · 20m buffer
-
1.34 kmMuktangan Talab ≤3 kmTank · 50m buffer
-
1.35 kmHeerapur Talab ≤3 kmPond · 50m buffer
-
1.4 kmTelibandha Nala ≤3 kmNala · 20m buffer
-
1.65 kmTelibandha Talab (Marine Drive) ≤3 kmLake · 50m buffer
-
2.16 kmBoriyakhurd Talab ≤3 kmTank · 50m buffer
-
2.62 kmAmanaka Talab ≤3 kmTank · 50m buffer
-
1.55 kmSLRM Centre Tendua (Tundra) ≤3 kmWaste processing · 200m buffer
-
3.15 kmDaldal Seoni MSW Transfer Station 3–5 kmTransfer station · 100m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!