AVANI AVENUE
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| a.g.m. capital homes | PCGRERA150618000205 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130618000129 | Ongoing | Raipur | Plotted Development |
| avani avenue extension | PCGRERA230622001445 | New | Raipur | Residential Plotted Development |
| AVANI GREENS | PCGRERA130618000127 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 | PCGRERA170718000581 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 EXT | PCGRERA170718000578 | Ongoing | Raipur | Plotted Development |
| capital city phase III Extension - 2 | PCGRERA270719001016 | New | Raipur | Plotted Development |
| Capital homes | PCGRERA170323001622 | New | Raipur | Residential Development |
| river county - 01 | PCGRERA210920001144 | Ongoing | Raipur | Residential Plotted Development |
| river county - 02 | PCGRERA061120001158 | Ongoing | Raipur | Residential Plotted Development |
| river county - 03 | PCGRERA061120001157 | Ongoing | Raipur | Residential Plotted Development |
| river county - 04 | PCGRERA131120001160 | Ongoing | Raipur | Residential Plotted Development |
| RIVER COUNTY - 3 | PCGRERA060122001314 | New | Raipur | Residential Development |
| rIVER COUNTY (J-BLOCK) | PCGRERA081024001838 | New | Raipur | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA130718000524
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 13 Jul 2018
- Original End Date
- 31 May 2023
- EWS Category
- NO
- Construction Cost
- ₹ 288933000
- Land Cost
- ₹ 56679000
- Proposed Completion
- 29 Feb 2024
- Authorised Person
- VIJAY NATHANI
- Website
- www.vgrrealestate.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Amin Khatry | 400840 |
| Quarterly CA | Bhavesh Nanwani | 417630 |
| Engineer | JYOTI MANDAVI | 1117/2019 |
| Architect | MAYANK WADHWA | CA/2015/72725 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - DALDAL SEONI/26, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2860685, 81.6689052 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | avani avenue extension | Raipur | New | 0.02 km |
| 2 | SARVAM | Raipur | Ongoing | 0.09 km |
| 3 | ORCHID VIEWS | Raipur | New | 0.33 km |
| 4 | orchid views | Raipur | New | 0.33 km |
| 5 | raheja homes | Raipur | New | 0.37 km |
| 6 | HARSH PRIDE (PHASE-I) | Raipur | Ongoing | 0.40 km |
| 7 | HARSH PRIDE (PHASE-II) | Raipur | Ongoing | 0.48 km |
| 8 | abhinav city | Raipur | New | 0.79 km |
| 9 | ELITE HOMES -2 | Raipur | New | 0.83 km |
| 10 | ABHINAV APARTMENT | Raipur | New | 0.86 km |
| 11 | ELITE HOME | Raipur | Ongoing | 0.87 km |
| 12 | ASTHA LANDMARK | Raipur | New | 0.89 km |
| 13 | GANPATI TOWER | Raipur | Ongoing | 1.02 km |
| 14 | AISHWARYAM VILLE | Raipur | New | 1.15 km |
| 15 | celino paradise | Raipur | Ongoing | 1.20 km |
| 16 | HARSH HORIZON | Raipur | Ongoing | 1.23 km |
| 17 | DOLPHIN PREMIUM PLAZA | Raipur | Ongoing | 1.24 km |
| 18 | PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.32 km |
| 19 | ABHINAV SKY | Raipur | Ongoing | 1.33 km |
| 20 | MAPPLE TREE | Raipur | Ongoing | 1.41 km |
| 21 | v.v.d. city | Raipur | New | 1.43 km |
| 22 | aishwarya market | Raipur | Ongoing | 1.57 km |
| 23 | AVINASH SUN CITY | Raipur | Ongoing | 1.59 km |
| 24 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.62 km |
| 25 | AVINASH SUN CITY | Raipur | Ongoing | 1.64 km |
| 26 | ORRANGE ATMOSPHERE | Raipur | New | 1.66 km |
| 27 | PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | Raipur | Ongoing | 1.70 km |
| 28 | ASHOKA IKON PHASE-I | Raipur | Ongoing | 1.71 km |
| 29 | pmay of 435 dus at daldal seoni raipur | Raipur | Ongoing | 1.73 km |
| 30 | AVINASH CAPITAL HOMES -2 EAXTENSION - III | Raipur | New | 1.77 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA130718000524
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.2 kmKendri Talab ≤3 kmTank · 50m buffer
-
2.95 kmBoriyakhurd Talab ≤3 kmTank · 50m buffer
-
3.51 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
4.05 kmMowa Nala 3–5 kmNala · 20m buffer
-
4.26 kmKharun River 3–5 kmRiver · 75m buffer
-
4.57 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
4.58 kmMowa Talab 3–5 kmTank · 50m buffer
-
4.95 kmMuktangan Talab 3–5 kmTank · 50m buffer
-
1.44 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
2.16 kmSLRM Centre Tendua (Tundra) ≤3 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!