AVINASH CAPITAL HOMES -2 EAXTENSION - III
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash capital homes -2 ,extension | PCGRERA220619000995 | New | Raipur | Plotted Development |
| avinash capital homes -2 extension -2 | PCGRERA050321001204 | New | Raipur | Residential Plotted Development |
| avinash capital homes- ii | PCGRERA180618000227 | Ongoing | Raipur | Residential Development |
| AVINASH SMART CITY | PCGRERA071218000866 | New | Raipur | Plotted Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA070522001420
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 07 May 2022
- Original End Date
- 03 Jan 2026
- EWS Category
- NO
- Construction Cost
- ₹ 9446000
- Land Cost
- ₹ 11513000
- Proposed Completion
- 03 Jan 2026
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/avinash-capital-
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | Vishek Bisen | 1119 |
| Architect | AR. Akhilesh Gupta | CA/2009/46770 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- SADDU ,TEHSIL- RAIPUR ,DIST.-RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2856643, 81.6860170 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | avinash capital homes- ii | Raipur | Ongoing | 0.03 km |
| 2 | avinash capital homes -2 ,extension | Raipur | New | 0.19 km |
| 3 | avinash capital homes -2 extension -2 | Raipur | New | 0.21 km |
| 4 | Capital homes | Raipur | New | 0.31 km |
| 5 | S.M. CAPITAL HOMES PHASE II | Raipur | Ongoing | 0.31 km |
| 6 | vip family heights | Raipur | New | 0.58 km |
| 7 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 0.61 km |
| 8 | ANKUR HEIGHTS | Raipur | New | 0.64 km |
| 9 | RAHEJA'S SKY SCAPES | Raipur | Ongoing | 0.71 km |
| 10 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 0.73 km |
| 11 | VIP Villas | Raipur | New | 0.74 km |
| 12 | ASSET TOWN | Raipur | Ongoing | 0.84 km |
| 13 | SHIVA ENCLAVE | Raipur | New | 0.91 km |
| 14 | ABHINAV APARTMENT | Raipur | New | 0.92 km |
| 15 | vip city, sector - 01 | Raipur | Ongoing | 0.97 km |
| 16 | abhinav city | Raipur | New | 0.98 km |
| 17 | CHAITANYA GREENS | Raipur | Ongoing | 1.03 km |
| 18 | vip city sector -2 (prime) circle chowk | Raipur | New | 1.05 km |
| 19 | CHAITANYA GREENS | Raipur | New | 1.07 km |
| 20 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.07 km |
| 21 | vip city sector -2 (prime -1) | Raipur | New | 1.14 km |
| 22 | VIP CITY, SECTOR -02 | Raipur | Ongoing | 1.19 km |
| 23 | PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | Raipur | Ongoing | 1.19 km |
| 24 | vip city, sector-2, prime-2 | Raipur | New | 1.21 km |
| 25 | VIP CITY, SECTOR-01-EXTENTION | Raipur | Ongoing | 1.24 km |
| 26 | palm resorts | Raipur | New | 1.27 km |
| 27 | OVERSEAS pALM RESORTS | Raipur | Ongoing | 1.30 km |
| 28 | VIP City, Sector-05-B | Raipur | New | 1.32 km |
| 29 | vip city, sector -02 -extention | Raipur | Ongoing | 1.32 km |
| 30 | metro park - 1 | Raipur | New | 1.39 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA070522001420
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.97 kmKendri Talab ≤3 kmTank · 50m buffer
-
3.6 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
4.4 kmBoriyakhurd Talab 3–5 kmTank · 50m buffer
-
4.82 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
1.2 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
2.88 kmSLRM Centre Tendua (Tundra) ≤3 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!