VIP CITY SECTOR -2 (PRIME -1)
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| HOUSING PROJECTS, VIP CITY | PCGRERA130718000523 | Ongoing | Raipur | Residential Development |
| vip city sector -2 (prime) circle chowk | PCGRERA311220001174 | New | Raipur | Residential Plotted Development |
| vip city, sector - 01 | PCGRERA230618000310 | Ongoing | Raipur | Plotted Development |
| VIP CITY, SECTOR -02 | PCGRERA270618000353 | Ongoing | Raipur | Plotted Development |
| vip city, sector -02 -extention | PCGRERA260618000341 | Ongoing | Raipur | Plotted Development |
| VIP CITY, SECTOR-01-EXTENTION | PCGRERA230618000304 | Ongoing | Raipur | Plotted Development |
| vip city, sector-2, prime-2 | PCGRERA130422001395 | New | Raipur | Residential Plotted Development |
| vip family heights | PCGRERA160524001777 | New | Raipur | Mixed Development |
| VIP HEIGHTS, VIP CITY | PCGRERA130718000522 | Ongoing | Raipur | Residential Development |
| VIP KARISHMA-III-APARTMENTS | PCGRERA230618000303 | Ongoing | Raipur | Residential Development |
| VIP Villas | PCGRERA130223001603 | New | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA300322001375
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 30 Mar 2022
- Original End Date
- 14 Feb 2026
- EWS Category
- NO
- Construction Cost
- ₹ 31269000
- Land Cost
- ₹ 27633000
- Proposed Completion
- 14 Feb 2027
- Authorised Person
- rakesh kumar pandey
- Website
- www.rcpinfra.co.in/
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANIL GABEL | 423358 |
| Quarterly CA | SACHIN JAIN | 416055 |
| Engineer | SHARAD NIGAM | 976/2017 |
| Architect | SHALABH SHARMA | CA/2014/63794 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - KUSHABHAU THAKRE WORD NO-26 ,TAHSIL - RAIPUR, DISTRICT-RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2941664, 81.6921125 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | vip city, sector-2, prime-2 | Raipur | New | 0.14 km |
| 2 | vip city sector -2 (prime) circle chowk | Raipur | New | 0.18 km |
| 3 | VIP City, Sector-05-B | Raipur | New | 0.19 km |
| 4 | vip city, sector - 01 | Raipur | Ongoing | 0.19 km |
| 5 | VIP CITY, SECTOR- 05 -A | Raipur | New | 0.29 km |
| 6 | vip city, sector -02 -extention | Raipur | Ongoing | 0.33 km |
| 7 | VIP CITY, SECTOR -05 | Raipur | Ongoing | 0.35 km |
| 8 | VIP CITY, SECTOR -02 | Raipur | Ongoing | 0.35 km |
| 9 | vip city, sector -05 -extention | Raipur | Ongoing | 0.36 km |
| 10 | SECTOR-07, VIP CITY, saddu | Raipur | New | 0.39 km |
| 11 | VIP Villas | Raipur | New | 0.42 km |
| 12 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 0.47 km |
| 13 | VIP CITY, SECTOR-01-EXTENTION | Raipur | Ongoing | 0.53 km |
| 14 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 0.57 km |
| 15 | vip family heights | Raipur | New | 0.57 km |
| 16 | VIP CITY, SECTOR -06 | Raipur | Ongoing | 0.58 km |
| 17 | VIP CITY, SECTOR -03 | Raipur | Ongoing | 0.66 km |
| 18 | METRO GREENS EXTENSION | Raipur | Ongoing | 0.86 km |
| 19 | SHIVA ENCLAVE | Raipur | New | 0.86 km |
| 20 | VIP CITY, SECTOR -04 | Raipur | Ongoing | 0.88 km |
| 21 | metro greens extension | Raipur | Ongoing | 0.89 km |
| 22 | METRO GREENS | Raipur | Ongoing | 0.89 km |
| 23 | metro GREENS | Raipur | Ongoing | 0.91 km |
| 24 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.08 km |
| 25 | avinash capital homes -2 ,extension | Raipur | New | 1.09 km |
| 26 | PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | Raipur | Ongoing | 1.09 km |
| 27 | avinash capital homes- ii | Raipur | Ongoing | 1.11 km |
| 28 | AVINASH CAPITAL HOMES -2 EAXTENSION - III | Raipur | New | 1.14 km |
| 29 | RAM ENCLAVE PHASE-I | Raipur | New | 1.16 km |
| 30 | avinash capital homes -2 extension -2 | Raipur | New | 1.17 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA300322001375
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
2.76 kmKendri Talab ≤3 kmTank · 50m buffer
-
4.7 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
2.34 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
4.01 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!