CAPITAL CITY PHASE III EXTENSION - 2
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| a.g.m. capital homes | PCGRERA150618000205 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130618000129 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130718000524 | Ongoing | Raipur | Residential Development |
| avani avenue extension | PCGRERA230622001445 | New | Raipur | Residential Plotted Development |
| AVANI GREENS | PCGRERA130618000127 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 | PCGRERA170718000581 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 EXT | PCGRERA170718000578 | Ongoing | Raipur | Plotted Development |
| Capital homes | PCGRERA170323001622 | New | Raipur | Residential Development |
| river county - 01 | PCGRERA210920001144 | Ongoing | Raipur | Residential Plotted Development |
| river county - 02 | PCGRERA061120001158 | Ongoing | Raipur | Residential Plotted Development |
| river county - 03 | PCGRERA061120001157 | Ongoing | Raipur | Residential Plotted Development |
| river county - 04 | PCGRERA131120001160 | Ongoing | Raipur | Residential Plotted Development |
| RIVER COUNTY - 3 | PCGRERA060122001314 | New | Raipur | Residential Development |
| rIVER COUNTY (J-BLOCK) | PCGRERA081024001838 | New | Raipur | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA270719001016
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 27 Jul 2019
- Original End Date
- 31 Mar 2020
- EWS Category
- NO
- Construction Cost
- ₹ 36206000
- Land Cost
- ₹ 67145000
- Proposed Completion
- 30 Sep 2020
- Authorised Person
- vijay nathani
- Website
- www.vgrrealestate.com/
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- village : saddu, tehsil & District : raipur
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2789937, 81.6999285 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | metro park - 1 | Raipur | New | 0.36 km |
| 2 | shriram business park part -e phase -1 commercial group block -b,c,d,g,h,i | Raipur | New | 0.50 km |
| 3 | SHRIRAM BUSINESS PARK PART F | Raipur | New | 0.51 km |
| 4 | CHAITANYA GREENS | Raipur | New | 0.63 km |
| 5 | SUMEET AVENUE | Raipur | New | 0.63 km |
| 6 | OVERSEAS pALM RESORTS | Raipur | Ongoing | 0.64 km |
| 7 | pmay of 232 dus at green ambience kachana raipur | Raipur | Ongoing | 0.66 km |
| 8 | CHAITANYA GREENS | Raipur | Ongoing | 0.69 km |
| 9 | palm resorts | Raipur | New | 0.71 km |
| 10 | THE PARKSYDE PHASE - 1 | Raipur | Ongoing | 0.74 km |
| 11 | the elements | Raipur | New | 0.76 km |
| 12 | ASSET TOWN | Raipur | Ongoing | 0.81 km |
| 13 | aishwarya bazar | Raipur | Ongoing | 0.86 km |
| 14 | Humming sanjeeva The promenade | Raipur | New | 0.90 km |
| 15 | RAMA COMMERCIAL -I | Raipur | New | 0.92 km |
| 16 | wallfort ville phase -2 | Raipur | New | 0.92 km |
| 17 | RAHEJA'S SKY SCAPES | Raipur | Ongoing | 0.97 km |
| 18 | The parksyde phase-V | Raipur | New | 0.98 km |
| 19 | WALLFORT VILLE PHASE - 1 | Raipur | Ongoing | 1.01 km |
| 20 | THE PARKSYDE PHASE - II | Raipur | New | 1.01 km |
| 21 | SHIVA ENCLAVE | Raipur | New | 1.02 km |
| 22 | THE PARKSYDE PHASE - III | Raipur | New | 1.04 km |
| 23 | wallfort ville phase iii | Raipur | New | 1.07 km |
| 24 | THE PARKSYDE PHASE-IV | Raipur | New | 1.11 km |
| 25 | ANKUR HEIGHTS | Raipur | New | 1.13 km |
| 26 | metro GREENS | Raipur | Ongoing | 1.15 km |
| 27 | metro greens extension | Raipur | Ongoing | 1.17 km |
| 28 | METRO GREENS | Raipur | Ongoing | 1.17 km |
| 29 | METRO GREENS EXTENSION | Raipur | Ongoing | 1.18 km |
| 30 | pmay of 116 dus at amaseoni ,raipur | Raipur | Ongoing | 1.18 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270719001016
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.5 kmKendri Talab 3–5 kmTank · 50m buffer
-
3.71 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
4.89 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
2.19 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
3.67 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!