AVINASH CAPITAL HOMES -2 ,EXTENSION
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AVINASH CAPITAL HOMES -2 EAXTENSION - III | PCGRERA070522001420 | New | Raipur | Residential Plotted Development |
| avinash capital homes -2 extension -2 | PCGRERA050321001204 | New | Raipur | Residential Plotted Development |
| avinash capital homes- ii | PCGRERA180618000227 | Ongoing | Raipur | Residential Development |
| AVINASH SMART CITY | PCGRERA071218000866 | New | Raipur | Plotted Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA220619000995
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 22 Jun 2019
- Original End Date
- 30 Dec 2024
- EWS Category
- NO
- Construction Cost
- ₹ 111207000
- Land Cost
- ₹ 126760000
- Proposed Completion
- 30 Sep 2025
- Authorised Person
- ANAND SINGHANIA
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | VISHEK BISEN | 1119 |
| Architect | AR. AKHILESH GUPTA | CA/2009/46770 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE-SADDU ,TEHSIL-RAIPUR,DIST.-RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2852482, 81.6878167 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | avinash capital homes -2 extension -2 | Raipur | New | 0.09 km |
| 2 | avinash capital homes- ii | Raipur | Ongoing | 0.18 km |
| 3 | AVINASH CAPITAL HOMES -2 EAXTENSION - III | Raipur | New | 0.19 km |
| 4 | Capital homes | Raipur | New | 0.29 km |
| 5 | S.M. CAPITAL HOMES PHASE II | Raipur | Ongoing | 0.30 km |
| 6 | ANKUR HEIGHTS | Raipur | New | 0.52 km |
| 7 | RAHEJA'S SKY SCAPES | Raipur | Ongoing | 0.56 km |
| 8 | vip family heights | Raipur | New | 0.57 km |
| 9 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 0.63 km |
| 10 | ASSET TOWN | Raipur | Ongoing | 0.66 km |
| 11 | VIP Villas | Raipur | New | 0.73 km |
| 12 | SHIVA ENCLAVE | Raipur | New | 0.73 km |
| 13 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 0.74 km |
| 14 | CHAITANYA GREENS | Raipur | Ongoing | 0.83 km |
| 15 | CHAITANYA GREENS | Raipur | New | 0.88 km |
| 16 | vip city, sector - 01 | Raipur | Ongoing | 0.91 km |
| 17 | vip city sector -2 (prime) circle chowk | Raipur | New | 1.03 km |
| 18 | palm resorts | Raipur | New | 1.08 km |
| 19 | VIP CITY, SECTOR -02 | Raipur | Ongoing | 1.09 km |
| 20 | vip city sector -2 (prime -1) | Raipur | New | 1.09 km |
| 21 | ABHINAV APARTMENT | Raipur | New | 1.11 km |
| 22 | OVERSEAS pALM RESORTS | Raipur | Ongoing | 1.11 km |
| 23 | VIP CITY, SECTOR-01-EXTENTION | Raipur | Ongoing | 1.11 km |
| 24 | vip city, sector-2, prime-2 | Raipur | New | 1.14 km |
| 25 | abhinav city | Raipur | New | 1.17 km |
| 26 | metro park - 1 | Raipur | New | 1.19 km |
| 27 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.20 km |
| 28 | vip city, sector -02 -extention | Raipur | Ongoing | 1.23 km |
| 29 | METRO GREENS EXTENSION | Raipur | Ongoing | 1.24 km |
| 30 | metro GREENS | Raipur | Ongoing | 1.25 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA220619000995
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
2.16 kmKendri Talab ≤3 kmTank · 50m buffer
-
3.62 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
4.55 kmBoriyakhurd Talab 3–5 kmTank · 50m buffer
-
4.84 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
1.29 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
2.98 kmSLRM Centre Tendua (Tundra) ≤3 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!