RAMA COMMERCIAL-II
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| RAMA COMMERCIAL -I | PCGRERA080925001966 | New | Raipur | Commercial Plotted Development |
| RAMA EIKO LUXURY FLOORS | PCGRERA130326002060 | New | Raipur | Residential Development |
| Rama Eiko PHASE-I | PCGRERA200924001830 | New | Raipur | Residential Plotted Development |
| rama life city phase -V | PCGRERA190619000990 | New | Bilaspur | Plotted Development |
| Rama life city phase-vi | PCGRERA041024001836 | New | Bilaspur | Residential Plotted Development |
| Rama Life City Phase-vii | PCGRERA251124001848 | New | Bilaspur | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA281125002009
- Status
- New
- Project Type
- Commercial Plotted Development
- Approved Date
- 28 Nov 2025
- Original End Date
- 21 Oct 2028
- EWS Category
- NO
- Construction Cost
- ₹ 18570000
- Land Cost
- ₹ 26763000
- Proposed Completion
- 21 Oct 2028
- Authorised Person
- rajesh Agrawal
- Website
- www.ramaeiko.com/
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA ANKUR CHORDIA | 410582 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | Kailash Sharma | 1833/2025 |
| Architect | Onus Design | CA/2001/27460 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- RAMA WORLD, RAMA HIGH STREET, KACHANA, RAIPUR, CHHATTISGARH
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2733725, 81.7099634 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | RAMA WORLD | Raipur | New | 0.09 km |
| 2 | RAMA WORLD EXTENSION | Raipur | New | 0.18 km |
| 3 | HUMMING SANJEEVA PHASE -1 | Raipur | New | 0.25 km |
| 4 | RAMA COMMERCIAL -I | Raipur | New | 0.32 km |
| 5 | SWARNABHOOMI PROJECT (PHASE-I) | Raipur | Ongoing | 0.34 km |
| 6 | Humming sanjeeva The promenade | Raipur | New | 0.37 km |
| 7 | pmay of 261 dus at sumeet infra ,kachana ,raipur | Raipur | Ongoing | 0.66 km |
| 8 | Swarnabhoomi, phase-iv | Raipur | New | 0.75 km |
| 9 | pmay of 261 dus at amulaiya realcom kachna ,raipur | Raipur | Ongoing | 0.77 km |
| 10 | SWARNABHOOMI PROJECT PHASE-II | Raipur | Ongoing | 0.81 km |
| 11 | wallfort ville phase -2 | Raipur | New | 0.82 km |
| 12 | WALLFORT VILLE PHASE - 1 | Raipur | Ongoing | 0.83 km |
| 13 | wallfort ville phase iii | Raipur | New | 0.87 km |
| 14 | aishwarya bazar | Raipur | Ongoing | 0.89 km |
| 15 | THE PARKSYDE PHASE - II | Raipur | New | 0.92 km |
| 16 | THE PARKSYDE PHASE - III | Raipur | New | 0.94 km |
| 17 | THE PARKSYDE PHASE-IV | Raipur | New | 0.97 km |
| 18 | The parksyde phase-V | Raipur | New | 0.98 km |
| 19 | pmay of 232 dus at green ambience kachana raipur | Raipur | Ongoing | 1.01 km |
| 20 | CLASSIC CASTLE | Raipur | New | 1.04 km |
| 21 | SUMEET AVENUE | Raipur | New | 1.06 km |
| 22 | the elements | Raipur | New | 1.06 km |
| 23 | RAHEJA NIRWANA PHASE-3 | Raipur | New | 1.06 km |
| 24 | THE PARKSYDE PHASE - 1 | Raipur | Ongoing | 1.22 km |
| 25 | HUMMING COTERIE | Raipur | New | 1.25 km |
| 26 | raheja nirwana | Raipur | New | 1.28 km |
| 27 | Raheja Nirwana Phase-2 | Raipur | New | 1.29 km |
| 28 | HUMMING COTERIE- 02 | Raipur | New | 1.30 km |
| 29 | RAHEJA AVANA | Raipur | New | 1.31 km |
| 30 | mangalam | Raipur | New | 1.36 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA281125002009
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
Project Brochure / Specification AvailableOfficial brochure with unit types, amenities, and specifications. Compare with actual delivery.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
4.16 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
4.67 kmKendri Talab 3–5 kmTank · 50m buffer
-
3.25 kmDaldal Seoni MSW Transfer Station 3–5 kmTransfer station · 100m buffer
-
4.5 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!