PMAY OF 112(560) DUS AT LABHANDI RAIPUR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA060722001469
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 06 Jul 2022
- Original End Date
- 13 Mar 2024
- EWS Category
- YES
- Construction Cost
- ₹ 55100000
- Proposed Completion
- 13 Mar 2024
- Authorised Person
- RAJESH SHARMA
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Akarsh Agrawal | 433675 |
| Quarterly CA | PRIYAL AGRAWAL | 443812 |
| Engineer | MEHTA & ASSOCIATES LLP | NA |
| Architect | MEHTA & ASSOCIATES LLP | NA |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- LABHANDI ,TEHSIL& DIST -RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2505527, 81.6934647 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | aishwarya empire | Raipur | Ongoing | 0.25 km |
| 2 | aishwarya empire phase - i | Raipur | Ongoing | 0.26 km |
| 3 | aishwarya empire phase - v | Raipur | Ongoing | 0.26 km |
| 4 | aishwarya empire phase - iv | Raipur | Ongoing | 0.28 km |
| 5 | aishwarya empire phase - iii | Raipur | Ongoing | 0.30 km |
| 6 | PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | Raipur | Ongoing | 0.37 km |
| 7 | CLOUD 9 BLOCK - A | Raipur | Ongoing | 0.41 km |
| 8 | COMMERCIAL COMPLEX (C 1) ANANDAM WORLD CITY | Raipur | Ongoing | 0.49 km |
| 9 | ALAYA PLOTS, ANANDAM WORLD CITY | Raipur | Ongoing | 0.50 km |
| 10 | ARSHIYA APARTMENT (M2), MIRAYA APARTMENT (M3) | Raipur | Ongoing | 0.51 km |
| 11 | PMAY OF (232DUS) AT LABHANDI ,RAIPUR | Raipur | Ongoing | 0.52 km |
| 12 | CLOUD 9 BLOCK - B | Raipur | Ongoing | 0.53 km |
| 13 | ANANDA PLOTS ,ANANDAM WORLD CITY ,RAIPUR | Raipur | New | 0.56 km |
| 14 | AASTHA APARTMENT (M7) PHASE-I ANANDAM WORLD CITY | Raipur | Ongoing | 0.58 km |
| 15 | park serene | Raipur | Ongoing | 0.64 km |
| 16 | shanti nagar | Raipur | New | 0.69 km |
| 17 | ambience nature phase ii | Raipur | New | 0.81 km |
| 18 | AMBIENCE NATURE | Raipur | New | 0.83 km |
| 19 | a. mittal avenue | Raipur | Ongoing | 0.89 km |
| 20 | MAGNETO SIGNATURE HOMES -II APARTMENT | Raipur | New | 0.92 km |
| 21 | magneto signature homes - ii | Raipur | Ongoing | 0.95 km |
| 22 | The riCHmond park | Raipur | New | 0.96 km |
| 23 | august silver moon | Raipur | New | 1.04 km |
| 24 | SAMPOORNA HOMES (PHASE-I) | Raipur | New | 1.05 km |
| 25 | sunita park phase 1 | Raipur | Ongoing | 1.16 km |
| 26 | SAMRIDDHI ALTUS | Raipur | New | 1.18 km |
| 27 | AMALTAS CASTLE | Raipur | Ongoing | 1.19 km |
| 28 | SWASTIK EAST - 12 | Raipur | Ongoing | 1.22 km |
| 29 | the address | Raipur | New | 1.26 km |
| 30 | METRO HEXA | Raipur | New | 1.28 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA060722001469
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.98 kmHeerapur Talab ≤3 kmPond · 50m buffer
-
2.51 kmKharun Left Bank Canal ≤3 kmCanal · 20m buffer
-
3.42 kmMahanadi Main Canal 3–5 kmCanal · 100m buffer
-
3.43 kmTelibandha Nala 3–5 kmNala · 20m buffer
-
3.64 kmDunda Talab 3–5 kmPond · 50m buffer
-
3.8 kmTelibandha Talab (Marine Drive) 3–5 kmLake · 50m buffer
-
3.99 kmKharun River 3–5 kmRiver · 75m buffer
-
4.06 kmMuktangan Talab 3–5 kmTank · 50m buffer
-
3.27 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
-
3.32 kmDaldal Seoni MSW Transfer Station 3–5 kmTransfer station · 100m buffer
-
9.11 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!