Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| 288 LIG Flats Sector-13 Kaushalya mata vihar | PCGRERA270624001792 |
Ongoing | Raipur | - | Map | Visit |
| BORIYAKHURD SCHEME EWS ROW HOUSES & LIG APARTMENTS | PCGRERA231119001076 |
Ongoing | Raipur | - | Map | Visit |
| Kaushalya Mata Vihar | PCGRERA190618000236 |
Ongoing | Raipur | - | Map | Visit |
| TDS-01 INDRAPRASTH PHASE -2 | PCGRERA270618000347 |
Ongoing | Raipur | - | Map | Visit |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2025-03241 | SHASHI RAUT | Section 17,Section 18,Section 19 | 23 Mar 2026 | |
| 2 | M-PRO-2025-03022 | VIJAY RAJANI | - | 26 Dec 2025 | |
| 3 | M-PRO-2025-02758 | ANIL BANCHHOR | Section 17,Section 18 | 09 Jul 2025 | |
| 4 | M-COM-2024-02336 | CG-RERA | - | 21 Jun 2024 | |
| 5 | SM-EXP-2024-02264 | CG-RERA | - | 12 Apr 2024 | |
| 6 | SM-PRO-2023-02012 | CG-RERA | - | 06 Dec 2023 | |
| 7 | M-PRO-2023-01904 | JAYA THAKKAR | Section 19 | 21 Jul 2023 | |
| 8 | M-PRO-2023-01890 | JULI MANIKPURI | Section 17 | 14 Jun 2023 | |
| 9 | M-PRO-2022-01809 | UPENDRA KUMAR JAIN | Section 18,Section 19 | 05 Jun 2023 | |
| 10 | M-PRO-2022-01823 | ANIL BANCHHOR | Section 17,Section 18 | 31 May 2023 | |
| 11 | M-PRO-2022-01805 | MR.MUKESH GOYAL | - | 29 May 2023 | |
| 12 | M-PRO-2022-01787 | SHRI SUNIL KUMAR SHARMA | - | 09 Nov 2022 | |
| 13 | M-PRO-2022-01656 | SMT GULJEET KOUR | - | 26 Sep 2022 | |
| 14 | M-PRO-2022-01731 | SMT KALPANA CHAKI | - | 12 Aug 2022 | |
| 15 | M-PRO-2022-01730 | SMT ANITA KRIPLANI JAGAT | - | 12 Aug 2022 | |
| 16 | M-PRO-2022-01663 | SHRI HARSH TIWARI | Section 14 | 25 Jul 2022 | |
| 17 | M-PRO-2022-01666 | SHRI SUBRAT CHOUDHARY | Section 19 | 18 Jul 2022 | |
| 18 | M-PRO-2021-01615 | KU. MONIKA SAHU | Section 19 | 25 Apr 2022 | |
| 19 | M-PRO-2022-01628 | M/S BHUJADHARI PROPERTIES PVT. LTD | Section 19 | 20 Apr 2022 | |
| 20 | M-PRO-2022-01623 | YASMEEN BANO | Section 37,Section 38 | 25 Mar 2022 | |
| 21 | M-PRO-2021-01541 | SMT ISHWARI PATIL DAHRIYA | - | 23 Mar 2022 | |
| 22 | M-PRO-2021-01463 | AMIT SHARMA AND ATUL SHARMA | Section 17,Section 18 | 18 Nov 2021 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 4 project(s): 4 Partial(50) | 50/100 |
50
|
60% | 30.0 |
| Orders & Violations | 12 order(s) under 7 distinct RERA section(s). Score = max(0, 100 - 7 x 4) = 72 | 7 section(s) |
72
|
40% | 28.8 |
| Complaints Filed | 12 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 12 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 100% | 58.8 | |||
| Final Normalized Score | 59/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| TDS-01 INDRAPRASTH PHASE -2 | PCGRERA270618000347 |
Ongoing | 98% | 98% |
| Kaushalya Mata Vihar | PCGRERA190618000236 |
Ongoing | 92% | 92% |
| 288 LIG Flats Sector-13 Kaushalya mata vihar | PCGRERA270624001792 |
Ongoing | 60% | 60% |
| BORIYAKHURD SCHEME EWS ROW HOUSES & LIG APARTMENTS | PCGRERA231119001076 |
Ongoing | 37% | 37% |
| SUM ÷ COUNT | 287 ÷ 4 = 72% | |||
proposed_completion < today (22 Apr 2026)registration_status ≠ Completed AND actual_completion is NULL/emptycompletion_percent is intentionally not used here because RERA developers
self-report 100% even while the project is still Ongoing. Only the formal status / actual completion
date proves the project is closed.
| Project | RERA | Status | Proposed Completion | Completion % | Days Overdue |
|---|---|---|---|---|---|
| TDS-01 INDRAPRASTH PHASE -2 | PCGRERA270618000347 |
Ongoing | 31 Dec 2018 | 98% | 2,669 d |
| BORIYAKHURD SCHEME EWS ROW HOUSES & LIG APARTMENTS | PCGRERA231119001076 |
Ongoing | 16 Feb 2025 | 37% | 430 d |
| Kaushalya Mata Vihar | PCGRERA190618000236 |
Ongoing | 09 Apr 2025 | 92% | 378 d |
| 288 LIG Flats Sector-13 Kaushalya mata vihar | PCGRERA270624001792 |
Ongoing | 24 Jul 2025 | 60% | 272 d |
registration_date ≥ 22 Apr 2023| Project | RERA | Status | Registered |
|---|---|---|---|
| 288 LIG Flats Sector-13 Kaushalya mata vihar | PCGRERA270624001792 |
Ongoing | 27 Jun 2024 |