Naya raipur · 21 survey response(s) for this area
Estimated Monthly (1 Person)
₹13,170
₹8,626 – ₹17,713/month
Cost estimates vary based on household size.
Min / Month
₹8,626
Average / Month
₹13,170
Max / Month
₹17,713
Responses
21
Min / Month
₹16,269
Average / Month
₹27,074
Max / Month
₹37,879
Responses
21
Min / Month
₹23,510
Average / Month
₹40,470
Max / Month
₹57,430
Responses
21
Min / Month
₹7,977
Average / Month
₹11,234
Max / Month
₹14,490
Responses
21
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Inexpensive Meal / Dhaba Thali (per person) | ₹67 | ₹129 | ₹191 | ₹178 | 21 survey(s) |
| Mid-range Restaurant, 2 People, 3-course | ₹538 | ₹814 | ₹1,089 | ₹1,019 | 21 survey(s) |
| Fast Food Combo Meal | ₹217 | ₹276 | ₹334 | ₹300 | 21 survey(s) |
| Cappuccino / Coffee at Cafe | ₹29 | ₹83 | ₹136 | ₹109 | 21 survey(s) |
| Monthly Eating Out Budget | ₹809 | ₹1,381 | ₹1,952 | ₹1,868 | 21 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Milk 1 litre | ₹50 | ₹56 | ₹62 | ₹58 | 14 survey(s) |
| Rice 1 kg | ₹40 | ₹48 | ₹55 | ₹50 | 16 survey(s) |
| Eggs 12 pcs | ₹66 | ₹77 | ₹87 | ₹77 | 15 survey(s) |
| Chicken 1 kg | ₹178 | ₹212 | ₹245 | ₹228 | 15 survey(s) |
| Tomato 1 kg | ₹20 | ₹35 | ₹50 | ₹40 | 14 survey(s) |
| Potato 1 kg | ₹24 | ₹32 | ₹39 | ₹35 | 15 survey(s) |
| Onion 1 kg | ₹23 | ₹36 | ₹48 | ₹39 | 15 survey(s) |
| Apples 1 kg | ₹73 | ₹122 | ₹170 | ₹139 | 16 survey(s) |
| Bread 500g loaf | ₹28 | ₹38 | ₹47 | ₹42 | 14 survey(s) |
| Banana 1 dozen | ₹28 | ₹39 | ₹49 | ₹43 | 12 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Petrol price per litre | ₹96 | ₹101 | ₹105 | ₹101 | 11 survey(s) |
| Monthly Petrol/Fuel spend | ₹679 | ₹1,540 | ₹2,400 | ₹1,793 | 14 survey(s) |
| Auto/Taxi/Cab monthly spend | ₹238 | ₹615 | ₹992 | ₹828 | 15 survey(s) |
| City Bus / Monthly Pass | ₹289 | ₹362 | ₹435 | ₹413 | 12 survey(s) |
| Vehicle EMI (monthly) | ₹0 | ₹3,370 | ₹6,740 | ₹4,351 | 17 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Electricity Bill (monthly) | ₹392 | ₹914 | ₹1,436 | ₹1,114 | 10 survey(s) |
| Water / Tanker charges (monthly) | ₹0 | ₹188 | ₹375 | ₹245 | 16 survey(s) |
| LPG Cylinder per refill | ₹808 | ₹903 | ₹998 | ₹922 | 16 survey(s) |
| Broadband Internet (monthly) | ₹385 | ₹484 | ₹582 | ₹523 | 17 survey(s) |
| Mobile Plan (monthly) | ₹173 | ₹272 | ₹371 | ₹313 | 17 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| 1 BHK in City Centre (monthly rent) | ₹3,329 | ₹4,182 | ₹5,034 | ₹5,105 | 21 survey(s) |
| 1 BHK Outside Centre (monthly rent) | ₹2,958 | ₹3,753 | ₹4,547 | ₹4,377 | 21 survey(s) |
| 3 BHK in City Centre (monthly rent) | ₹7,352 | ₹12,016 | ₹16,680 | ₹15,787 | 21 survey(s) |
| 3 BHK Outside Centre (monthly rent) | ₹5,910 | ₹9,584 | ₹13,258 | ₹12,283 | 21 survey(s) |
| PG / Hostel with meals (monthly) | ₹5,664 | ₹7,180 | ₹8,696 | ₹8,154 | 21 survey(s) |
| Buy price per sqft - City Centre | ₹3,490 | ₹4,553 | ₹5,616 | ₹5,746 | 21 survey(s) |
| Buy price per sqft - Outside Centre | ₹2,459 | ₹3,273 | ₹4,086 | ₹3,754 | 21 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Preschool / Kindergarten (monthly per child) | ₹881 | ₹1,752 | ₹2,622 | ₹2,204 | 21 survey(s) |
| School Fees (monthly per child) | ₹593 | ₹1,411 | ₹2,228 | ₹1,846 | 21 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Doctor visit fee (per consultation) | ₹145 | ₹266 | ₹387 | ₹331 | 21 survey(s) |
| Monthly medicines / healthcare | ₹154 | ₹384 | ₹613 | ₹471 | 21 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Gym / Fitness Club (monthly) | ₹345 | ₹604 | ₹862 | ₹740 | 21 survey(s) |
| Cinema ticket (per seat) | ₹195 | ₹284 | ₹373 | ₹331 | 21 survey(s) |
| Monthly Clothing / Apparel budget | ₹258 | ₹498 | ₹738 | ₹592 | 21 survey(s) |
| Domestic Help - cook/maid (monthly) | ₹734 | ₹1,234 | ₹1,733 | ₹1,453 | 21 survey(s) |
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account