Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| PARTHIVI PACIFIC-ROYAL WOODS | PCGRERA291018000830 |
Ongoing | Raipur | Tatibandh | Map | Visit |
| PARTHIVI PROVINCE SARONA | PCGRERA190618000233 |
Ongoing | Raipur | Sarona | Map | Visit |
| THE WHITE SYMPHONY | PCGRERA190618000234 |
New | Raipur | Sector 15 | Map | Visit |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-COM-2022-01737 | CG-RERA | - | 19 Sep 2025 | |
| 2 | M-PRO-2025-02699 | SHRI BHUNESHWAR PRASAD VERMA, S/O LATE SHRI K. R. VERMA | Section 17,Section 18 | 27 Jun 2025 | |
| 3 | M-PRO-2024-02425 | PRAKASH KUMAR AWASTHI | - | 04 Sep 2024 | |
| 4 | M-COM-2024-02401 | CG-RERA | - | 03 Jul 2024 | |
| 5 | M-PRO-2023-02008 | TIRUPATI TRADE WING PRIVATE LIMITED | - | 22 May 2024 | |
| 6 | SM-EXP-2024-02215 | CG-RERA | - | 20 May 2024 | |
| 7 | M-PRO-2023-01891 | PRABHA AGRAWAL | Section 19 | 26 Jul 2023 | |
| 8 | M-PRO-2022-01732 | SMT SHEEBA R SAIL AND OTHERS-24 | Section 18,Section 19 | 13 Jan 2023 | |
| 9 | M-PRO-2022-01748 | DR. SUMANTA SHEKHAR PADHI | - | 09 Dec 2022 | |
| 10 | SM-PRO-2022-01722 | CG-RERA | - | 07 Dec 2022 | |
| 11 | M-EXE-2020-01031 | (1) SMT. ITA TIWARI (2) YOGI RAJ PANDEY | - | 09 Nov 2022 | |
| 12 | M-PRO-2022-01622 | SMT BHARTI KODWANI | Section 18,Section 9 | 17 Jun 2022 | |
| 13 | M-PRO-2021-01522 | DR. SUMANTA SHEKHAR PADHI | Section 19 | 19 May 2022 | |
| 14 | M-PRO-2021-01539 | SHRI PRAKASH KUMAR AWASTHI | - | 04 Apr 2022 | |
| 15 | M-PRO-2021-01527 | SHRI ARUN KUMAR MISHRA | Section 18,Section 19 | 16 Mar 2022 | |
| 16 | M-PRO-2021-01520 | SHRI AVINASH PANDEY | - | 11 Mar 2022 | |
| 17 | M-COM-2021-01569 | CG-RERA | Section 11 | 02 Feb 2022 | |
| 18 | M-PRO-2021-01494 | D.B. CORP LIMITED | - | 12 Jan 2022 | |
| 19 | M-PRO-2020-01123 | SHRI SHASHANK VERMA, S/O SHRI LAKHAN LAL VERMA | - | 26 Mar 2021 | |
| 20 | M-EXE-2020-01040 | SMT ROOPALI SHRIVASTAVA, W/O SHRI JITENDRA SHRIVASTAVA | Section 61 | 09 Mar 2021 | |
| 21 | M-PRO-2020-01172 | SHRI PRABHAT TIWARI, S/O LATE SHIR S.R. TIWARI | Section 31 | 14 Dec 2020 | |
| 22 | M-PRO-2020-01019 | SMT RANJANA VERMA, W/O SHRI KRISHNA KUMAR VERMA | Section 18 | 19 Oct 2020 | |
| 23 | M-PRO-2020-01001 | (01) SHRI ARVIND SINGH, S/O SHRI GULAB SINGH (02) SMT ANAMIKA SINGH, W/O SHRI ARVIND SINGH | Section 31 | 09 Mar 2020 | |
| 24 | M-EXE-2019-00885 | SMT ANITA SHAKAR, W/O SHRI RAJENDRA KUMAR SHAKAR | Section 12,Section 18 | 29 Feb 2020 | |
| 25 | M-PRO-2019-00685 | MUBARAK KHAN GAURI, S/O LT. MOHAMMAD KHAN GAURI | Section 12,Section 18 | 05 Feb 2020 | |
| 26 | M-PRO-2019-00775 | SMT ROOPALI SHRIVASTAVA, W/O SHRI JITENDRA SHRIVASTAVA | Section 12,Section 18 | 01 Feb 2020 | |
| 27 | M-PRO-2019-00767 | SHRI INDRANIL CHATTOPADHYAY, S/O SHRI P. CHATTOPADHYAY | Section 31 | 20 Jan 2020 | |
| 28 | M-PRO-2019-00763 | (1) SMT. ITA TIWARI (2) YOGI RAJ PANDEY | Section 18,Section 17 | 26 Nov 2019 | |
| 29 | M-PRO-2019-00331 | SMT POOJA SINGH, W/O SHRI NEERAJ CHOUHAN | Section 17 | 19 Jul 2019 | |
| 30 | M-PRO-2019-00253 | SMT ANITA SHAKAR, W/O SHRI RAJENDRA KUMAR SHAKAR | Section 17 | 17 Jul 2019 | |
| 31 | M-PRO-2018-00116 | SHRI AJAJ TIPTE S/O SHRI VIJAY TIPTE | Section 18 | 19 Dec 2018 | |
| 32 | M-PRO-2018-00005 | SATISH MUDLIYAR | Section 18 | 29 Jun 2018 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 3 project(s): 3 Partial(50) | 50/100 |
50
|
60% | 30.0 |
| Orders & Violations | 20 order(s) under 11 distinct RERA section(s). Score = max(0, 100 - 11 x 4) = 56 | 11 section(s) |
56
|
40% | 22.4 |
| Complaints Filed | 20 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 20 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 100% | 52.4 | |||
| Final Normalized Score | 52/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| PARTHIVI PROVINCE SARONA | PCGRERA190618000233 |
Ongoing | 100% | CAPPED 99% |
| PARTHIVI PACIFIC-ROYAL WOODS | PCGRERA291018000830 |
Ongoing | 65% | 65% |
| THE WHITE SYMPHONY | PCGRERA190618000234 |
New | 5% | 5% |
| SUM ÷ COUNT | 169 ÷ 3 = 56% | |||
proposed_completion < today (23 Apr 2026)registration_status ≠ Completed AND actual_completion is NULL/emptycompletion_percent is intentionally not used here because RERA developers
self-report 100% even while the project is still Ongoing. Only the formal status / actual completion
date proves the project is closed.
| Project | RERA | Status | Proposed Completion | Completion % | Days Overdue |
|---|---|---|---|---|---|
| PARTHIVI PROVINCE SARONA | PCGRERA190618000233 |
Ongoing | 30 Mar 2025 | 100% | 389 d |
| THE WHITE SYMPHONY | PCGRERA190618000234 |
New | 26 Apr 2025 | 5% | 362 d |
| PARTHIVI PACIFIC-ROYAL WOODS | PCGRERA291018000830 |
Ongoing | 09 Jun 2025 | 65% | 318 d |