VARDHMAN HEIGHTS
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA140618000177
- Status
- Ongoing
- Project Type
- Mixed Development
- Approved Date
- 14 Jun 2018
- Original End Date
- 31 May 2021
- EWS Category
- NO
- Construction Cost
- ₹ 357417000
- Land Cost
- ₹ 195977000
- Proposed Completion
- 28 Feb 2022
- Authorised Person
- UTTAM CHAND SURANA
- Website
- www.vardhmanheights.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Ankita Agrawal | 180201 |
| Quarterly CA | Sudhir Kumar Dwivedi | 402069 |
| Engineer | RAJENDRA JAIN | 330/98 |
| Architect | AR. SHASHIKANT KUJUR | CA/2018/9522 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-14 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-14 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-10-01 – 2021-12-31 | 166 | 89 | 0 | 77 | 0 |
| 2021-07-01 – 2021-09-30 | 166 | 87 | 2 | 77 | 13 |
| 2021-04-01 – 2021-06-30 | 166 | 85 | 2 | 79 | 13 |
| 2021-01-01 – 2021-03-31 | 166 | 77 | 8 | 81 | 13 |
| 2020-10-01 – 2020-12-31 | 166 | 74 | 3 | 89 | 13 |
| 2020-07-01 – 2020-09-30 | 166 | 74 | 0 | 92 | 13 |
| 2020-04-01 – 2020-06-30 | 166 | 74 | 0 | 92 | 13 |
| 2020-01-01 – 2020-03-31 | 166 | 71 | 3 | 92 | 0 |
| 2019-10-01 – 2019-12-31 | 166 | 69 | 3 | 94 | 13 |
| 2019-07-01 – 2019-09-30 | 166 | 68 | 1 | 97 | 13 |
| 2019-04-01 – 2019-06-30 | 166 | 68 | 0 | 98 | 13 |
| 2019-01-01 – 2019-03-31 | 166 | 63 | 2 | 101 | 13 |
| 2018-10-01 – 2018-12-31 | 166 | 54 | 63 | 49 | 13 |
| 2018-06-14 – 2018-09-30 | 166 | 54 | 4 | 108 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- AZAD WARD NO. 37, DURG (C.G.)
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1789080, 81.2668090 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | MAHAVIR BUSINESS PARK | Durg | New | 0.45 km |
| 2 | navkar residency | Durg | New | 0.66 km |
| 3 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 0.72 km |
| 4 | nayantara dreams | Durg | New | 0.79 km |
| 5 | dwarika niwas | Durg | New | 0.91 km |
| 6 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 0.93 km |
| 7 | BANDHA TALAB | Durg | New | 0.93 km |
| 8 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 0.97 km |
| 9 | JAINAM HEIGHTS | Durg | Ongoing | 1.06 km |
| 10 | RISHABH PRIDE | Durg | Ongoing | 1.08 km |
| 11 | rishabh vihar | Durg | New | 1.18 km |
| 12 | Business park | Durg | New | 1.20 km |
| 13 | durg trade center | Durg | New | 1.29 km |
| 14 | mahaveers durg trade centre | Durg | New | 1.30 km |
| 15 | ROYAL PARK | Durg | New | 1.64 km |
| 16 | Utopia township project | Durg | New | 1.74 km |
| 17 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 1.77 km |
| 18 | BHAAVBHUMI | Durg | New | 1.84 km |
| 19 | m/s k.b.m.developers | Durg | New | 1.86 km |
| 20 | RISHABH SOUTH CITY | Durg | Ongoing | 1.91 km |
| 21 | SOHAM | Durg | New | 2.07 km |
| 22 | ROYAL GREEN PHASE- 1 | Durg | New | 2.10 km |
| 23 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 2.10 km |
| 24 | royal green | Durg | New | 2.11 km |
| 25 | pratap business park | Durg | New | 2.14 km |
| 26 | kadam capital town (phase -2) | Durg | New | 2.39 km |
| 27 | rishabh trade centre | Durg | Ongoing | 2.81 km |
| 28 | YUG HOMES | Durg | New | 2.90 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA140618000177
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.21 kmDurg Municipal Landfill — Potiya 3–5 kmActive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (45)
APARTMENT (1)
APARTMENTPHOTO (91)
ARCH (13)
AminitiesPHOTO (32)
BASEMENT (1)
BRIEF (1)
CA (16)
COM (4)
COMMON (1)
ENGG (13)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
OPENPARKING (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!