SHYAM SUNDER AGRAWAL
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA070220001088
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 07 Feb 2020
- Original End Date
- 31 Mar 2020
- EWS Category
- NO
- Construction Cost
- ₹ 28962000
- Land Cost
- ₹ 172623000
- Proposed Completion
- 30 Sep 2020
- Authorised Person
- shyam sunder agrawal
- Website
- www.shyamsundercolony.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | PRIYAL AGRAWAL | 443812 |
| Quarterly CA | Akarsh Agrawal | 433675 |
| Engineer | LOVKESH KUMAR SAHU | 11 |
| Architect | KAMAL AGRAWAL | CA-2016-80781 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-07-01 – 2025-09-30 | 56 | 21 | 0 | 35 | 18 |
| 2025-04-01 – 2025-06-30 | 56 | 21 | 0 | 35 | 18 |
| 2025-01-01 – 2025-03-31 | 56 | 21 | 0 | 35 | 18 |
| 2024-10-01 – 2024-12-31 | 56 | 21 | 0 | 35 | 18 |
| 2024-07-01 – 2024-09-30 | 56 | 21 | 0 | 35 | 18 |
| 2024-04-01 – 2024-06-30 | 56 | 21 | 0 | 35 | 18 |
| 2024-01-01 – 2024-03-31 | 56 | 21 | 0 | 35 | 18 |
| 2023-10-01 – 2023-12-31 | 56 | 21 | 0 | 35 | 0 |
| 2023-07-01 – 2023-09-30 | 56 | 21 | 0 | 35 | 0 |
| 2023-04-01 – 2023-06-30 | 56 | 21 | 0 | 35 | 0 |
| 2023-01-01 – 2023-03-31 | 56 | 21 | 0 | 35 | 0 |
| 2022-10-01 – 2022-12-31 | 56 | 21 | 0 | 35 | 0 |
| 2022-07-01 – 2022-09-30 | 56 | 21 | 0 | 35 | 0 |
| 2022-04-01 – 2022-06-30 | 56 | 21 | 0 | 35 | 0 |
| 2022-01-01 – 2022-03-31 | 56 | 21 | 0 | 35 | 0 |
| 2021-10-01 – 2021-12-31 | 56 | 21 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 56 | 21 | 0 | 35 | 0 |
| 2021-04-01 – 2021-06-30 | 56 | 21 | 0 | 35 | 0 |
| 2021-01-01 – 2021-03-31 | 56 | 21 | 0 | 35 | 0 |
| 2020-10-01 – 2020-12-31 | 56 | 21 | 0 | 35 | 0 |
| 2020-07-01 – 2020-09-30 | 56 | 21 | 0 | 35 | 0 |
| 2020-04-01 – 2020-06-30 | 56 | 21 | 0 | 35 | 0 |
| 2020-01-01 – 2020-03-31 | 56 | 21 | 0 | 35 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- village- jagatpur, tehsil- raigarh, dist- raigarh (c.g.)
- District
- Raigarh
- Tehsil
- Raigarh
- Coordinates
- 21.9083758, 83.3910813 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | GOKULDHAM | Raigarh | Ongoing | 0.54 km |
| 2 | krishna tower | Raigarh | Ongoing | 0.58 km |
| 3 | Gokuldham Phase ii | Raigarh | New | 0.65 km |
| 4 | GOKULDHAM PHASE - III | Raigarh | New | 0.66 km |
| 5 | keshar parisar | Raigarh | Ongoing | 0.83 km |
| 6 | KRISHNA DIAMOND HILL | Raigarh | New | 0.87 km |
| 7 | SPRING VALLEY | Raigarh | New | 0.87 km |
| 8 | KRISHNA DIAMOND HILLS | Raigarh | Ongoing | 0.90 km |
| 9 | krishna diamond hills phase -2 | Raigarh | New | 0.95 km |
| 10 | samta colony | Raigarh | New | 1.24 km |
| 11 | krishna vihars pride | Raigarh | Ongoing | 1.28 km |
| 12 | OZONE | Raigarh | Ongoing | 1.31 km |
| 13 | krishna vihar phase 3b | Raigarh | Ongoing | 1.42 km |
| 14 | GALAXY THE MALL | Raigarh | Ongoing | 1.58 km |
| 15 | DEVGHAR APPARTMENT | Raigarh | Ongoing | 1.67 km |
| 16 | SAMRIDDHI BUSINESS PARK | Raigarh | New | 1.76 km |
| 17 | RUKMANI VIHAR | Raigarh | Ongoing | 1.94 km |
| 18 | SHRI SAI PARK | Raigarh | New | 1.99 km |
| 19 | KRISHNA NEXT | Raigarh | New | 2.00 km |
| 20 | SHANKAR NAGAR | Raigarh | New | 2.00 km |
| 21 | SHOPPING SQUARE COMPLEX | Raigarh | Ongoing | 2.01 km |
| 22 | RUKMANI VIHAR | Raigarh | Ongoing | 2.11 km |
| 23 | SHREE OM HEIGHTS | Raigarh | Ongoing | 2.11 km |
| 24 | triyansh residency | Raigarh | New | 2.11 km |
| 25 | Tiyansh Residency Phase-II | Raigarh | New | 2.25 km |
| 26 | SAKET KUNJ | Raigarh | New | 2.25 km |
| 27 | KRISHNA KUNJ | Raigarh | Ongoing | 2.42 km |
| 28 | OURO HILLS | Raigarh | New | 2.46 km |
| 29 | SUN CITY | Raigarh | New | 2.47 km |
| 30 | SWAPNABHOOMI | Raigarh | New | 2.56 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA070220001088
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
ARCH (22)
Affidavit (11)
BRIEF (1)
CA (25)
COLONIZER (1)
COM (4)
ENGG (22)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (144)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (4)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!