SAI BHOOMI
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA160718000564
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 16 Jul 2018
- Original End Date
- 31 Dec 2019
- EWS Category
- NO
- Construction Cost
- ₹ 85085000
- Land Cost
- ₹ 10000000
- Proposed Completion
- 27 Feb 2021
- Authorised Person
- MOHOMMAD ALTAF
- Website
- www.deepvrindabuilders.co.in
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Ankita Agrawal | 180201 |
| Quarterly CA | Mayank Saraf | 177706 |
| Engineer | Abhishek Kaushik | 276 |
| Architect | Nirmal Agrawal | CA/88/11638 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-04-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-16 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-04-01 – 2024-12-31 | 39 | 27 | 2 | 10 | 0 |
| 2020-01-01 – 2020-03-31 | 39 | 25 | 2 | 12 | 11 |
| 2019-10-01 – 2019-12-31 | 39 | 24 | 1 | 14 | 15 |
| 2019-07-01 – 2019-09-30 | 39 | 24 | 0 | 15 | 15 |
| 2019-04-01 – 2019-06-30 | 39 | 24 | 0 | 15 | 15 |
| 2019-01-01 – 2019-03-31 | 39 | 24 | 0 | 15 | 16 |
| 2018-10-01 – 2018-12-31 | 39 | 24 | 0 | 15 | 16 |
| 2018-07-16 – 2018-09-30 | 39 | 24 | 0 | 15 | 16 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-04-01 – 2024-12-31 | 139 | 110 | 3 | 26 | 0 |
| 2020-01-01 – 2020-03-31 | 139 | 107 | 3 | 29 | 22 |
| 2019-10-01 – 2019-12-31 | 139 | 106 | 1 | 32 | 30 |
| 2019-07-01 – 2019-09-30 | 139 | 106 | 0 | 33 | 30 |
| 2019-04-01 – 2019-06-30 | 139 | 106 | 0 | 33 | 30 |
| 2019-01-01 – 2019-03-31 | 139 | 106 | 0 | 33 | 29 |
| 2018-10-01 – 2018-12-31 | 139 | 106 | 0 | 33 | 29 |
| 2018-07-16 – 2018-09-30 | 139 | 106 | 0 | 33 | 29 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - TORWA, BILHA, BILASPUR (C.G.)
- District
- Bilaspur
- Tehsil
- Bilaspur
- Coordinates
- 22.0633068, 82.1820259 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | LAKE TOWN | Bilaspur | New | 0.19 km |
| 2 | atlantic imperial | Bilaspur | New | 0.37 km |
| 3 | pmay (87 dus) at bandhwapara bilaspur | Bilaspur | Ongoing | 0.39 km |
| 4 | ROYAL RESIDENCY PHASE - III | Bilaspur | New | 0.48 km |
| 5 | BALAJI PLAZA | Bilaspur | New | 0.52 km |
| 6 | sai kunj | Bilaspur | New | 0.69 km |
| 7 | j.p. park block- tulip | Bilaspur | Ongoing | 0.75 km |
| 8 | j.p. park block - lily | Bilaspur | Ongoing | 0.80 km |
| 9 | J.P. RESIDENCY | Bilaspur | Ongoing | 0.93 km |
| 10 | CONSTRUCTION OF 28 no. MIG,95 no.lig ,50 no. EWS HOUSES at deorikhurd,bilaspur | Bilaspur | New | 1.63 km |
| 11 | sheela park - 2 | Bilaspur | New | 1.68 km |
| 12 | GAYATRI PARISAR | Bilaspur | Ongoing | 1.71 km |
| 13 | GAYATRI PARISAR | Bilaspur | Ongoing | 1.77 km |
| 14 | ambe residency | Bilaspur | Ongoing | 1.89 km |
| 15 | vaishali valencia | Bilaspur | Ongoing | 1.89 km |
| 16 | sheela vihar - 2 | Bilaspur | New | 1.97 km |
| 17 | pmay at (406dus) madhuban bilaspur | Bilaspur | Ongoing | 2.01 km |
| 18 | SHEELA VIHAR | Bilaspur | Ongoing | 2.05 km |
| 19 | pmay at (87 dus) raj kishor nagar mopka bilaspur | Bilaspur | Ongoing | 2.11 km |
| 20 | MAHAVIR ELITE | Bilaspur | Ongoing | 2.21 km |
| 21 | mahavir city | Bilaspur | Ongoing | 2.23 km |
| 22 | amba park phase -2 | Bilaspur | New | 2.27 km |
| 23 | MAHAVIR HEIGHTS | Bilaspur | Ongoing | 2.33 km |
| 24 | GEETA HERITAGE | Bilaspur | Ongoing | 2.41 km |
| 25 | 3a complex | Bilaspur | New | 2.42 km |
| 26 | GANESH VALLEY | Bilaspur | Ongoing | 2.45 km |
| 27 | anand niketan | Bilaspur | New | 2.45 km |
| 28 | CITY CENTER | Bilaspur | Ongoing | 2.47 km |
| 29 | ANAND NIKETAN PHASE II | Bilaspur | New | 2.48 km |
| 30 | AMBA PLAZA | Bilaspur | Ongoing | 2.51 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA160718000564
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (9)
APARTMENTPHOTO (54)
ARCH (7)
Affidavit (2)
AminitiesPHOTO (24)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (54)
CA (10)
COM (4)
DEVE (1)
ENGG (7)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (4)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!