ROYAL PARK
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| royal green | PCGRERA200919001047 | New | Durg | Plotted Development |
| ROYAL GREEN PHASE- 1 | PCGRERA090222001337 | New | Durg | Residential Plotted Development |
| ROYAL RESIDENCY PHASE -I | PCGRERA060718000476 | Ongoing | Durg | Plotted Development |
| royal residency PHASE -II | PCGRERA060718000474 | Ongoing | Durg | Residential Development |
| ROYAL TOWN | PCGRERA141223001708 | New | Durg | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA030921001252
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 03 Sep 2021
- Original End Date
- 01 Sep 2025
- EWS Category
- NO
- Construction Cost
- ₹ 60500000
- Land Cost
- ₹ 50695000
- Proposed Completion
- 01 Sep 2025
- Authorised Person
- VISHWAS GUPTA
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | RAKESH KALA | 078486 |
| Quarterly CA | YASH JAIN | 436824 |
| Engineer | RAJKUMAR SARDA | I.E.I. NO. :AM-08225 |
| Architect | MADHUR CHANDAK | C.O.A. NO. CA/2008/41630, I.I.A. NO. :A- |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 120 | 56 | 10 | 54 | 16 |
| 2023-04-01 – 2023-06-30 | 120 | 54 | 4 | 64 | 16 |
| 2023-01-01 – 2023-03-31 | 120 | 48 | 6 | 66 | 16 |
| 2022-10-01 – 2022-12-31 | 120 | 45 | 3 | 72 | 16 |
| 2022-07-01 – 2022-09-30 | 120 | 38 | 7 | 75 | 16 |
| 2022-04-01 – 2022-06-30 | 120 | 29 | 9 | 82 | 16 |
| 2022-01-01 – 2022-03-31 | 120 | 25 | 4 | 91 | 16 |
| 2021-10-01 – 2021-12-31 | 120 | 0 | 25 | 95 | 16 |
| 2021-09-03 – 2021-09-30 | 120 | 0 | 0 | 120 | 16 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-09-03 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-09-03 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- POTIYAKALA,TEHSIL- DURG ,DIST -DURG
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1695972, 81.2790856 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | RISHABH SOUTH CITY | Durg | Ongoing | 0.32 km |
| 2 | royal green | Durg | New | 0.48 km |
| 3 | ROYAL GREEN PHASE- 1 | Durg | New | 0.50 km |
| 4 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 0.69 km |
| 5 | Utopia township project | Durg | New | 0.70 km |
| 6 | kadam capital town (phase -2) | Durg | New | 0.87 km |
| 7 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 0.91 km |
| 8 | navkar residency | Durg | New | 0.99 km |
| 9 | RISHABH PRIDE | Durg | Ongoing | 1.06 km |
| 10 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 1.07 km |
| 11 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 1.24 km |
| 12 | JAINAM HEIGHTS | Durg | Ongoing | 1.25 km |
| 13 | Business park | Durg | New | 1.39 km |
| 14 | mahaveers durg trade centre | Durg | New | 1.51 km |
| 15 | durg trade center | Durg | New | 1.55 km |
| 16 | BHAAVBHUMI | Durg | New | 1.56 km |
| 17 | rishabh vihar | Durg | New | 1.64 km |
| 18 | VARDHMAN HEIGHTS | Durg | Ongoing | 1.64 km |
| 19 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 1.76 km |
| 20 | m/s k.b.m.developers | Durg | New | 1.76 km |
| 21 | DWARIKAPURI | Durg | Ongoing | 1.79 km |
| 22 | nayantara dreams | Durg | New | 1.82 km |
| 23 | shriram vatika | Durg | New | 1.84 km |
| 24 | royal residency PHASE -II | Durg | Ongoing | 1.85 km |
| 25 | pratap business park | Durg | New | 1.89 km |
| 26 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 1.91 km |
| 27 | ROYAL RESIDENCY PHASE -I | Durg | Ongoing | 1.93 km |
| 28 | BANDHA TALAB | Durg | New | 2.04 km |
| 29 | MAHAVIR BUSINESS PARK | Durg | New | 2.08 km |
| 30 | GANAPATI VIHAR PHASE - 4 | Durg | New | 2.24 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA030921001252
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.94 kmDurg Municipal Landfill — Potiya 3–5 kmActive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (27)
ARCH (8)
BOROUCHRE (4)
BRIEF (1)
BUILDING (1)
CA (11)
COLONIZER (1)
COM (4)
DEVE (1)
DIVERSION (1)
Demarcation (1)
Dev (1)
ENGG (8)
ENUM (1)
ENV (1)
LAYOUT (1)
NAZUL (1)
PHOTO (1)
PLOTPHOTO (60)
PSPEC (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!