RISHABH GREEN CITY PHASE -III
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| RISHABH NAGAR PHASE -III | PCGRERA021118000832 | Ongoing | Durg | Plotted Development |
| rishabh vihar | PCGRERA310321001216 | New | Durg | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA250119000904
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 25 Jan 2019
- Original End Date
- 31 Mar 2019
- EWS Category
- NO
- Construction Cost
- ₹ 5927000
- Land Cost
- ₹ 2717000
- Proposed Completion
- 31 Mar 2019
- Authorised Person
- BASANT KUMAR JAIN
- Website
- www.rishabhbuilders.co.in/
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | shailesh gangwani | 424577 |
| Quarterly CA | Nikhil Jain | 433983 |
| Engineer | Rajkumar Sarda | AM 082257-7 |
| Architect | Yogeshwar Chandak | CA/78/4557 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-07-01 – 2021-09-30 | 1 | 0 | 0 | 1 | 0 |
| 2021-04-01 – 2021-06-30 | 1 | 0 | 0 | 1 | 0 |
| 2021-01-01 – 2021-03-31 | 1 | 0 | 0 | 1 | 0 |
| 2020-10-01 – 2020-12-31 | 3 | 0 | 2 | 1 | 0 |
| 2020-07-01 – 2020-09-30 | 3 | 0 | 0 | 3 | 0 |
| 2020-04-01 – 2020-06-30 | 3 | 0 | 0 | 3 | 0 |
| 2020-01-01 – 2020-03-31 | 3 | 0 | 0 | 3 | 0 |
| 2019-10-01 – 2019-12-31 | 10 | 7 | 0 | 3 | 0 |
| 2019-07-01 – 2019-09-30 | 10 | 9 | 1 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - PHULGAON, DURG (C.G.)
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1724843, 81.2675306 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | Business park | Durg | New | 0.51 km |
| 2 | nayantara dreams | Durg | New | 0.58 km |
| 3 | navkar residency | Durg | New | 0.61 km |
| 4 | mahaveers durg trade centre | Durg | New | 0.64 km |
| 5 | durg trade center | Durg | New | 0.64 km |
| 6 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 0.69 km |
| 7 | VARDHMAN HEIGHTS | Durg | Ongoing | 0.72 km |
| 8 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 1.10 km |
| 9 | Utopia township project | Durg | New | 1.10 km |
| 10 | BHAAVBHUMI | Durg | New | 1.13 km |
| 11 | MAHAVIR BUSINESS PARK | Durg | New | 1.14 km |
| 12 | m/s k.b.m.developers | Durg | New | 1.18 km |
| 13 | ROYAL PARK | Durg | New | 1.24 km |
| 14 | RISHABH PRIDE | Durg | Ongoing | 1.24 km |
| 15 | JAINAM HEIGHTS | Durg | Ongoing | 1.33 km |
| 16 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 1.45 km |
| 17 | pratap business park | Durg | New | 1.45 km |
| 18 | RISHABH SOUTH CITY | Durg | Ongoing | 1.56 km |
| 19 | BANDHA TALAB | Durg | New | 1.58 km |
| 20 | dwarika niwas | Durg | New | 1.60 km |
| 21 | rishabh vihar | Durg | New | 1.61 km |
| 22 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 1.64 km |
| 23 | SOHAM | Durg | New | 1.66 km |
| 24 | royal green | Durg | New | 1.72 km |
| 25 | ROYAL GREEN PHASE- 1 | Durg | New | 1.74 km |
| 26 | kadam capital town (phase -2) | Durg | New | 1.82 km |
| 27 | rishabh trade centre | Durg | Ongoing | 2.12 km |
| 28 | NEW WHOLESALE CLOTH MARKET | Durg | New | 2.55 km |
| 29 | WALLFORT MANGALAM CITY | Durg | New | 2.59 km |
| 30 | PARAS DEVELOPERS | Durg | Ongoing | 2.72 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA250119000904
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.84 kmDurg Municipal Landfill — Potiya 3–5 kmActive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
ARCH (10)
AminitiesPHOTO (18)
BOROUCHRE (12)
BRIEF (1)
CA (13)
COLONIZER (1)
COM (4)
ENGG (10)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (60)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (5)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!