PMAY 116 DUS AT POTIYAKALA ,DURG
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| PMAY AT 252(486)DUS BORSI ,DURG | PCGRERA130422001392 | Ongoing | Durg | Residential Development |
| pmay at 30 dus (486) Borsi , durg | PCGRERA080422001381 | Ongoing | Durg | Residential Development |
| pmay at 36(486) dus borsi durg | PCGRERA130422001390 | Ongoing | Durg | Residential Development |
| PMAY AT 4 SITE OF 144(486) DUS ,BORSI DURG | PCGRERA130422001391 | Ongoing | Durg | Residential Development |
| pmay for 108 dus at ganapati vihar borsi ,durg | PCGRERA131222001561 | Ongoing | Durg | Residential Development |
| pmay of 408 dus at gokul nagar pulgaon | PCGRERA200123001593 | Ongoing | Durg | Residential Development |
| pmay of 522 dus at saraswati nagar durg | PCGRERA200123001594 | Ongoing | Durg | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA180424001761
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 18 Apr 2024
- Original End Date
- 14 Jan 2029
- EWS Category
- YES
- Construction Cost
- ₹ 55809000
- Proposed Completion
- 14 Jan 2029
- Authorised Person
- DINESH KUMAR NETAM
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA SUMIT KUMAR BHIWANIWALA | 139779 |
| Quarterly CA | TRIPURARI SHARAN JHA | 312441 |
| Engineer | SAVJANI A & E CONSULTANT | ER1388110924 |
| Architect | SAVJANI A & E CONSULTANT | ER1388110924 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-18 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-18 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 116 | 0 | 0 | 116 | 116 |
| 2025-07-01 – 2025-09-30 | 116 | 0 | 0 | 116 | 116 |
| 2025-04-01 – 2025-06-30 | 116 | 0 | 0 | 116 | 116 |
| 2025-01-01 – 2025-03-31 | 116 | 0 | 0 | 116 | 116 |
| 2024-10-01 – 2024-12-31 | 116 | 0 | 0 | 116 | 116 |
| 2024-07-01 – 2024-09-30 | 116 | 0 | 0 | 116 | 116 |
| 2024-04-18 – 2024-06-30 | 116 | 0 | 0 | 116 | 116 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- POTIYAKALA TRENCHING GROUND
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1744583, 81.2831722 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | RISHABH SOUTH CITY | Durg | Ongoing | 0.58 km |
| 2 | ROYAL GREEN PHASE- 1 | Durg | New | 0.66 km |
| 3 | ROYAL PARK | Durg | New | 0.69 km |
| 4 | royal green | Durg | New | 0.73 km |
| 5 | RISHABH PRIDE | Durg | Ongoing | 0.79 km |
| 6 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 0.91 km |
| 7 | JAINAM HEIGHTS | Durg | Ongoing | 0.95 km |
| 8 | navkar residency | Durg | New | 1.14 km |
| 9 | rishabh vihar | Durg | New | 1.27 km |
| 10 | Utopia township project | Durg | New | 1.38 km |
| 11 | kadam capital town (phase -2) | Durg | New | 1.40 km |
| 12 | shriram vatika | Durg | New | 1.50 km |
| 13 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 1.58 km |
| 14 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 1.64 km |
| 15 | VARDHMAN HEIGHTS | Durg | Ongoing | 1.77 km |
| 16 | BANDHA TALAB | Durg | New | 1.83 km |
| 17 | royal residency PHASE -II | Durg | Ongoing | 1.87 km |
| 18 | ROYAL RESIDENCY PHASE -I | Durg | Ongoing | 1.89 km |
| 19 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 1.91 km |
| 20 | Business park | Durg | New | 1.93 km |
| 21 | DWARIKAPURI | Durg | Ongoing | 2.00 km |
| 22 | mahaveers durg trade centre | Durg | New | 2.07 km |
| 23 | durg trade center | Durg | New | 2.10 km |
| 24 | MAHAVIR BUSINESS PARK | Durg | New | 2.13 km |
| 25 | nayantara dreams | Durg | New | 2.20 km |
| 26 | BHAAVBHUMI | Durg | New | 2.21 km |
| 27 | GANAPATI VIHAR PHASE - 4 | Durg | New | 2.22 km |
| 28 | SUBH SAI HARITAGE | Durg | Ongoing | 2.22 km |
| 29 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 2.33 km |
| 30 | m/s k.b.m.developers | Durg | New | 2.40 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA180424001761
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.41 kmDurg Municipal Landfill — Potiya 3–5 kmActive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
APARTMENT (1)
APARTMENTPHOTO (48)
ARCH (8)
BOROUCHRE (8)
BRIEF (1)
BUILDING (1)
CA (9)
COLONIZER (1)
COMMON (1)
DEV (1)
DEVE (1)
ENGG (8)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!