NAYANTARA DREAMS
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA010722001461
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 01 Jul 2022
- Original End Date
- 03 Mar 2025
- EWS Category
- NO
- Construction Cost
- ₹ 83529000
- Land Cost
- ₹ 50000000
- Proposed Completion
- 03 Mar 2026
- Authorised Person
- KISHORE KUMAR JAIN
- Website
- www.nayantaradreams.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | NIKITA JAIN | 437928 |
| Quarterly CA | ANKIT JAIN | 415624 |
| Engineer | RAKESH JAIN | 12E |
| Architect | MEHUL JAIN | CA/2023/159241 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 84 | 46 | 2 | 36 | 3 |
| 2025-07-01 – 2025-09-30 | 84 | 44 | 2 | 38 | 3 |
| 2025-04-01 – 2025-06-30 | 84 | 42 | 2 | 40 | 3 |
| 2025-01-01 – 2025-03-31 | 84 | 27 | 15 | 42 | 3 |
| 2024-10-01 – 2024-12-31 | 84 | 25 | 2 | 57 | 8 |
| 2024-07-01 – 2024-09-30 | 84 | 24 | 1 | 59 | 8 |
| 2024-04-01 – 2024-06-30 | 84 | 20 | 4 | 60 | 8 |
| 2024-01-01 – 2024-03-31 | 84 | 18 | 2 | 64 | 8 |
| 2023-10-01 – 2023-12-31 | 84 | 18 | 0 | 66 | 8 |
| 2023-07-01 – 2023-09-30 | 84 | 18 | 0 | 66 | 8 |
| 2023-04-01 – 2023-06-30 | 84 | 12 | 6 | 66 | 8 |
| 2023-01-01 – 2023-03-31 | 84 | 8 | 4 | 72 | 8 |
| 2022-10-01 – 2022-12-31 | 84 | 0 | 8 | 76 | 8 |
| 2022-07-01 – 2022-09-30 | 84 | 0 | 0 | 84 | 8 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- PH NO 55, KH 15000, PULGOAN, TAHSIL & DISTRICT- DURG, (C.G)
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1733481, 81.2620259 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 0.18 km |
| 2 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 0.58 km |
| 3 | Business park | Durg | New | 0.69 km |
| 4 | durg trade center | Durg | New | 0.69 km |
| 5 | mahaveers durg trade centre | Durg | New | 0.72 km |
| 6 | VARDHMAN HEIGHTS | Durg | Ongoing | 0.79 km |
| 7 | MAHAVIR BUSINESS PARK | Durg | New | 1.02 km |
| 8 | navkar residency | Durg | New | 1.10 km |
| 9 | m/s k.b.m.developers | Durg | New | 1.24 km |
| 10 | SOHAM | Durg | New | 1.28 km |
| 11 | BHAAVBHUMI | Durg | New | 1.29 km |
| 12 | dwarika niwas | Durg | New | 1.42 km |
| 13 | pratap business park | Durg | New | 1.52 km |
| 14 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 1.54 km |
| 15 | Utopia township project | Durg | New | 1.59 km |
| 16 | RISHABH PRIDE | Durg | Ongoing | 1.70 km |
| 17 | BANDHA TALAB | Durg | New | 1.72 km |
| 18 | JAINAM HEIGHTS | Durg | Ongoing | 1.74 km |
| 19 | ROYAL PARK | Durg | New | 1.82 km |
| 20 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 1.90 km |
| 21 | rishabh vihar | Durg | New | 1.94 km |
| 22 | RISHABH SOUTH CITY | Durg | Ongoing | 2.14 km |
| 23 | rishabh trade centre | Durg | Ongoing | 2.15 km |
| 24 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 2.20 km |
| 25 | royal green | Durg | New | 2.29 km |
| 26 | ROYAL GREEN PHASE- 1 | Durg | New | 2.32 km |
| 27 | kadam capital town (phase -2) | Durg | New | 2.34 km |
| 28 | NEW WHOLESALE CLOTH MARKET | Durg | New | 2.62 km |
| 29 | WALLFORT MANGALAM CITY | Durg | New | 2.73 km |
| 30 | PARAS DEVELOPERS | Durg | Ongoing | 2.78 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA010722001461
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.98 kmDurg Municipal Landfill — Potiya 3–5 kmActive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (30)
ARCH (19)
Ann19 (4)
BOROUCHRE (12)
BRIEF (1)
BUILDING (1)
CA (16)
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (19)
ENUM (1)
ENV (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (90)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!