NAVKAR RESIDENCY
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA290722001484
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 29 Jul 2022
- Original End Date
- 06 Jul 2025
- EWS Category
- NO
- Construction Cost
- ₹ 8250000
- Land Cost
- ₹ 22000000
- Proposed Completion
- 06 Jul 2025
- Authorised Person
- pradeep jain
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | RAKESH KALA | 078486 |
| Quarterly CA | YASH JAIN | 436824 |
| Engineer | RAJKUMAR SARDA | I.E.I. NO. :AM-08225 |
| Architect | MADHUR CHANDAK | C.O.A. NO. CA/2008/41630,I.I.A. NO. :A-1 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 12 | 1 | 9 | 2 | 2 |
| 2024-10-01 – 2024-12-31 | 12 | 1 | 0 | 11 | 2 |
| 2024-07-01 – 2024-09-30 | 12 | 1 | 0 | 11 | 2 |
| 2024-04-01 – 2024-06-30 | 12 | 0 | 1 | 11 | 2 |
| 2024-01-01 – 2024-03-31 | 12 | 0 | 0 | 12 | 2 |
| 2023-10-01 – 2023-12-31 | 12 | 0 | 0 | 12 | 2 |
| 2023-07-01 – 2023-09-30 | 12 | 0 | 0 | 12 | 2 |
| 2023-04-01 – 2023-06-30 | 12 | 0 | 0 | 12 | 2 |
| 2023-01-01 – 2023-03-31 | 12 | 0 | 0 | 12 | 2 |
| 2022-10-01 – 2022-12-31 | 12 | 0 | 0 | 12 | 2 |
| 2022-07-29 – 2022-09-30 | 12 | 0 | 0 | 12 | 2 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-29 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-29 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - WARD NO 38 DURG TEHSIL&DIST. -DURG
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1758090, 81.2722537 View on Map
Detailed livability parameters are not yet available for Durg. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 0.49 km |
| 2 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 0.61 km |
| 3 | RISHABH PRIDE | Durg | Ongoing | 0.62 km |
| 4 | VARDHMAN HEIGHTS | Durg | Ongoing | 0.66 km |
| 5 | JAINAM HEIGHTS | Durg | Ongoing | 0.72 km |
| 6 | ROYAL PARK | Durg | New | 0.99 km |
| 7 | rishabh vihar | Durg | New | 1.04 km |
| 8 | Business park | Durg | New | 1.08 km |
| 9 | MAHAVIR BUSINESS PARK | Durg | New | 1.09 km |
| 10 | nayantara dreams | Durg | New | 1.10 km |
| 11 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 1.14 km |
| 12 | BANDHA TALAB | Durg | New | 1.18 km |
| 13 | mahaveers durg trade centre | Durg | New | 1.22 km |
| 14 | Utopia township project | Durg | New | 1.22 km |
| 15 | durg trade center | Durg | New | 1.23 km |
| 16 | RISHABH SOUTH CITY | Durg | Ongoing | 1.25 km |
| 17 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 1.25 km |
| 18 | ROYAL GREEN PHASE- 1 | Durg | New | 1.44 km |
| 19 | royal green | Durg | New | 1.45 km |
| 20 | dwarika niwas | Durg | New | 1.52 km |
| 21 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 1.58 km |
| 22 | BHAAVBHUMI | Durg | New | 1.62 km |
| 23 | m/s k.b.m.developers | Durg | New | 1.72 km |
| 24 | kadam capital town (phase -2) | Durg | New | 1.78 km |
| 25 | pratap business park | Durg | New | 1.96 km |
| 26 | SOHAM | Durg | New | 2.27 km |
| 27 | shriram vatika | Durg | New | 2.63 km |
| 28 | rishabh trade centre | Durg | Ongoing | 2.63 km |
| 29 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 2.74 km |
| 30 | DWARIKAPURI | Durg | Ongoing | 2.77 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA290722001484
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.34 kmDurg Municipal Landfill — Potiya 3–5 kmActive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (27)
ARCH (10)
Affidavit (3)
BOROUCHRE (6)
BRIEF (1)
BUILDING (1)
CA (13)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (10)
ENUM (1)
ENV (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (72)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!