MAHAVIR TRADE CENTRE
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BANDHA TALAB | PCGRERA280319000953 | New | Durg | Plotted Development |
| KAURIN BHATA | PCGRERA140618000161 | Ongoing | Rajnandgaon | Plotted Development |
| MAHAVIR SUNCITY NX | P3CGRERA260618000002 | Completed | RAJNANDGAON | Mixed Development |
| MAHAVIR SUNCITY NX | PCGRERA080318000004 | New | Rajnandgaon | Plotted Development |
| RIDDHI SIDDHI J SERIES | PCGRERA130618000137 | Ongoing | Rajnandgaon | Residential Development |
| RIDDHI SIDDHI K SERIES | PCGRERA140618000162 | Ongoing | Rajnandgaon | Residential Development |
| RIDDHI SIDDHI M SERIES | PCGRERA051019001055 | New | Rajnandgaon | Residential Development |
| SUNCITY ANANTAM | PCGRERA251124001852 | New | Rajnandgaon | Residential Plotted Development |
| SUNCITY EXTENSION | PCGRERA200226002044 | New | Rajnandgaon | Residential Plotted Development |
| SUNCITY EXTENSION-2 | PCGRERA130326002062 | New | Rajnandgaon | Residential Plotted Development |
| SUNCITY NX EXTENSION (I Series) | PCGRERA161023001690 | New | Rajnandgaon | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA031024001834
- Status
- New
- Project Type
- Commercial Plotted Development
- Approved Date
- 03 Oct 2024
- Original End Date
- 10 Sep 2029
- EWS Category
- NO
- Construction Cost
- ₹ 89746000
- Land Cost
- ₹ 244332000
- Proposed Completion
- 10 Sep 2029
- Authorised Person
- VINOD BOHRA
- Website
- www.mahavirgroupindia.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | MAYANK KANKARIYA | 446051 |
| Quarterly CA | HARSH JAIN | 416863 |
| Engineer | SANDIP KUMAR DESHLAHRA | AM 80089/1 |
| Architect | NIKIT DESHLAHRA | CA/2014/65694 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 173 | 140 | 0 | 33 | 0 |
| 2025-07-01 – 2025-09-30 | 173 | 140 | 0 | 33 | 0 |
| 2025-04-01 – 2025-06-30 | 173 | 140 | 0 | 33 | 0 |
| 2025-01-01 – 2025-03-31 | 173 | 140 | 0 | 33 | 0 |
| 2024-10-03 – 2024-12-31 | 173 | 0 | 140 | 33 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-03 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-03 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE & R.N.M.- LAKHOLI, P.H. NO.42, BYPASS ROAD, RAJNANDGAON-491441-CG
- District
- Rajnandgaon
- Tehsil
- Rajnandgaon
- Coordinates
- 21.0932952, 81.0553131 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | Kripa residency phase -03 | Rajnandgaon | New | 0.36 km |
| 2 | Kripa residency phase -02 | Rajnandgaon | New | 0.38 km |
| 3 | Kripa residency phase -01 | Rajnandgaon | New | 0.38 km |
| 4 | SUNCITY SAMOSARAN | Rajnandgaon | New | 0.49 km |
| 5 | MAHAVIR SUNCITY NX | Rajnandgaon | New | 0.57 km |
| 6 | SUNCITY ANANTAM | Rajnandgaon | New | 0.59 km |
| 7 | SUNCITY NX EXTENSION (I Series) | Rajnandgaon | New | 0.60 km |
| 8 | CITY CENTRE | Rajnandgaon | New | 0.90 km |
| 9 | PMAY OF 304 DUS FLATS AHP NEAR SANTOSHI NAGAR LAKHOLI ,RAJNANDGAON | Rajnandgaon | Ongoing | 1.12 km |
| 10 | GOBIND NAGAR | Rajnandgaon | Ongoing | 1.28 km |
| 11 | satyam ayatan | Rajnandgaon | New | 1.36 km |
| 12 | MAHAVIR KALPVRIKSHA | Rajnandgaon | New | 1.52 km |
| 13 | satyam praangan | Rajnandgaon | New | 1.53 km |
| 14 | satyam aarogya | Rajnandgaon | New | 1.61 km |
| 15 | SRGD MALL | Rajnandgaon | Ongoing | 1.62 km |
| 16 | SATYAM PARIVESH | Rajnandgaon | New | 1.68 km |
| 17 | dev nagar | Rajnandgaon | New | 1.70 km |
| 18 | Satyam Vihar | Rajnandgaon | New | 1.73 km |
| 19 | satyam anant | Rajnandgaon | New | 1.75 km |
| 20 | ags builders | Rajnandgaon | New | 1.76 km |
| 21 | satyam niketan | Rajnandgaon | New | 1.78 km |
| 22 | MARUTI VIHAR COLONY | Rajnandgaon | New | 2.03 km |
| 23 | BLUE DIAMOND CITY | Rajnandgaon | Ongoing | 2.24 km |
| 24 | BLUE DAIMOMND CITY PHASE ii | Rajnandgaon | New | 2.32 km |
| 25 | shri krishna colony | Rajnandgaon | New | 2.53 km |
| 26 | prateek sonkar | Rajnandgaon | Ongoing | 2.65 km |
| 27 | SAPNA OSTWAL | Rajnandgaon | New | 2.65 km |
| 28 | Shloka greens | Rajnandgaon | New | 2.72 km |
| 29 | SHUBH GRAH APARTMENTS | Rajnandgaon | Ongoing | 2.74 km |
| 30 | DREAM CITY | Rajnandgaon | New | 2.84 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA031024001834
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
Project Brochure / Specification AvailableOfficial brochure with unit types, amenities, and specifications. Compare with actual delivery.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (6)
ARCH (10)
Affidavit (6)
Ann19 (4)
BRIEF (1)
CA (7)
COLONIZER (1)
COMMON (1)
DEV (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (10)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (36)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (7)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!