Nine parameters driving the composite score.
| Category | Count | Max | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 3 | 3 | 99/100 |
|
| Hospitals (2km) | 20 | 5 | 100/100 |
|
| Schools (1km) | 7 | 5 | 100/100 |
|
| Markets (1km) | 12 | 3 | 100/100 |
|
| Parks (500m) | 8 | 3 | 100/100 |
|
| BRTS/Bus Stop (1km) | 1 | 2 | 50/100 |
|
| Pharmacy (2km) | 20 | 3 | 100/100 |
|
| Banks (1km) | 13 | 3 | 100/100 |
|
| Restaurants (1km) | 11 | 5 | 100/100 |
|
| Worship (1km) | 4 | 3 | 100/100 |
|
| Transport Services (1km) | 18 | 4 | 100/100 |
|
| Total (sum of 11 categories) | 1049/1100 | |||
| Amenity Score (Total ÷ 11) | 95.36 /100 |
|
||
24 CG-RERA registered projects within ~3 km of this area.