Nine parameters driving the composite score.
| Category | Count | Max | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 4 | 3 | 100/100 |
|
| Hospitals (2km) | 20 | 5 | 100/100 |
|
| Schools (1km) | 10 | 5 | 100/100 |
|
| Markets (1km) | 6 | 3 | 100/100 |
|
| Parks (500m) | 4 | 3 | 100/100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0/100 |
|
| Pharmacy (2km) | 20 | 3 | 100/100 |
|
| Banks (1km) | 13 | 3 | 100/100 |
|
| Restaurants (1km) | 11 | 5 | 100/100 |
|
| Worship (1km) | 7 | 3 | 100/100 |
|
| Transport Services (1km) | 20 | 4 | 100/100 |
|
| Total (sum of 11 categories) | 1000/1100 | |||
| Amenity Score (Total รท 11) | 90.91 /100 |
|
||
24 CG-RERA registered projects within ~3 km of this area.