SMART NUTOWN
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AANYA ENCLAVE | PCGRERA200618000247 | New | Bastar | Plotted Development |
| AANYA ENCLAVE II | PCGRERA280919001048 | New | Bastar | Residential Development |
| GALAXY NU-TOWN KURUD | PCGRERA150618000207 | New | Raipur | Plotted Development |
| GALAXY NU-TOWN TULSI | PCGRERA150618000208 | New | Raipur | Plotted Development |
| LOTUS CITY PHASE - 2 | PCGRERA070718000491 | Ongoing | Durg | Plotted Development |
| LOTUS CITY PHASE - 3 | PCGRERA280618000371 | Ongoing | Durg | Plotted Development |
| LOTUS CITY PHASE-4 | PCGRERA220618000294 | Ongoing | Durg | Plotted Development |
| swastik new capital | PCGRERA241218000882 | Ongoing | Raipur | Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA110619000981
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 11 Jun 2019
- Original End Date
- 31 Dec 2021
- EWS Category
- NO
- Construction Cost
- ₹ 74600000
- Land Cost
- ₹ 177160000
- Proposed Completion
- 30 Sep 2022
- Authorised Person
- satpal singh bhatiya
- Website
- www.shriswastikgroup.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Praveen Jain | 414739 |
| Quarterly CA | Jyoti Vaid | 423089 |
| Engineer | PRATEEK KUMAR GUPTA | 879/2017 |
| Architect | AJAY MOTWANI | CA/2010/50090 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- village-pirda,tahsil-raipur,dist-raipur
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2581940, 81.7270862 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | raheja green | Raipur | Ongoing | 0.62 km |
| 2 | NEW RAIPUR RESIDENCY | Raipur | Ongoing | 0.67 km |
| 3 | raheja green phase-2 | Raipur | New | 1.03 km |
| 4 | ambara | Raipur | New | 1.05 km |
| 5 | PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | Raipur | Ongoing | 1.14 km |
| 6 | PMAY OF870 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 1.20 km |
| 7 | INDRA PRASTHA | Raipur | Ongoing | 1.22 km |
| 8 | PMAY OF 754(DUS)AT KACHANA RAIPUR | Raipur | Ongoing | 1.25 km |
| 9 | raheja nirwana | Raipur | New | 1.25 km |
| 10 | AMULYAM GREENS | Raipur | New | 1.31 km |
| 11 | Raheja Nirwana Phase-2 | Raipur | New | 1.41 km |
| 12 | CLASSIC CASTLE | Raipur | New | 1.42 km |
| 13 | rOSEBEY GREENS | Raipur | Ongoing | 1.48 km |
| 14 | PMAY OF 1044 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 1.53 km |
| 15 | anand bhoomi phase- 02 | Raipur | New | 1.56 km |
| 16 | AMULYAM GREENS EXTENSION | Raipur | New | 1.57 km |
| 17 | V V VALLEY | Raipur | New | 1.59 km |
| 18 | RAHEJA NIRWANA PHASE-3 | Raipur | New | 1.67 km |
| 19 | pmay of 261 dus at amulaiya realcom kachna ,raipur | Raipur | Ongoing | 1.71 km |
| 20 | galaxy nu town | Raipur | Ongoing | 1.79 km |
| 21 | rosebey greens extention | Raipur | New | 1.80 km |
| 22 | pmay of 261 dus at sumeet infra ,kachana ,raipur | Raipur | Ongoing | 1.80 km |
| 23 | ANAND BHOOMI | Raipur | Ongoing | 1.95 km |
| 24 | SWARNABHOOMI PROJECT PHASE-03 | Raipur | New | 2.26 km |
| 25 | LINC SERENITY HEIGHTS | Raipur | New | 2.31 km |
| 26 | amara | Raipur | New | 2.36 km |
| 27 | RAMA WORLD EXTENSION | Raipur | New | 2.39 km |
| 28 | HUMMING SANJEEVA PHASE -1 | Raipur | New | 2.41 km |
| 29 | SWARNABHOOMI PROJECT PHASE-II | Raipur | Ongoing | 2.42 km |
| 30 | RAMA WORLD | Raipur | New | 2.45 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA110619000981
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.9 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
8.74 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!