PMAY OF870 (DUS) AT KACHNA RAIPUR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Labhandih
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Labhandih — 2.86 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Labhandih. Only parameters with available data are shown below. Based on the latest readings for Labhandih.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 31.0 µg/m³ | ≤ 40 |
Good
|
| PM10 | 58.9 µg/m³ | ≤ 60 |
Good
|
| NO₂ | 13.0 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 459 ppm | ≤ 500 |
Good
|
| Fluoride | 0.90 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 6.9 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF+ | ODF++ |
Info
|
| Sewage Coverage | 40% | ≥ 80% |
Concern
|
| Drainage Coverage | 50% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 14.3% | 40-70% |
Contextual
|
| Impervious Surface | 10.6% | < 70% |
Good
|
| NDVI Mean | 0.320 | > 0.3 |
Good
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 17.0% | 11.6% | 14.3% |
| Tree Cover % | 6.0% | 9.2% | 7.6% |
| Urbanization Index | 55.3 | 55.3 | 55.3 |
| Infra Score | 45.8 | 43.1 | 44.4 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 2 | ≥1 |
Good
|
| Schools (1km) | 4 | ≥3 |
Good
|
| Markets (1km) | 14 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.200 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 27.6% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 11.5% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 0 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.159 | 0.241 | 0.200 |
| Vegetation % | 27.4% | 27.8% | 27.6% |
| Dense Green % | 12.3% | 10.6% | 11.5% |
| Tree Canopy % | 15.0% | 20.7% | 17.9% |
| Green Score | 25.9 | 31.9 | 28.9 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 61.2 dB | ≤ 65.0 dB |
Good
|
| Night Noise | 53.2 dB | ≤ 55.0 dB |
Good
|
| Nearest Highway | 81 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | Highest | Low preferred |
Info
|
| River Flood Risk | High | Low preferred |
Info
|
| Waterlogging Risk | High | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low-Medium | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 27.9°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 68.3 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 27.9 | 28.0 | 27.9 |
| LST Min (°C) | -8.7 | -6.4 | -7.5 |
| LST Max (°C) | 39.8 | 39.9 | 39.9 |
| LST Score | 68.6 | 68.0 | 68.3 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 14.3% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 85.7% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 17.0% | 11.6% | 14.3% |
| Open Space % | 83.0% | 88.5% | 85.7% |
| Built-up Score | 83.0 | 88.5 | 85.7 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 14.70 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 29.4 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 16.32 | 13.08 | 14.70 |
| Max Radiance | 27.06 | 20.90 | 23.98 |
| NTL Score | 32.7 | 26.2 | 29.4 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 34.19% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 87.32% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 0.00% | 68.38% | 34.19% |
| Seasonal Water % | 78.64% | 96.00% | 87.32% |
| Water Score | 30.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 1,344.6 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 93.3 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 4,300 | 37,329 | 20,815 |
| Density / km² | 1,368.8 | 1,320.3 | 1,344.6 |
| Pop Density Score | 93.2 | 93.4 | 93.3 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 138.142 | 30% weight |
Scaled
|
| Recharge | 0.98 | 25% weight |
Scaled
|
| PDSI | 2.99 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,854.67 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 138.589 | 137.695 | 138.142 |
| Recharge Estimate | 0.90 | 1.07 | 0.98 |
| PDSI | 2.98 | 3.01 | 2.99 |
| Groundwater Score | 64.1 | 64.1 | 64.1 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 47.6 | < 40 |
Concern
|
| Avg Slope | 2.46° | > 1° |
Good
|
| Avg Impervious | 9.6% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | — m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Infrastructure | No Sewer Network - Labhandih | 0 m / High | Entire area depends on septic tanks, no underground sewerage |
| Water_drainage | Borewell-Dependent Water Supply | 0 m / High | No municipal piped water, residents rely on private borewells |
| Accessibility | Hospital Access >20min Drive | 8000 m / High | Nearest major hospital is 8+ km, >20 min during traffic |
| Safety_social | Isolated Dark Stretches at Night | 200 m / Medium | Peripheral location with poor lighting and low foot traffic after dark |
| Land_zoning | Unplanned Colony Development | 300 m / Medium | Several colonies developed without proper layout approval |
| Environmental | Roadside Dumping - Labhandih Highway | 500 m / Medium | Unregulated waste dumping along highway approach road |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA290722001496
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 29 Jul 2022
- Original End Date
- 13 Oct 2024
- EWS Category
- YES
- Construction Cost
- ₹ 366600000
- Proposed Completion
- 13 Oct 2024
- Authorised Person
- RAJESH SHARMA
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Akarsh Agrawal | 433675 |
| Quarterly CA | PRIYAL AGRAWAL | 443812 |
| Engineer | MEHTA & ASSOCIATOS | NA |
| Architect | MEHTA & ASSOCIATES LLP | NA |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- KACHNA, TAHSIL & DIST- RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2688690, 81.7253706 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | PMAY OF 754(DUS)AT KACHANA RAIPUR | Raipur | Ongoing | 0.05 km |
| 2 | PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | Raipur | Ongoing | 0.29 km |
| 3 | PMAY OF 1044 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 0.33 km |
| 4 | raheja green phase-2 | Raipur | New | 0.42 km |
| 5 | rOSEBEY GREENS | Raipur | Ongoing | 0.89 km |
| 6 | rosebey greens extention | Raipur | New | 0.95 km |
| 7 | raheja green | Raipur | Ongoing | 0.98 km |
| 8 | CLASSIC CASTLE | Raipur | New | 0.99 km |
| 9 | SWARNABHOOMI PROJECT PHASE-03 | Raipur | New | 1.07 km |
| 10 | raheja nirwana | Raipur | New | 1.08 km |
| 11 | pmay of 261 dus at sumeet infra ,kachana ,raipur | Raipur | Ongoing | 1.09 km |
| 12 | pmay of 261 dus at amulaiya realcom kachna ,raipur | Raipur | Ongoing | 1.18 km |
| 13 | smart nutown | Raipur | Ongoing | 1.20 km |
| 14 | SWARNABHOOMI PROJECT PHASE-II | Raipur | Ongoing | 1.34 km |
| 15 | Raheja Nirwana Phase-2 | Raipur | New | 1.35 km |
| 16 | NEW RAIPUR RESIDENCY | Raipur | Ongoing | 1.39 km |
| 17 | RAHEJA NIRWANA PHASE-3 | Raipur | New | 1.46 km |
| 18 | RAMA WORLD EXTENSION | Raipur | New | 1.55 km |
| 19 | SWARNABHOOMI PROJECT (PHASE-I) | Raipur | Ongoing | 1.62 km |
| 20 | RAMA WORLD | Raipur | New | 1.64 km |
| 21 | Extension of GAlaxy Premium | Raipur | New | 1.74 km |
| 22 | HUMMING SANJEEVA PHASE -1 | Raipur | New | 1.75 km |
| 23 | Swarnabhoomi, phase-iv | Raipur | New | 1.75 km |
| 24 | galaxy greens | Raipur | New | 1.90 km |
| 25 | GALAXY PREMIUM | Raipur | Ongoing | 1.94 km |
| 26 | RAMA COMMERCIAL -I | Raipur | New | 1.95 km |
| 27 | AVINASH ELITE HOMES | Raipur | New | 1.96 km |
| 28 | galaxy heights (block-b) | Raipur | Ongoing | 2.02 km |
| 29 | Humming sanjeeva The promenade | Raipur | New | 2.03 km |
| 30 | SHRISHTI HIGHTS | Raipur | New | 2.15 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA290722001496
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
4.9 kmDaldal Seoni MSW Transfer Station 3–5 kmTransfer station · 100m buffer
-
9.94 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!