AVANI AVENUE
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| a.g.m. capital homes | PCGRERA150618000205 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130718000524 | Ongoing | Raipur | Residential Development |
| avani avenue extension | PCGRERA230622001445 | New | Raipur | Residential Plotted Development |
| AVANI GREENS | PCGRERA130618000127 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 | PCGRERA170718000581 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 EXT | PCGRERA170718000578 | Ongoing | Raipur | Plotted Development |
| capital city phase III Extension - 2 | PCGRERA270719001016 | New | Raipur | Plotted Development |
| Capital homes | PCGRERA170323001622 | New | Raipur | Residential Development |
| river county - 01 | PCGRERA210920001144 | Ongoing | Raipur | Residential Plotted Development |
| river county - 02 | PCGRERA061120001158 | Ongoing | Raipur | Residential Plotted Development |
| river county - 03 | PCGRERA061120001157 | Ongoing | Raipur | Residential Plotted Development |
| river county - 04 | PCGRERA131120001160 | Ongoing | Raipur | Residential Plotted Development |
| RIVER COUNTY - 3 | PCGRERA060122001314 | New | Raipur | Residential Development |
| rIVER COUNTY (J-BLOCK) | PCGRERA081024001838 | New | Raipur | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA130618000129
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 13 Jun 2018
- Original End Date
- 31 Jul 2018
- EWS Category
- NO
- Proposed Completion
- 31 Jul 2018
- Authorised Person
- VIJAY NATHANI
- Website
- www.vgrrealestate.com
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- DALDAL SEONI, WARD NO. 26 KUSHA BHAU THAKRE WARD, RAIPUR CHHATTISGARH
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2518964, 81.6687290 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | BANYAN TREE ENCLAVE | Raipur | Ongoing | 0.45 km |
| 2 | ASHOKA KOHINOOR PHASE - 2 | Raipur | Ongoing | 0.62 km |
| 3 | ASHOKA IKON PHASE - 2 | Raipur | Ongoing | 0.64 km |
| 4 | OFFICE CUM RESIDENTIAL COMPLEX | Raipur | New | 0.72 km |
| 5 | RAMAYAN LIFE STYLE RESIDENCY | Raipur | Ongoing | 0.80 km |
| 6 | bhardwaj sky | Raipur | New | 0.80 km |
| 7 | Bhardwaj sky phase ii | Raipur | New | 0.83 km |
| 8 | V3 ASHIYANA | Raipur | New | 0.88 km |
| 9 | shri krishna vatika | Raipur | New | 0.93 km |
| 10 | sai simran bhawna nagar | Raipur | Ongoing | 0.95 km |
| 11 | high park phase- i | Raipur | New | 0.98 km |
| 12 | SAMRIDDHI ATLANTIS PHASE-2 | Raipur | New | 1.01 km |
| 13 | VIP KARISHMA-III-APARTMENTS | Raipur | Ongoing | 1.01 km |
| 14 | Samriddhi atlantis | Raipur | New | 1.02 km |
| 15 | high park phase - 2 | Raipur | New | 1.05 km |
| 16 | "SHRIJAN" PREMIUM | Raipur | Ongoing | 1.06 km |
| 17 | JEEVAN PARISAR | Raipur | Ongoing | 1.08 km |
| 18 | AGRASAR PRIDE | Raipur | Ongoing | 1.11 km |
| 19 | ASHOKA ROYAL - C | Raipur | Ongoing | 1.13 km |
| 20 | srishtis imperia phase-1 | Raipur | New | 1.16 km |
| 21 | A.T. CLASSIC | Raipur | Ongoing | 1.16 km |
| 22 | SRISHTIS IMPERIA PHASE IV | Raipur | New | 1.17 km |
| 23 | USHA ESTATES | Raipur | New | 1.18 km |
| 24 | ASHOKA IMPRESSION PHASE - 2 | Raipur | Ongoing | 1.26 km |
| 25 | the address | Raipur | New | 1.31 km |
| 26 | VIP - avenue , VIP ESTATE | Raipur | New | 1.31 km |
| 27 | ASHOKA KOHINOOR PHASE-II | Raipur | New | 1.33 km |
| 28 | METRO HEXA | Raipur | New | 1.34 km |
| 29 | SURYODAYA WONDER 16 | Raipur | New | 1.35 km |
| 30 | GOLDEN SANDS | Raipur | Ongoing | 1.37 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA130618000129
-
Promoter Registration Certificate Verify IndependentlyBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.74 kmHeerapur Talab ≤3 kmPond · 50m buffer
-
0.78 kmKharun Left Bank Canal ≤3 kmCanal · 20m buffer
-
1.4 kmTelibandha Nala ≤3 kmNala · 20m buffer
-
1.44 kmKharun River ≤3 kmRiver · 75m buffer
-
1.7 kmMuktangan Talab ≤3 kmTank · 50m buffer
-
1.75 kmTelibandha Talab (Marine Drive) ≤3 kmLake · 50m buffer
-
2.8 kmBoriyakhurd Talab ≤3 kmTank · 50m buffer
-
2.93 kmShankar Nagar Nala ≤3 kmNala · 20m buffer
-
1.65 kmSLRM Centre Tendua (Tundra) ≤3 kmWaste processing · 200m buffer
-
2.99 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!