DWARIKAPURI
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA050618000038
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 05 Jun 2018
- Original End Date
- 15 Dec 2023
- EWS Category
- NO
- Construction Cost
- ₹ 225000000
- Land Cost
- ₹ 80000000
- Proposed Completion
- 15 Sep 2024
- Authorised Person
- PRAKASH SHARMA
- Website
- www.dwarikapuri.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA SHUBHAM JAIN | 441994 |
| Quarterly CA | Vikrant Sharma | 423341 |
| Engineer | lucky taori | 108 |
| Architect | chetan taori | ca/2007/41454 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-05 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 82 | 52 | 0 | 30 | 0 |
| 2022-01-01 – 2022-03-31 | 82 | 50 | 2 | 30 | 0 |
| 2021-10-01 – 2021-12-31 | 82 | 48 | 2 | 32 | 0 |
| 2021-07-01 – 2021-09-30 | 82 | 46 | 2 | 34 | 0 |
| 2021-04-01 – 2021-06-30 | 84 | 44 | 2 | 38 | 0 |
| 2021-01-01 – 2021-03-31 | 84 | 42 | 2 | 40 | 0 |
| 2020-10-01 – 2020-12-31 | 84 | 39 | 4 | 41 | 0 |
| 2020-07-01 – 2020-09-30 | 84 | 38 | 1 | 45 | 0 |
| 2020-04-01 – 2020-06-30 | 84 | 37 | 1 | 46 | 0 |
| 2020-01-01 – 2020-03-31 | 84 | 34 | 3 | 47 | 0 |
| 2019-10-01 – 2019-12-31 | 82 | 25 | 3 | 54 | 6 |
| 2019-07-01 – 2019-09-30 | 82 | 23 | 0 | 59 | 0 |
| 2019-04-01 – 2019-06-30 | 82 | 24 | 0 | 58 | 0 |
| 2019-01-01 – 2019-03-31 | 82 | 21 | 2 | 59 | 0 |
| 2018-10-01 – 2018-12-31 | 82 | 18 | 2 | 62 | 0 |
| 2018-06-05 – 2018-09-30 | 82 | 17 | 4 | 78 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 84 | 35 | 0 | 49 | 0 |
| 2022-01-01 – 2022-03-31 | 84 | 27 | 8 | 49 | 0 |
| 2021-10-01 – 2021-12-31 | 84 | 26 | 1 | 57 | 0 |
| 2021-07-01 – 2021-09-30 | 84 | 25 | 1 | 58 | 0 |
| 2021-04-01 – 2021-06-30 | 84 | 24 | 1 | 59 | 0 |
| 2021-01-01 – 2021-03-31 | 84 | 22 | 2 | 60 | 0 |
| 2020-10-01 – 2020-12-31 | 84 | 20 | 2 | 62 | 0 |
| 2020-07-01 – 2020-09-30 | 84 | 19 | 1 | 64 | 0 |
| 2020-04-01 – 2020-06-30 | 84 | 19 | 0 | 61 | 0 |
| 2020-01-01 – 2020-03-31 | 84 | 14 | 2 | 68 | 0 |
| 2019-10-01 – 2019-12-31 | 60 | 8 | 1 | 51 | 6 |
| 2019-07-01 – 2019-09-30 | 60 | 3 | 0 | 57 | 0 |
| 2019-04-01 – 2019-06-30 | 60 | 3 | 0 | 57 | 0 |
| 2019-01-01 – 2019-03-31 | 60 | 10 | 1 | 48 | 0 |
| 2018-10-01 – 2018-12-31 | 60 | 10 | 0 | 50 | 0 |
| 2018-06-05 – 2018-09-30 | 60 | 9 | 1 | 59 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- POTIYAKALA WARD - 54 DURG CHHATTISGARH
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1579623, 81.2909552 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 0.20 km |
| 2 | pmay for 108 dus at ganapati vihar borsi ,durg | Durg | Ongoing | 0.48 km |
| 3 | royal residency PHASE -II | Durg | Ongoing | 0.55 km |
| 4 | ROYAL RESIDENCY PHASE -I | Durg | Ongoing | 0.73 km |
| 5 | GANAPATI VIHAR PHASE - 4 | Durg | New | 0.80 km |
| 6 | galaxy heights | Durg | Ongoing | 1.11 km |
| 7 | kadam capital town (phase -2) | Durg | New | 1.13 km |
| 8 | SUBH SAI HARITAGE | Durg | Ongoing | 1.17 km |
| 9 | PMAY AT 252(486)DUS BORSI ,DURG | Durg | Ongoing | 1.20 km |
| 10 | pmay at 30 dus (486) Borsi , durg | Durg | Ongoing | 1.33 km |
| 11 | royal green | Durg | New | 1.36 km |
| 12 | ROYAL GREEN PHASE- 1 | Durg | New | 1.39 km |
| 13 | shriram vatika | Durg | New | 1.48 km |
| 14 | RISHABH SOUTH CITY | Durg | Ongoing | 1.56 km |
| 15 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 1.63 km |
| 16 | ROYAL PARK | Durg | New | 1.79 km |
| 17 | Utopia township project | Durg | New | 1.88 km |
| 18 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 2.00 km |
| 19 | BHAAVBHUMI | Durg | New | 2.61 km |
| 20 | WALLFORT MANGALAM CITY | Durg | New | 2.67 km |
| 21 | RISHABH PRIDE | Durg | Ongoing | 2.73 km |
| 22 | navkar residency | Durg | New | 2.77 km |
| 23 | pratap business park | Durg | New | 2.78 km |
| 24 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 2.80 km |
| 25 | m/s k.b.m.developers | Durg | New | 2.84 km |
| 26 | Business park | Durg | New | 2.85 km |
| 27 | mahaveers durg trade centre | Durg | New | 2.92 km |
| 28 | JAINAM HEIGHTS | Durg | Ongoing | 2.92 km |
| 29 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 2.92 km |
| 30 | durg trade center | Durg | New | 2.96 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA050618000038
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (6)
APARTMENTPHOTO (102)
ARCH (15)
AminitiesPHOTO (32)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (102)
CA (18)
COLONIZER (1)
COM (4)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (15)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
MODI (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (7)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!