CONSTRUCTION OF SHOPING COMPLEX PHASE-2 WHOLE SALE MARKET DUMARTARAI
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ATAL VIHAR YOJNA AT BHURKONI 35 MIG, 196 LIG, 114 EWS Total 345 Independent Houses & Development wor | PCGRERA121224001860 | New | Raipur | Residential Development |
| ATAL VIHAR YOJNA AT KOHKA, TILDA 07 Sr. MIG, 33 MIG, 05 MIG-I, 15 MIG-II, 183 LIG, 41 LIG-I, 116 EWS | PCGRERA201125001998 | New | Raipur | Residential Development |
| commercial complex cum office hall, KACHNA | PCGRERA040718000440 | Ongoing | Raipur | Mixed Development |
| construction of 48 independent houses and 101 ews at dharampura ,raipur | PCGRERA210622001442 | New | Raipur | Residential Development |
| CONSTRUCTION OF COMMERCIAL COMPLEX AT SARDAR VALLB | PCGRERA290520001114 | Ongoing | Raipur | Commercial Development |
| general housing scheme (phase-1) at sector-12 | PCGRERA040718000437 | New | Raipur | Residential Development |
| GENERAL HOUSING SCHEME NARDAHA | PCGRERA040718000441 | Ongoing | Raipur | Mixed Development |
| GENERAL HOUSING SCHEME, dumartarai phase-01 | PCGRERA130718000529 | Ongoing | Raipur | Residential Development |
| GREEN VILLEY CITY BORIYAKALA | PCGRERA040718000439 | Ongoing | Raipur | Mixed Development |
| HIMALaya HEIGHT PHASE-2 | PCGRERA040718000438 | Ongoing | Raipur | Mixed Development |
| OFFICE CUM RESIDENTIAL COMPLEX | PCGRERA290818000731 | New | Raipur | Mixed Development |
| pirda site a | PCGRERA211218000881 | Ongoing | Raipur | Residential Development |
| PIRDA SITE B | PCGRERA201218000880 | Ongoing | Raipur | Residential Development |
| PIRDA SITE C | PCGRERA201218000878 | Ongoing | Raipur | Residential Development |
| PIRDA SITE D | PCGRERA201218000879 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA280222001347
- Status
- New
- Project Type
- Commercial Development
- Approved Date
- 28 Feb 2022
- Original End Date
- 13 Feb 2027
- EWS Category
- NO
- Construction Cost
- ₹ 837799000
- Land Cost
- ₹ 5759000
- Proposed Completion
- 13 Feb 2027
- Authorised Person
- EXECUTIVE ENGINEER C.G.HOUSEING BORD DIV - 02, RA
- Website
- www.cghb.gov.in
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | VINOD KUMAR KHATRI | 071797 |
| Engineer | EE CGHB Raipur Div-02 Saddu Raipur | CGHBDIV02 |
| Architect | CL Dole | COA/CA/89-12366 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE -DUMARTARAI ,TEHSIL-RAIPUR ,DIST- RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1944127, 81.6974646 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | CONSTRUCTION OF COMMERCIAL COMPLEX AT SARDAR VALLB | Raipur | Ongoing | 0.13 km |
| 2 | SUBH RAIPUR VYAPAR VIHAR PHASE -2 | Raipur | New | 0.51 km |
| 3 | SUBH RAIPUR VYAPAR VIHAR | Raipur | Ongoing | 0.69 km |
| 4 | g.k.visage | Raipur | Ongoing | 1.05 km |
| 5 | Shree Krishna Business Park phase -1 | Raipur | New | 1.08 km |
| 6 | CHAITANYA BUSINESS PARK | Raipur | New | 1.35 km |
| 7 | GEEKAY BUSINESS CENTRE | Raipur | Ongoing | 1.58 km |
| 8 | 288 LIG Flats Sector-13 Kaushalya mata vihar | Raipur | Ongoing | 1.67 km |
| 9 | omaya square | Raipur | New | 1.67 km |
| 10 | dolphin jewel "o" | Raipur | Ongoing | 1.78 km |
| 11 | riddhi siddhi lotus park sector -1 boriyakala raip | Raipur | Ongoing | 1.97 km |
| 12 | O2 TRADE CENTER | Raipur | Ongoing | 2.11 km |
| 13 | riddhi siddhi lotus park sector-2 | Raipur | Ongoing | 2.12 km |
| 14 | riddhi siddhi lotus park sector-2 | Raipur | Ongoing | 2.14 km |
| 15 | AMBIENCE | Raipur | New | 2.32 km |
| 16 | aurum city next | Raipur | New | 2.35 km |
| 17 | pamy of 64(560) dus at deopuri | Raipur | Ongoing | 2.36 km |
| 18 | AMBIENCE PRIME VILLAS | Raipur | New | 2.39 km |
| 19 | RAMA GREENS PHASE-II | Raipur | New | 2.41 km |
| 20 | solus pearl | Raipur | New | 2.49 km |
| 21 | AURUM CITY GREENS | Raipur | Ongoing | 2.49 km |
| 22 | rama greens prime | Raipur | New | 2.51 km |
| 23 | VEDANTA VIHAR PHASE-1 | Raipur | New | 2.53 km |
| 24 | vedanta vihar phase-II | Raipur | New | 2.60 km |
| 25 | GANESHA PARK | Raipur | New | 2.73 km |
| 26 | VAANYA PHASE-2 | Raipur | Ongoing | 2.82 km |
| 27 | VAANYA PHASE-1 | Raipur | New | 2.82 km |
| 28 | EMPRESSIA ELITE (E2) | Raipur | Ongoing | 3.00 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA280222001347
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.6 kmRajatalab ≤3 kmTank · 50m buffer
-
2.95 kmMahanadi Main Canal ≤3 kmCanal · 100m buffer
-
4.15 kmDunda Talab 3–5 kmPond · 50m buffer
-
4.65 kmKhamhardih Nala 3–5 kmDrain · 20m buffer
-
4.33 kmNava Raipur C&D Waste Processing Plant 3–5 kmWaste processing · 200m buffer
-
4.56 kmSwami Vivekananda Airport 3–5 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!