VIP CITY, SECTOR-01-EXTENTION
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| HOUSING PROJECTS, VIP CITY | PCGRERA130718000523 | Ongoing | Raipur | Residential Development |
| vip city sector -2 (prime -1) | PCGRERA300322001375 | New | Raipur | Residential Plotted Development |
| vip city sector -2 (prime) circle chowk | PCGRERA311220001174 | New | Raipur | Residential Plotted Development |
| vip city, sector - 01 | PCGRERA230618000310 | Ongoing | Raipur | Plotted Development |
| VIP CITY, SECTOR -02 | PCGRERA270618000353 | Ongoing | Raipur | Plotted Development |
| vip city, sector -02 -extention | PCGRERA260618000341 | Ongoing | Raipur | Plotted Development |
| VIP CITY, SECTOR -03 | PCGRERA090718000503 | Ongoing | Raipur | Plotted Development |
| VIP CITY, SECTOR -04 | PCGRERA260618000330 | Ongoing | Raipur | Plotted Development |
| vip city, sector-2, prime-2 | PCGRERA130422001395 | New | Raipur | Residential Plotted Development |
| vip family heights | PCGRERA160524001777 | New | Raipur | Mixed Development |
| VIP HEIGHTS, VIP CITY | PCGRERA130718000522 | Ongoing | Raipur | Residential Development |
| VIP KARISHMA-III-APARTMENTS | PCGRERA230618000303 | Ongoing | Raipur | Residential Development |
| VIP Villas | PCGRERA130223001603 | New | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA230618000304
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 23 Jun 2018
- Original End Date
- 31 Mar 2023
- EWS Category
- NO
- Construction Cost
- ₹ 80307000
- Land Cost
- ₹ 6698000
- Proposed Completion
- 30 Dec 2026
- Authorised Person
- RAKESH PANDEY
- Website
- www.rcpinfra.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANIL GABEL | 423358 |
| Quarterly CA | SACHIN JAIN | 416055 |
| Engineer | SHARAD NIGAM | 976/2017 |
| Architect | SHALABH SHARMA | CA/2014/63794 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- vip city saddu, raipur (c.g.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2913898, 81.6963042 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | VIP CITY, SECTOR -02 | Raipur | Ongoing | 0.19 km |
| 2 | VIP CITY, SECTOR -03 | Raipur | Ongoing | 0.25 km |
| 3 | vip city, sector -02 -extention | Raipur | Ongoing | 0.29 km |
| 4 | METRO GREENS EXTENSION | Raipur | Ongoing | 0.33 km |
| 5 | metro greens extension | Raipur | Ongoing | 0.36 km |
| 6 | METRO GREENS | Raipur | Ongoing | 0.36 km |
| 7 | metro GREENS | Raipur | Ongoing | 0.37 km |
| 8 | VIP CITY, SECTOR -04 | Raipur | Ongoing | 0.39 km |
| 9 | vip city, sector-2, prime-2 | Raipur | New | 0.42 km |
| 10 | SECTOR-07, VIP CITY, saddu | Raipur | New | 0.42 km |
| 11 | vip city, sector - 01 | Raipur | Ongoing | 0.47 km |
| 12 | vip city sector -2 (prime -1) | Raipur | New | 0.53 km |
| 13 | vip city, sector -05 -extention | Raipur | Ongoing | 0.53 km |
| 14 | SHIVA ENCLAVE | Raipur | New | 0.54 km |
| 15 | VIP CITY, SECTOR- 05 -A | Raipur | New | 0.61 km |
| 16 | VIP City, Sector-05-B | Raipur | New | 0.62 km |
| 17 | RAM ENCLAVE PHASE-I | Raipur | New | 0.64 km |
| 18 | vip city sector -2 (prime) circle chowk | Raipur | New | 0.69 km |
| 19 | palm resorts | Raipur | New | 0.72 km |
| 20 | VIP Villas | Raipur | New | 0.75 km |
| 21 | VIP CITY, SECTOR -05 | Raipur | Ongoing | 0.79 km |
| 22 | OVERSEAS pALM RESORTS | Raipur | Ongoing | 0.79 km |
| 23 | vip family heights | Raipur | New | 0.82 km |
| 24 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 0.83 km |
| 25 | CHAITANYA GREENS | Raipur | Ongoing | 0.85 km |
| 26 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 0.88 km |
| 27 | CHAITANYA GREENS | Raipur | New | 0.89 km |
| 28 | VIP CITY, SECTOR -06 | Raipur | Ongoing | 0.99 km |
| 29 | shriram business park part -e phase -1 commercial group block -b,c,d,g,h,i | Raipur | New | 1.03 km |
| 30 | SHRIRAM BUSINESS PARK PART F | Raipur | New | 1.04 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA230618000304
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.09 kmKendri Talab 3–5 kmTank · 50m buffer
-
4.61 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
2.4 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
4.09 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!