COMMERCIAL COMPLEX CUM OFFICE HALL, KACHNA
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ATAL VIHAR YOJNA AT BHURKONI 35 MIG, 196 LIG, 114 EWS Total 345 Independent Houses & Development wor | PCGRERA121224001860 | New | Raipur | Residential Development |
| ATAL VIHAR YOJNA AT KOHKA, TILDA 07 Sr. MIG, 33 MIG, 05 MIG-I, 15 MIG-II, 183 LIG, 41 LIG-I, 116 EWS | PCGRERA201125001998 | New | Raipur | Residential Development |
| construction of 48 independent houses and 101 ews at dharampura ,raipur | PCGRERA210622001442 | New | Raipur | Residential Development |
| CONSTRUCTION OF COMMERCIAL COMPLEX AT SARDAR VALLB | PCGRERA290520001114 | Ongoing | Raipur | Commercial Development |
| CONSTRUCTION OF SHOPING COMPLEX PHASE-2 WHOLE SALE MARKET DUMARTARAI | PCGRERA280222001347 | New | Raipur | Commercial Development |
| GENERAL HOUSING SCHEME NARDAHA | PCGRERA040718000441 | Ongoing | Raipur | Mixed Development |
| GENERAL HOUSING SCHEME, dumartarai phase-01 | PCGRERA130718000529 | Ongoing | Raipur | Residential Development |
| GREEN VILLEY CITY BORIYAKALA | PCGRERA040718000439 | Ongoing | Raipur | Mixed Development |
| HIMALaya HEIGHT PHASE-2 | PCGRERA040718000438 | Ongoing | Raipur | Mixed Development |
| OFFICE CUM RESIDENTIAL COMPLEX | PCGRERA290818000731 | New | Raipur | Mixed Development |
| pirda site a | PCGRERA211218000881 | Ongoing | Raipur | Residential Development |
| PIRDA SITE B | PCGRERA201218000880 | Ongoing | Raipur | Residential Development |
| PIRDA SITE C | PCGRERA201218000878 | Ongoing | Raipur | Residential Development |
| PIRDA SITE D | PCGRERA201218000879 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA040718000440
- Status
- Ongoing
- Project Type
- Mixed Development
- Approved Date
- 04 Jul 2018
- Original End Date
- 31 May 2021
- EWS Category
- NO
- Proposed Completion
- 30 Nov 2021
- Authorised Person
- EXECUTIVE ENGINEER
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA ALOK KUMAR AGRAWAL | 413331 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - KACHNA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2562001, 81.6786947 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | SRISHTIS IMPERIA PHASE IV | Raipur | New | 0.24 km |
| 2 | Sanman Homz | Raipur | New | 0.31 km |
| 3 | RAMAYAN LIFE STYLE RESIDENCY | Raipur | Ongoing | 0.35 km |
| 4 | srishtis imperia phase-1 | Raipur | New | 0.36 km |
| 5 | VIP - avenue , VIP ESTATE | Raipur | New | 0.46 km |
| 6 | green glory | Raipur | Ongoing | 0.51 km |
| 7 | shri krishna vatika | Raipur | New | 0.53 km |
| 8 | the address | Raipur | New | 0.57 km |
| 9 | sai simran bhawna nagar | Raipur | Ongoing | 0.59 km |
| 10 | ONYX- 18 | Raipur | New | 0.64 km |
| 11 | BANYAN TREE ENCLAVE | Raipur | Ongoing | 0.69 km |
| 12 | aura-the residences (phase-i) | Raipur | Ongoing | 0.72 km |
| 13 | ARYA'S VIP CUBE | Raipur | Ongoing | 0.76 km |
| 14 | ASHOKA ROYAL - C | Raipur | Ongoing | 0.76 km |
| 15 | high park phase - 2 | Raipur | New | 0.82 km |
| 16 | METRO HEXA | Raipur | New | 0.84 km |
| 17 | bhardwaj sky | Raipur | New | 0.84 km |
| 18 | AGRASAR PRIDE | Raipur | Ongoing | 0.86 km |
| 19 | A.T. CLASSIC | Raipur | Ongoing | 0.87 km |
| 20 | SAMRIDDHI ALTUS | Raipur | New | 0.88 km |
| 21 | Samriddhi atlantis | Raipur | New | 0.89 km |
| 22 | high park phase- i | Raipur | New | 0.89 km |
| 23 | ASHOKA KOHINOOR PHASE - 2 | Raipur | Ongoing | 0.92 km |
| 24 | SURYODAYA WONDER 16 | Raipur | New | 0.93 km |
| 25 | Bhardwaj sky phase ii | Raipur | New | 0.93 km |
| 26 | SAMRIDDHI ATLANTIS PHASE-2 | Raipur | New | 0.94 km |
| 27 | SWASTIK EAST - 12 | Raipur | Ongoing | 0.95 km |
| 28 | SAMPOORNA HOMES (PHASE-I) | Raipur | New | 0.96 km |
| 29 | ASHOKA IKON PHASE - 2 | Raipur | Ongoing | 1.00 km |
| 30 | ADITYA HEIGHTS | Raipur | Ongoing | 1.03 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA040718000440
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.41 kmHeerapur Talab ≤3 kmPond · 50m buffer
-
1.54 kmKharun Left Bank Canal ≤3 kmCanal · 20m buffer
-
2.42 kmTelibandha Nala ≤3 kmNala · 20m buffer
-
2.55 kmKharun River ≤3 kmRiver · 75m buffer
-
2.8 kmTelibandha Talab (Marine Drive) ≤3 kmLake · 50m buffer
-
2.83 kmMuktangan Talab ≤3 kmTank · 50m buffer
-
3.44 kmBoriyakhurd Talab 3–5 kmTank · 50m buffer
-
3.53 kmKendri Talab 3–5 kmTank · 50m buffer
-
1.68 kmSLRM Centre Tendua (Tundra) ≤3 kmWaste processing · 200m buffer
-
2.32 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!