EVERGREEN CITY
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Amleshwar North
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Amleshwar North — 13.86 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Amleshwar North. Only parameters with available data are shown below. Based on the latest readings for Amleshwar North.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 11.1 µg/m³ | ≤ 40 |
Good
|
| PM10 | 29.0 µg/m³ | ≤ 60 |
Good
|
| NO₂ | 17.7 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 412 ppm | ≤ 500 |
Good
|
| Fluoride | 0.87 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 5.5 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF++ | ODF++ |
Info
|
| Sewage Coverage | 62% | ≥ 80% |
Concern
|
| Drainage Coverage | 67% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 38.9% | 40-70% |
Contextual
|
| Impervious Surface | 29.3% | < 70% |
Good
|
| NDVI Mean | 0.228 | > 0.3 |
Concern
|
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 0 | ≥1 |
Concern
|
| Schools (1km) | 0 | ≥3 |
Concern
|
| Markets (1km) | 4 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.364 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 56.7% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 26.4% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 2 | Count * 33 (cap 100) |
Weighted 10%
|
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 43.9 dB | ≤ 55.0 dB |
Good
|
| Night Noise | 39.5 dB | ≤ 45.0 dB |
Good
|
| Nearest Highway | 1,682 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | Low | Low preferred |
Info
|
| River Flood Risk | Low | Low preferred |
Info
|
| Waterlogging Risk | Low | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | II | II preferred |
Info
|
| Risk Level | Low | Low preferred |
Info
|
| PGA (475yr) | 0.067 | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 28.7°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 65.4 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 30.2 | 27.1 | 28.7 |
| LST Min (°C) | 13.8 | 13.5 | 13.7 |
| LST Max (°C) | 36.2 | 40.5 | 38.4 |
| LST Score | 59.3 | 71.5 | 65.4 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 32.7% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 67.3% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 43.7% | 21.6% | 32.7% |
| Open Space % | 56.3% | 78.4% | 67.3% |
| Built-up Score | 56.3 | 78.4 | 67.3 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 10.66 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 21.3 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 12.19 | 9.13 | 10.66 |
| Max Radiance | 12.00 | 29.93 | 20.96 |
| NTL Score | 24.4 | 18.3 | 21.3 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 7.38% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 77.72% | 30% weight |
Scaled against 20%
|
| Water Score | 81.7 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 6.66% | 8.09% | 7.38% |
| Seasonal Water % | 83.44% | 72.00% | 77.72% |
| Water Score | 23.3 | 28.3 | 81.7 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 1,561.2 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 92.2 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 5,809 | 36,002 | 20,906 |
| Density / km² | 1,849.0 | 1,273.3 | 1,561.2 |
| Pop Density Score | 90.8 | 93.6 | 92.2 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 152.654 | 30% weight |
Scaled
|
| Recharge | 1.06 | 25% weight |
Scaled
|
| PDSI | 2.49 | 20% weight |
Scaled
|
| SM Trend | -11.5935 | 15% weight |
Scaled
|
| Precipitation | 1,567.48 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 157.950 | 147.357 | 152.654 |
| Recharge Estimate | 1.06 | 1.06 | 1.06 |
| PDSI | 2.13 | 2.85 | 2.49 |
| Groundwater Score | 59.2 | 72.9 | 60.9 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 52.2 | < 40 |
Concern
|
| Avg Slope | 2.33° | > 1° |
Good
|
| Avg Impervious | 3.5% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 1 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 2 | ≥ 5 |
Concern
|
| Nearest Police Station | — m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Accessibility | Far from hospital | 1260 m / Medium | Nearest hospital >5km away |
| Accessibility | No bus service | 1682 m / Medium | Area lacks regular public bus service |
| Water_drainage | Open drainage channel | 545 m / Low | Uncovered drainage near residential area |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| EVERGREEN CITY | PCGRERA120923001674 | New | Durg | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA210619000993
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 21 Jun 2019
- Original End Date
- 29 Aug 2021
- EWS Category
- NO
- Construction Cost
- ₹ 131809000
- Land Cost
- ₹ 9242000
- Proposed Completion
- 26 May 2025
- Authorised Person
- KISHOR JAIN
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | RAJESH KUMAR GOLCHHA | 078375 |
| Quarterly CA | MEGHA KANUGA | 424431 |
| Engineer | SANDIP KUMAR DESHLAHRA | AM 80089/1 |
| Architect | NIKIT DESHLAHRA | CA/2014/65694 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-10-01 – 2024-12-31 | 246 | 196 | 0 | 50 | 0 |
| 2024-07-01 – 2024-09-30 | 246 | 190 | 6 | 50 | 0 |
| 2024-04-01 – 2024-06-30 | 246 | 187 | 3 | 56 | 0 |
| 2024-01-01 – 2024-03-31 | 246 | 183 | 4 | 59 | 0 |
| 2023-10-01 – 2023-12-31 | 205 | 176 | 7 | 22 | 78 |
| 2023-07-01 – 2023-09-30 | 205 | 174 | 4 | 29 | 78 |
| 2023-04-01 – 2023-06-30 | 440 | 173 | 2 | 266 | 78 |
| 2023-01-01 – 2023-03-31 | 440 | 162 | 11 | 267 | 78 |
| 2022-10-01 – 2022-12-31 | 440 | 144 | 18 | 278 | 78 |
| 2022-07-01 – 2022-09-30 | 440 | 142 | 2 | 296 | 78 |
| 2022-04-01 – 2022-06-30 | 440 | 126 | 16 | 298 | 78 |
| 2022-01-01 – 2022-03-31 | 440 | 94 | 34 | 314 | 78 |
| 2021-10-01 – 2021-12-31 | 440 | 77 | 19 | 346 | 78 |
| 2021-07-01 – 2021-09-30 | 440 | 62 | 15 | 363 | 78 |
| 2021-04-01 – 2021-06-30 | 440 | 53 | 9 | 378 | 78 |
| 2021-01-01 – 2021-03-31 | 440 | 27 | 26 | 387 | 78 |
| 2020-10-01 – 2020-12-31 | 440 | 21 | 6 | 413 | 78 |
| 2020-07-01 – 2020-09-30 | 440 | 17 | 4 | 419 | 78 |
| 2020-04-01 – 2020-06-30 | 440 | 11 | 6 | 423 | 78 |
| 2020-01-01 – 2020-03-31 | 440 | 7 | 4 | 429 | 0 |
| 2019-10-01 – 2019-12-31 | 440 | 5 | 2 | 433 | 0 |
| 2019-07-01 – 2019-09-30 | 440 | 1 | 4 | 435 | 0 |
| 2019-06-21 – 2019-06-30 | 440 | 0 | 1 | 439 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-21 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-21 – 2019-06-30 | 0 | 0 | 0 | 0 | 6 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- UMDA BHILAI,TAHSIL- PATAN DIST-DURG
- District
- Durg
- Tehsil
- Patan
- Coordinates
- 21.2323477, 81.4380773 View on Map
Livability of Amleshwar North Amleshwar
Environmental, infrastructure & amenity parameters for the area where this project is located (13.86 km from project). Each value is compared with the Amleshwar average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | EVERGREEN CITY | Durg | New | 0.04 km |
| 2 | SIDDHARTH TOWN - 2 | Durg | New | 0.13 km |
| 3 | siddharth town -3 | Durg | New | 0.16 km |
| 4 | SIDDHARTH TOWN | Durg | New | 0.17 km |
| 5 | Siddharth Town phase -04 | Durg | New | 0.21 km |
| 6 | Siddharth TOWN PHASE 5 | Durg | New | 0.61 km |
| 7 | pmay for 60(252)umda green site bhilai charoda ,durg | Durg | Ongoing | 0.71 km |
| 8 | pmay for 144(225) dus umda green bhilai charoda city dist- durg | Durg | Ongoing | 0.73 km |
| 9 | pmay for 48 (252) umada bhilai charoda (c.g.) | Durg | Ongoing | 0.77 km |
| 10 | UMDA GREENS F-II | Durg | New | 1.09 km |
| 11 | SHREERAM CITY PHASE - II | Durg | Ongoing | 1.39 km |
| 12 | SHREE RAM CITY PHASE- I | Durg | Ongoing | 1.47 km |
| 13 | vitthal puram | Durg | Ongoing | 1.77 km |
| 14 | PMAY OF 145(232)DUS AT BHILAI -3 VITTHALPURAM BHILAI, CHARODA | Durg | Ongoing | 1.81 km |
| 15 | KALP GAURAV APARTMENT | Durg | Ongoing | 1.83 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA210619000993
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (69)
ARCH (22)
AminitiesPHOTO (12)
BOROUCHRE (20)
BRIEF (1)
BUILDING (1)
CA (25)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (22)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (169)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!