SHRI SHYAM PARISAR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA171220001167
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 17 Dec 2020
- Original End Date
- 31 Dec 2025
- EWS Category
- NO
- Construction Cost
- ₹ 57766000
- Land Cost
- ₹ 10559000
- Proposed Completion
- 31 Mar 2026
- Authorised Person
- anirudh agrawal
- Website
- www.shrishyamparisar.in
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Mayank Saraf | 177706 |
| Quarterly CA | SURENDRA KUMAR AGRAWAL | 073004 |
| Engineer | PRASHANT GURUWANI | 245 |
| Architect | S.K. SHUKLA | 29996 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-12-17 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-12-17 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 36 | 34 | 1 | 1 | 0 |
| 2023-10-01 – 2023-12-31 | 36 | 32 | 2 | 2 | 3 |
| 2023-07-01 – 2023-09-30 | 36 | 31 | 1 | 4 | 3 |
| 2023-04-01 – 2023-06-30 | 36 | 24 | 7 | 5 | 3 |
| 2023-01-01 – 2023-03-31 | 36 | 22 | 2 | 12 | 3 |
| 2022-10-01 – 2022-12-31 | 36 | 19 | 3 | 14 | 3 |
| 2022-07-01 – 2022-09-30 | 36 | 15 | 4 | 17 | 3 |
| 2022-04-01 – 2022-06-30 | 36 | 15 | 2 | 21 | 3 |
| 2022-01-01 – 2022-03-31 | 36 | 14 | 1 | 21 | 3 |
| 2021-10-01 – 2021-12-31 | 36 | 12 | 2 | 22 | 3 |
| 2021-07-01 – 2021-09-30 | 36 | 2 | 10 | 24 | 3 |
| 2021-04-01 – 2021-06-30 | 36 | 2 | 0 | 34 | 3 |
| 2021-01-01 – 2021-03-31 | 36 | 0 | 0 | 36 | 0 |
| 2020-12-17 – 2020-12-31 | 36 | 0 | 0 | 36 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- MANGALA ,TAHSIL-BILASPUR DIST- BILASPUR
- District
- Bilaspur
- Tehsil
- Bilaspur
- Coordinates
- 22.0970469, 82.1168607 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | PICCADILLY PARK | Bilaspur | New | 0.16 km |
| 2 | j.p. heights | Bilaspur | Ongoing | 0.43 km |
| 3 | GAWLANI PRIDE | Bilaspur | New | 0.58 km |
| 4 | Shivam Enclave | Bilaspur | New | 0.77 km |
| 5 | ASTORIA | Bilaspur | New | 0.80 km |
| 6 | WHITE ORCHIDS | Bilaspur | New | 0.84 km |
| 7 | AAMANORA VILLA | Bilaspur | Ongoing | 0.87 km |
| 8 | rama life city phase -V | Bilaspur | New | 1.06 km |
| 9 | GAJMOHANI PARISAR | Bilaspur | Ongoing | 1.07 km |
| 10 | NORTH AVENUE CHAMBER | Bilaspur | Ongoing | 1.07 km |
| 11 | REALITY INFRASTRUCTURE | Bilaspur | Ongoing | 1.09 km |
| 12 | GIRDHAR VIHAR | Bilaspur | Ongoing | 1.11 km |
| 13 | joy residency phase 2 | Bilaspur | New | 1.12 km |
| 14 | GIRDHAR VIHAR EXTENSION | Bilaspur | New | 1.14 km |
| 15 | SHALOM HIGH-TECH TOWERS | Bilaspur | Ongoing | 1.15 km |
| 16 | SAGAR GOLDEN SQUARE | Bilaspur | New | 1.18 km |
| 17 | SANMATI VIHAR | Bilaspur | Ongoing | 1.20 km |
| 18 | green apartment | Bilaspur | Ongoing | 1.39 km |
| 19 | VIRASAT PARISAR | Bilaspur | New | 1.40 km |
| 20 | sai city | Bilaspur | Ongoing | 1.43 km |
| 21 | pmay at 87 dus uslapur ,bilaspur | Bilaspur | Ongoing | 1.54 km |
| 22 | ALKA AVENUE PHASE -III | Bilaspur | Ongoing | 1.71 km |
| 23 | VASTU SHIKHAR | Bilaspur | Ongoing | 1.78 km |
| 24 | rsr appartment | Bilaspur | New | 1.95 km |
| 25 | Nirvana Homes | Bilaspur | New | 2.01 km |
| 26 | NEEL SAGAR | Bilaspur | New | 2.03 km |
| 27 | DSS COMPLEX | Bilaspur | Ongoing | 2.07 km |
| 28 | LOVINA COURTS | Bilaspur | Ongoing | 2.10 km |
| 29 | PARIJAT KINGDOM | Bilaspur | Ongoing | 2.33 km |
| 30 | Maosaji courtyard | Bilaspur | New | 2.36 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA171220001167
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (41)
APARTMENTPHOTO (90)
ARCH (13)
BOROUCHRE (5)
BRIEF (1)
BUILDING (1)
CA (16)
COLONIZER (1)
COM (4)
DEVE (1)
ENGG (13)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (10)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!