GREEN VILLEY CITY BORIYAKALA
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ATAL VIHAR YOJNA AT BHURKONI 35 MIG, 196 LIG, 114 EWS Total 345 Independent Houses & Development wor | PCGRERA121224001860 | New | Raipur | Residential Development |
| ATAL VIHAR YOJNA AT KOHKA, TILDA 07 Sr. MIG, 33 MIG, 05 MIG-I, 15 MIG-II, 183 LIG, 41 LIG-I, 116 EWS | PCGRERA201125001998 | New | Raipur | Residential Development |
| commercial complex cum office hall, KACHNA | PCGRERA040718000440 | Ongoing | Raipur | Mixed Development |
| construction of 48 independent houses and 101 ews at dharampura ,raipur | PCGRERA210622001442 | New | Raipur | Residential Development |
| CONSTRUCTION OF COMMERCIAL COMPLEX AT SARDAR VALLB | PCGRERA290520001114 | Ongoing | Raipur | Commercial Development |
| CONSTRUCTION OF SHOPING COMPLEX PHASE-2 WHOLE SALE MARKET DUMARTARAI | PCGRERA280222001347 | New | Raipur | Commercial Development |
| GENERAL HOUSING SCHEME NARDAHA | PCGRERA040718000441 | Ongoing | Raipur | Mixed Development |
| GENERAL HOUSING SCHEME, dumartarai phase-01 | PCGRERA130718000529 | Ongoing | Raipur | Residential Development |
| HIMALaya HEIGHT PHASE-2 | PCGRERA040718000438 | Ongoing | Raipur | Mixed Development |
| OFFICE CUM RESIDENTIAL COMPLEX | PCGRERA290818000731 | New | Raipur | Mixed Development |
| pirda site a | PCGRERA211218000881 | Ongoing | Raipur | Residential Development |
| PIRDA SITE B | PCGRERA201218000880 | Ongoing | Raipur | Residential Development |
| PIRDA SITE C | PCGRERA201218000878 | Ongoing | Raipur | Residential Development |
| PIRDA SITE D | PCGRERA201218000879 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA040718000439
- Status
- Ongoing
- Project Type
- Mixed Development
- Approved Date
- 04 Jul 2018
- Original End Date
- 31 May 2021
- EWS Category
- NO
- Proposed Completion
- 30 Nov 2021
- Authorised Person
- EXECUTIVE ENGINEER
- Website
- www.cghb.gov.in
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA ALOK KUMAR AGRAWAL | 413331 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- BORIYAKALA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1795886, 81.6848755 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | aurum city next | Raipur | New | 1.24 km |
| 2 | riddhi siddhi lotus park sector-2 | Raipur | Ongoing | 1.27 km |
| 3 | riddhi siddhi lotus park sector-2 | Raipur | Ongoing | 1.28 km |
| 4 | riddhi siddhi lotus park sector -1 boriyakala raip | Raipur | Ongoing | 1.33 km |
| 5 | GOLDEN RESIDENCY | Raipur | New | 1.37 km |
| 6 | SUBH RAIPUR VYAPAR VIHAR | Raipur | Ongoing | 1.42 km |
| 7 | AURUM CITY GREENS | Raipur | Ongoing | 1.55 km |
| 8 | GOODLUCK RESIDENCY PHASE-3 | Raipur | New | 1.67 km |
| 9 | solus pearl | Raipur | New | 1.68 km |
| 10 | GOODLUCK RESIDENCY PHASE -2 | Raipur | New | 1.72 km |
| 11 | VEDANTA VIHAR PHASE-1 | Raipur | New | 1.73 km |
| 12 | vedanta vihar phase-II | Raipur | New | 1.74 km |
| 13 | GANESHA PARK | Raipur | New | 1.75 km |
| 14 | GOOD LUCK RESIDENCY | Raipur | Ongoing | 1.82 km |
| 15 | SUBH RAIPUR VYAPAR VIHAR PHASE -2 | Raipur | New | 1.89 km |
| 16 | BALAJI VIHAR | Raipur | Ongoing | 1.92 km |
| 17 | 288 LIG Flats Sector-13 Kaushalya mata vihar | Raipur | Ongoing | 1.95 km |
| 18 | O2 TRADE CENTER | Raipur | Ongoing | 2.08 km |
| 19 | CONSTRUCTION OF SHOPING COMPLEX PHASE-2 WHOLE SALE MARKET DUMARTARAI | Raipur | New | 2.10 km |
| 20 | CONSTRUCTION OF COMMERCIAL COMPLEX AT SARDAR VALLB | Raipur | Ongoing | 2.23 km |
| 21 | g.k.visage | Raipur | Ongoing | 2.27 km |
| 22 | CHAITANYA BUSINESS PARK | Raipur | New | 2.38 km |
| 23 | omaya square | Raipur | New | 2.38 km |
| 24 | hamar angna | Raipur | New | 2.41 km |
| 25 | GEEKAY BUSINESS CENTRE | Raipur | Ongoing | 2.50 km |
| 26 | RADHA FLORENCE EMPIRE | Raipur | Ongoing | 2.53 km |
| 27 | Shree Krishna Business Park phase -1 | Raipur | New | 2.56 km |
| 28 | central avenue (d-block) | Raipur | New | 2.67 km |
| 29 | central avenue (c-block) | Raipur | New | 2.67 km |
| 30 | CENTRAL AVENUE (B-BLOCK) | Raipur | New | 2.67 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA040718000439
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
2.83 kmRajatalab ≤3 kmTank · 50m buffer
-
4.52 kmMahanadi Main Canal 3–5 kmCanal · 100m buffer
-
4.95 kmMandir Hasaud Talab 3–5 kmTank · 50m buffer
-
4.8 kmNava Raipur C&D Waste Processing Plant 3–5 kmWaste processing · 200m buffer
-
5.59 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!