VIP CITY, SECTOR -04
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| SECTOR-07, VIP CITY, saddu | PCGRERA050625001937 | New | Raipur | Residential Plotted Development |
| VIP - avenue , VIP ESTATE | PCGRERA240119000900 | New | Raipur | Residential Development |
| vip city, sector - 01 | PCGRERA230618000310 | Ongoing | Raipur | Plotted Development |
| VIP CITY, SECTOR -02 | PCGRERA270618000353 | Ongoing | Raipur | Plotted Development |
| vip city, sector -02 -extention | PCGRERA260618000341 | Ongoing | Raipur | Plotted Development |
| VIP CITY, SECTOR -03 | PCGRERA090718000503 | Ongoing | Raipur | Plotted Development |
| VIP CITY, SECTOR -05 | PCGRERA260618000329 | Ongoing | Raipur | Plotted Development |
| vip city, sector -05 -extention | PCGRERA260618000328 | Ongoing | Raipur | Plotted Development |
| VIP CITY, SECTOR -06 | PCGRERA130718000521 | Ongoing | Raipur | Plotted Development |
| VIP CITY, SECTOR- 05 -A | PCGRERA141118000845 | New | Raipur | Plotted Development |
| VIP CITY, SECTOR-01-EXTENTION | PCGRERA230618000304 | Ongoing | Raipur | Plotted Development |
| VIP City, Sector-05-B | PCGRERA081123001697 | New | Raipur | Residential Plotted Development |
| VIP KARISHMA-III-APARTMENTS | PCGRERA230618000303 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA260618000330
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 26 Jun 2018
- Original End Date
- 31 Mar 2023
- EWS Category
- NO
- Construction Cost
- ₹ 289621000
- Land Cost
- ₹ 5137000
- Proposed Completion
- 30 Apr 2026
- Authorised Person
- RAKESH PANDEY
- Website
- www.vipcityrp.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANIL GABEL | 423358 |
| Quarterly CA | SACHIN JAIN | 416055 |
| Engineer | SHARAD NIGAM | 976/2017 |
| Architect | SHALABH SHARMA | CA/2014/63794 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - BARONDA, VIP CITY, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2915241, 81.7000986 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | VIP CITY, SECTOR -03 | Raipur | Ongoing | 0.23 km |
| 2 | metro greens extension | Raipur | Ongoing | 0.25 km |
| 3 | METRO GREENS EXTENSION | Raipur | Ongoing | 0.25 km |
| 4 | METRO GREENS | Raipur | Ongoing | 0.25 km |
| 5 | metro GREENS | Raipur | Ongoing | 0.27 km |
| 6 | RAM ENCLAVE PHASE-I | Raipur | New | 0.29 km |
| 7 | VIP CITY, SECTOR-01-EXTENTION | Raipur | Ongoing | 0.39 km |
| 8 | VIP CITY, SECTOR -02 | Raipur | Ongoing | 0.55 km |
| 9 | vip city, sector -02 -extention | Raipur | Ongoing | 0.56 km |
| 10 | SECTOR-07, VIP CITY, saddu | Raipur | New | 0.61 km |
| 11 | vip city, sector -05 -extention | Raipur | Ongoing | 0.73 km |
| 12 | palm resorts | Raipur | New | 0.74 km |
| 13 | vip city, sector-2, prime-2 | Raipur | New | 0.75 km |
| 14 | SHIVA ENCLAVE | Raipur | New | 0.77 km |
| 15 | OVERSEAS pALM RESORTS | Raipur | Ongoing | 0.79 km |
| 16 | vip city, sector - 01 | Raipur | Ongoing | 0.85 km |
| 17 | VIP CITY, SECTOR- 05 -A | Raipur | New | 0.85 km |
| 18 | vip city sector -2 (prime -1) | Raipur | New | 0.88 km |
| 19 | VIP City, Sector-05-B | Raipur | New | 0.91 km |
| 20 | SAPPHIRE INFRATECH SG PHASE- 1P | Raipur | New | 0.91 km |
| 21 | SHRIRAM BUSINESS PARK PART F | Raipur | New | 0.92 km |
| 22 | shriram business park part -e phase -1 commercial group block -b,c,d,g,h,i | Raipur | New | 0.92 km |
| 23 | CHAITANYA GREENS | Raipur | Ongoing | 0.97 km |
| 24 | CHAITANYA GREENS | Raipur | New | 1.00 km |
| 25 | VIP CITY, SECTOR -05 | Raipur | Ongoing | 1.04 km |
| 26 | metro park - 1 | Raipur | New | 1.05 km |
| 27 | vip city sector -2 (prime) circle chowk | Raipur | New | 1.05 km |
| 28 | pmay of 116 dus at amaseoni ,raipur | Raipur | Ongoing | 1.07 km |
| 29 | sapphire infratech s.g. phase -01 - (m) | Raipur | New | 1.11 km |
| 30 | sapphire infratech sg- phase-1(j) | Raipur | New | 1.11 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA260618000330
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.8 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.48 kmKendri Talab 3–5 kmTank · 50m buffer
-
4.82 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
2.72 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
4.39 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!