PIRDA SITE C
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ATAL VIHAR YOJNA AT BHURKONI 35 MIG, 196 LIG, 114 EWS Total 345 Independent Houses & Development wor | PCGRERA121224001860 | New | Raipur | Residential Development |
| ATAL VIHAR YOJNA AT KOHKA, TILDA 07 Sr. MIG, 33 MIG, 05 MIG-I, 15 MIG-II, 183 LIG, 41 LIG-I, 116 EWS | PCGRERA201125001998 | New | Raipur | Residential Development |
| commercial complex cum office hall, KACHNA | PCGRERA040718000440 | Ongoing | Raipur | Mixed Development |
| construction of 48 independent houses and 101 ews at dharampura ,raipur | PCGRERA210622001442 | New | Raipur | Residential Development |
| CONSTRUCTION OF COMMERCIAL COMPLEX AT SARDAR VALLB | PCGRERA290520001114 | Ongoing | Raipur | Commercial Development |
| CONSTRUCTION OF SHOPING COMPLEX PHASE-2 WHOLE SALE MARKET DUMARTARAI | PCGRERA280222001347 | New | Raipur | Commercial Development |
| GENERAL HOUSING SCHEME NARDAHA | PCGRERA040718000441 | Ongoing | Raipur | Mixed Development |
| GENERAL HOUSING SCHEME, dumartarai phase-01 | PCGRERA130718000529 | Ongoing | Raipur | Residential Development |
| GREEN VILLEY CITY BORIYAKALA | PCGRERA040718000439 | Ongoing | Raipur | Mixed Development |
| HIMALaya HEIGHT PHASE-2 | PCGRERA040718000438 | Ongoing | Raipur | Mixed Development |
| OFFICE CUM RESIDENTIAL COMPLEX | PCGRERA290818000731 | New | Raipur | Mixed Development |
| pirda site a | PCGRERA211218000881 | Ongoing | Raipur | Residential Development |
| PIRDA SITE B | PCGRERA201218000880 | Ongoing | Raipur | Residential Development |
| PIRDA SITE D | PCGRERA201218000879 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA201218000878
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 20 Dec 2018
- Original End Date
- 31 Aug 2021
- EWS Category
- NO
- Proposed Completion
- 28 Feb 2022
- Authorised Person
- EXECUTIVE ENGINEER
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA ALOK KUMAR AGRAWAL | 413331 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - PIRDA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2472656, 81.7162848 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | anand bhoomi phase- 02 | Raipur | New | 0.20 km |
| 2 | AMULYAM GREENS EXTENSION | Raipur | New | 0.24 km |
| 3 | AMULYAM GREENS | Raipur | New | 0.43 km |
| 4 | ANAND BHOOMI | Raipur | Ongoing | 0.50 km |
| 5 | LINC SERENITY HEIGHTS | Raipur | New | 0.79 km |
| 6 | amara | Raipur | New | 0.96 km |
| 7 | VINAYAK HEIGHTS JORA | Raipur | New | 1.06 km |
| 8 | INDRA PRASTHA | Raipur | Ongoing | 1.28 km |
| 9 | ambara | Raipur | New | 1.48 km |
| 10 | smart nutown | Raipur | Ongoing | 1.65 km |
| 11 | Raheja Nirwana Phase-2 | Raipur | New | 1.70 km |
| 12 | raheja nirwana | Raipur | New | 1.82 km |
| 13 | PMAY OF (232DUS) AT LABHANDI ,RAIPUR | Raipur | Ongoing | 1.91 km |
| 14 | RAHEJA NIRWANA PHASE-3 | Raipur | New | 1.92 km |
| 15 | park serene | Raipur | Ongoing | 2.01 km |
| 16 | AMALTAS CASTLE | Raipur | Ongoing | 2.05 km |
| 17 | shanti nagar | Raipur | New | 2.05 km |
| 18 | CLASSIC CASTLE | Raipur | New | 2.10 km |
| 19 | The riCHmond park | Raipur | New | 2.17 km |
| 20 | REVANTA ESTATE | Raipur | New | 2.18 km |
| 21 | RAHEJA AVANA | Raipur | New | 2.19 km |
| 22 | AASTHA APARTMENT (M7) PHASE-I ANANDAM WORLD CITY | Raipur | Ongoing | 2.21 km |
| 23 | NEW RAIPUR RESIDENCY | Raipur | Ongoing | 2.21 km |
| 24 | CLOUD 9 BLOCK - A | Raipur | Ongoing | 2.25 km |
| 25 | raheja green | Raipur | Ongoing | 2.28 km |
| 26 | pmay of 261 dus at amulaiya realcom kachna ,raipur | Raipur | Ongoing | 2.28 km |
| 27 | ANANDA PLOTS ,ANANDAM WORLD CITY ,RAIPUR | Raipur | New | 2.29 km |
| 28 | CLOUD 9 BLOCK - B | Raipur | Ongoing | 2.30 km |
| 29 | WOODS ESTATE PHASE-i | Raipur | Ongoing | 2.33 km |
| 30 | woods estate phase- 05 | Raipur | New | 2.34 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA201218000878
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
4.08 kmMahanadi Main Canal 3–5 kmCanal · 100m buffer
-
4.36 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
4.8 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
7.79 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!