PMAY AT MINIBASTI (1160DUS) BILASPUR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| pmay at rama green city (145 dus) khamtarai bilaspur | PCGRERA250322001361 | Ongoing | Bilaspur | Residential Development |
| pmay (58dus) behatarai, bilaspur | PCGRERA250322001355 | Ongoing | Bilaspur | Residential Development |
| pmay (87 dus) at bandhwapara bilaspur | PCGRERA250322001356 | Ongoing | Bilaspur | Residential Development |
| pmay at (87 dus) raj kishor nagar mopka bilaspur | PCGRERA250322001359 | Ongoing | Bilaspur | Residential Development |
| pmay at (1232 dus) ashok nagar chantidih bilaspur (c.g.) | PCGRERA250322001357 | Ongoing | Bilaspur | Residential Development |
| pmay at (406dus) madhuban bilaspur | PCGRERA250322001369 | Ongoing | Bilaspur | Residential Development |
| pmay at (580dus) sakri, bilapur | PCGRERA290722001487 | Ongoing | Bilaspur | Residential Development |
| pmay at (725 dus) Minimata bilaspur (c.g.) | PCGRERA250322001358 | Ongoing | Bilaspur | Residential Development |
| pmay at (87dus) imlibhatta sarkanda bilaspur | PCGRERA250322001370 | Ongoing | Bilaspur | Residential Development |
| pmay at 87 dus uslapur ,bilaspur | PCGRERA280222001350 | Ongoing | Bilaspur | Residential Development |
| pmay at abhishek nagar colony (44Dus)mangla bilaspur | PCGRERA250322001368 | Ongoing | Bilaspur | Residential Development |
| pmay at abhishek vihar colony phase-1 & 3 (87 dus) mangla bilaspur | PCGRERA250322001365 | Ongoing | Bilaspur | Residential Development |
| PMAY AT CHANTIDIH (319 DUS) BILASPUR | PCGRERA250322001360 | Ongoing | Bilaspur | Residential Development |
| PMAY AT CHINGRAJPARA (174 DUS) BILASPUR | PCGRERA250322001372 | Ongoing | Bilaspur | Residential Development |
| PMAY AT GARDEN CITY COLONY (58 DUS) AT MOPKA BILASPUR | PCGRERA010722001456 | Ongoing | Bilaspur | Residential Development |
| pmay at geetanjali city colony (58dus) uslapur ,bilapur | PCGRERA010722001463 | Ongoing | Bilaspur | Residential Development |
| PMAY AT INDRA VIHAR (256DUS) NUTAN CHOWK BILASPUR | PCGRERA250322001371 | Ongoing | Bilaspur | Residential Development |
| PMAY AT KALYAN BAGH COLONY (145 DUS) AT RAJKISHOR NAGAR ,MOPKA ,BILASPUR | PCGRERA010722001457 | Ongoing | Bilaspur | Residential Development |
| pmay at mahaveer city colony (232 dus) rajkishor nagar bilaspur | PCGRERA040822001501 | Ongoing | Raigarh | Residential Development |
| pmay at mitti tila (261 dus) kududand bilaspur | PCGRERA280222001349 | Ongoing | Bilaspur | Residential Development |
| pmay at om space colony-1 (29 dus) sakri bilaspur | PCGRERA250322001364 | Ongoing | Bilaspur | Residential Development |
| PMAY AT PUMPHOUSE (290 DUS) KUDUDAND BILASPUR | PCGRERA290722001490 | Ongoing | Bilaspur | Residential Development |
| PMAY AT RAMAPURAM COLONY(58Dus) CHILHATI ,BILASPUR | PCGRERA250322001367 | Ongoing | Bilaspur | Residential Development |
| pmay at sanjay city colony (116 dus) chilhati ,bilaspur | PCGRERA010722001460 | Ongoing | Bilaspur | Residential Development |
| pmay at talapara (261 dus) bilaspur | PCGRERA290722001488 | Ongoing | Bilaspur | Residential Development |
| PMAY FOR 116(DUS) SHIVAM VIHAR COLONY KHAMTARAI BILASPUR | PCGRERA170622001440 | New | Bilaspur | Residential Development |
| pmay for 174(dus) at press club samiti ,birkona bilaspur | PCGRERA170622001438 | New | Bilaspur | Residential Development |
| PMAY FOR 58 DUS AB CALSTLE COLONY AMERI BILASPUR | PCGRERA290722001489 | Ongoing | Bilaspur | Residential Development |
| pmay for 72(dus) M.P.GRIH NIRMAN SAMITI USLAPUR ,BILASPUR | PCGRERA170622001439 | New | Bilaspur | Residential Development |
| PMAY FOR GEETANJALI PARK COLONY (29 DUS) AT MANGLA ,BILASPUR | PCGRERA010722001458 | Ongoing | Bilaspur | Residential Development |
| PMAY FOR INDU GRDEN COLONY (87 DUS) AMERI ,BILASPUR | PCGRERA010722001459 | Ongoing | Bilaspur | Residential Development |
| PMAY FOR OM SPACE COLONY PHASE-2 (58 Dus) SAKRI BILASPUR | PCGRERA010722001455 | Ongoing | Bilaspur | Residential Development |
| pmay(29 dus) Ashok nagar sarkanda billaspur | PCGRERA250322001366 | Ongoing | Bilaspur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA290722001486
- Status
- Ongoing
- Project Type
- Residential Development
- EWS Category
- YES
- Construction Cost
- ₹ 554609917
- Land Cost
- ₹ 584208
- Proposed Completion
- 19 Jul 2027
- Authorised Person
- pankaj kuumarr panchaity
| Role | Name | License / Membership |
|---|---|---|
| Quarterly CA | Vinod Vijay Agrawal | 404449 |
| Engineer | Pilliwar & Associates | CA/2006/37308 |
| Architect | Pilliwar & Associates | CA/2006/37308 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- Village- Minibasti, Tahsil & Dist- Bilaspur
- District
- Bilaspur
- Tehsil
- Bilaspur
- Coordinates
- 21.9605471, 82.0294429 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | SPIN PACKAGING PHASE -1 | Bilaspur | New | 0.89 km |
| 2 | SRISHTI SRIJAN | Bilaspur | Ongoing | 1.14 km |
| 3 | krishnapuram | Bilaspur | New | 1.43 km |
| 4 | ANANTA SKY PARK | Bilaspur | Ongoing | 2.61 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA290722001486
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!