Nine parameters driving the composite score.
| Category | Count | Max | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0/100 |
|
| Hospitals (2km) | 19 | 5 | 100/100 |
|
| Schools (1km) | 7 | 5 | 100/100 |
|
| Markets (1km) | 7 | 3 | 100/100 |
|
| Parks (500m) | 3 | 3 | 99/100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0/100 |
|
| Pharmacy (2km) | 20 | 3 | 100/100 |
|
| Banks (1km) | 8 | 3 | 100/100 |
|
| Restaurants (1km) | 5 | 5 | 100/100 |
|
| Worship (1km) | 9 | 3 | 100/100 |
|
| Transport Services (1km) | 19 | 4 | 100/100 |
|
| Total (sum of 11 categories) | 899/1100 | |||
| Amenity Score (Total ÷ 11) | 81.73 /100 |
|
||
24 CG-RERA registered projects within ~3 km of this area.